Temps du premier: | 01:06:27 | (allure : 3'09"/km) |
Temps du dernier: | 05:49:06 | (allure : 16'33"/km) |
Temps moyen: | 2:16'51" | (allure : 6'29"/km) |
Temps médian: | 2:12'39" | (allure : 6'17"/km) |
Nombre d'arrivants: | 16724 |
4 coureurs (0.0%) en moins de 1:10'00" | |
17 coureurs (0.1%) en moins de 1:15'00" | |
242 coureurs (1.4%) en moins de 1:30'00" | |
1538 coureurs (9.2%) en moins de 1:45'00" | |
4903 coureurs (29.3%) en moins de 2:00'00" |
Temps du premier: | 01:19:27 | (allure : 3'46"/km) |
Temps du dernier: | 05:23:47 | (allure : 15'21"/km) |
Temps moyen: | 2:22'13" | (allure : 6'44"/km) |
Temps médian: | 2:17'38" | (allure : 6'31"/km) |
Nombre d'arrivants: | 10302 |
35 coureurs (0.3%) en moins de 1:30'00" | |
429 coureurs (4.2%) en moins de 1:45'00" | |
2106 coureurs (20.4%) en moins de 2:00'00" |
Temps du premier: | 01:06:27 | (allure : 3'09"/km) |
Temps du dernier: | 05:49:06 | (allure : 16'33"/km) |
Temps moyen: | 2:08'13" | (allure : 6'05"/km) |
Temps médian: | 2:03'25" | (allure : 5'51"/km) |
Nombre d'arrivants: | 6420 |
4 coureurs (0.1%) en moins de 1:10'00" | |
17 coureurs (0.3%) en moins de 1:15'00" | |
207 coureurs (3.2%) en moins de 1:30'00" | |
1109 coureurs (17.3%) en moins de 1:45'00" | |
2797 coureurs (43.6%) en moins de 2:00'00" |
Temps du premier: | 01:41:15 | (allure : 4'48"/km) |
Temps du dernier: | 03:30:51 | (allure : 10'00"/km) |
Temps moyen: | 2:43'06" | (allure : 7'44"/km) |
Temps médian: | 2:43'53" | (allure : 7'46"/km) |
Nombre d'arrivants: | 10 |
1 coureurs (10.0%) en moins de 1:45'00" | |
1 coureurs (10.0%) en moins de 2:00'00" |
Temps du premier: | 01:28:49 | (allure : 4'13"/km) |
Temps du dernier: | 03:49:17 | (allure : 10'52"/km) |
Temps moyen: | 2:21'39" | (allure : 6'43"/km) |
Temps médian: | 2:16'10" | (allure : 6'27"/km) |
Nombre d'arrivants: | 51 |
1 coureurs (2.0%) en moins de 1:30'00" | |
3 coureurs (5.9%) en moins de 1:45'00" | |
14 coureurs (27.5%) en moins de 2:00'00" |
Temps du premier: | 01:24:50 | (allure : 4'01"/km) |
Temps du dernier: | 05:23:47 | (allure : 15'21"/km) |
Temps moyen: | 2:14'40" | (allure : 6'23"/km) |
Temps médian: | 2:11'56" | (allure : 6'15"/km) |
Nombre d'arrivants: | 1341 |
5 coureurs (0.4%) en moins de 1:30'00" | |
72 coureurs (5.4%) en moins de 1:45'00" | |
382 coureurs (28.5%) en moins de 2:00'00" |
Temps du premier: | 01:19:46 | (allure : 3'47"/km) |
Temps du dernier: | 04:17:25 | (allure : 12'12"/km) |
Temps moyen: | 2:18'04" | (allure : 6'33"/km) |
Temps médian: | 2:14'16" | (allure : 6'22"/km) |
Nombre d'arrivants: | 2806 |
15 coureurs (0.5%) en moins de 1:30'00" | |
157 coureurs (5.6%) en moins de 1:45'00" | |
667 coureurs (23.8%) en moins de 2:00'00" |
Temps du premier: | 01:19:27 | (allure : 3'46"/km) |
Temps du dernier: | 04:22:44 | (allure : 12'27"/km) |
Temps moyen: | 2:19'58" | (allure : 6'38"/km) |
Temps médian: | 2:16'24" | (allure : 6'28"/km) |
Nombre d'arrivants: | 2115 |
8 coureurs (0.4%) en moins de 1:30'00" | |
96 coureurs (4.5%) en moins de 1:45'00" | |
480 coureurs (22.7%) en moins de 2:00'00" |
Temps du premier: | 01:26:25 | (allure : 4'06"/km) |
Temps du dernier: | 04:29:14 | (allure : 12'46"/km) |
Temps moyen: | 2:24'09" | (allure : 6'50"/km) |
Temps médian: | 2:20'28" | (allure : 6'39"/km) |
Nombre d'arrivants: | 1511 |
4 coureurs (0.3%) en moins de 1:30'00" | |
48 coureurs (3.2%) en moins de 1:45'00" | |
251 coureurs (16.6%) en moins de 2:00'00" |
Temps du premier: | 01:28:27 | (allure : 4'12"/km) |
Temps du dernier: | 04:06:05 | (allure : 11'40"/km) |
Temps moyen: | 2:26'05" | (allure : 6'55"/km) |
Temps médian: | 2:21'15" | (allure : 6'42"/km) |
Nombre d'arrivants: | 1077 |
2 coureurs (0.2%) en moins de 1:30'00" | |
30 coureurs (2.8%) en moins de 1:45'00" | |
156 coureurs (14.5%) en moins de 2:00'00" |
Temps du premier: | 01:36:04 | (allure : 4'33"/km) |
Temps du dernier: | 04:36:30 | (allure : 13'06"/km) |
Temps moyen: | 2:29'49" | (allure : 7'06"/km) |
Temps médian: | 2:24'04" | (allure : 6'50"/km) |
Nombre d'arrivants: | 644 |
15 coureurs (2.3%) en moins de 1:45'00" | |
86 coureurs (13.4%) en moins de 2:00'00" |
Temps du premier: | 01:35:55 | (allure : 4'33"/km) |
Temps du dernier: | 04:15:03 | (allure : 12'05"/km) |
Temps moyen: | 2:35'56" | (allure : 7'23"/km) |
Temps médian: | 2:30'41" | (allure : 7'08"/km) |
Nombre d'arrivants: | 428 |
6 coureurs (1.4%) en moins de 1:45'00" | |
50 coureurs (11.7%) en moins de 2:00'00" |
Temps du premier: | 01:38:32 | (allure : 4'40"/km) |
Temps du dernier: | 04:36:31 | (allure : 13'06"/km) |
Temps moyen: | 2:42'53" | (allure : 7'43"/km) |
Temps médian: | 2:38'54" | (allure : 7'32"/km) |
Nombre d'arrivants: | 195 |
1 coureurs (0.5%) en moins de 1:45'00" | |
16 coureurs (8.2%) en moins de 2:00'00" |
Temps du premier: | 01:54:43 | (allure : 5'26"/km) |
Temps du dernier: | 04:24:50 | (allure : 12'33"/km) |
Temps moyen: | 2:57'13" | (allure : 8'24"/km) |
Temps médian: | 2:55'29" | (allure : 8'19"/km) |
Nombre d'arrivants: | 89 |
2 coureurs (2.2%) en moins de 2:00'00" |
Temps du premier: | 01:45:33 | (allure : 5'00"/km) |
Temps du dernier: | 04:12:39 | (allure : 11'58"/km) |
Temps moyen: | 3:01'38" | (allure : 8'36"/km) |
Temps médian: | 3:01'52" | (allure : 8'37"/km) |
Nombre d'arrivants: | 29 |
1 coureurs (3.4%) en moins de 2:00'00" |
Temps du premier: | 02:43:33 | (allure : 7'45"/km) |
Temps du dernier: | 03:31:56 | (allure : 10'03"/km) |
Temps moyen: | 3:08'38" | (allure : 8'56"/km) |
Temps médian: | 3:09'40" | (allure : 8'59"/km) |
Nombre d'arrivants: | 6 |
Temps du premier: | 01:29:46 | (allure : 4'15"/km) |
Temps du dernier: | 03:42:06 | (allure : 10'32"/km) |
Temps moyen: | 2:23'02" | (allure : 6'47"/km) |
Temps médian: | 2:20'35" | (allure : 6'40"/km) |
Nombre d'arrivants: | 22 |
1 coureurs (4.5%) en moins de 1:30'00" | |
2 coureurs (9.1%) en moins de 1:45'00" | |
5 coureurs (22.7%) en moins de 2:00'00" |
Temps du premier: | 01:23:43 | (allure : 3'58"/km) |
Temps du dernier: | 03:35:44 | (allure : 10'13"/km) |
Temps moyen: | 2:07'12" | (allure : 6'02"/km) |
Temps médian: | 1:56'14" | (allure : 5'31"/km) |
Nombre d'arrivants: | 61 |
2 coureurs (3.3%) en moins de 1:30'00" | |
17 coureurs (27.9%) en moins de 1:45'00" | |
35 coureurs (57.4%) en moins de 2:00'00" |
Temps du premier: | 01:09:24 | (allure : 3'17"/km) |
Temps du dernier: | 04:14:09 | (allure : 12'03"/km) |
Temps moyen: | 2:03'10" | (allure : 5'50"/km) |
Temps médian: | 1:57'29" | (allure : 5'34"/km) |
Nombre d'arrivants: | 431 |
1 coureurs (0.2%) en moins de 1:10'00" | |
2 coureurs (0.5%) en moins de 1:15'00" | |
18 coureurs (4.2%) en moins de 1:30'00" | |
99 coureurs (23.0%) en moins de 1:45'00" | |
236 coureurs (54.8%) en moins de 2:00'00" |
Temps du premier: | 01:06:27 | (allure : 3'09"/km) |
Temps du dernier: | 04:15:50 | (allure : 12'07"/km) |
Temps moyen: | 2:04'39" | (allure : 5'54"/km) |
Temps médian: | 2:01'17" | (allure : 5'45"/km) |
Nombre d'arrivants: | 1342 |
3 coureurs (0.2%) en moins de 1:10'00" | |
8 coureurs (0.6%) en moins de 1:15'00" | |
55 coureurs (4.1%) en moins de 1:30'00" | |
266 coureurs (19.8%) en moins de 1:45'00" | |
634 coureurs (47.2%) en moins de 2:00'00" |
Temps du premier: | 01:10:57 | (allure : 3'22"/km) |
Temps du dernier: | 04:58:04 | (allure : 14'08"/km) |
Temps moyen: | 2:05'06" | (allure : 5'56"/km) |
Temps médian: | 2:00'49" | (allure : 5'44"/km) |
Nombre d'arrivants: | 1260 |
5 coureurs (0.4%) en moins de 1:15'00" | |
55 coureurs (4.4%) en moins de 1:30'00" | |
258 coureurs (20.5%) en moins de 1:45'00" | |
599 coureurs (47.5%) en moins de 2:00'00" |
Temps du premier: | 01:17:12 | (allure : 3'40"/km) |
Temps du dernier: | 05:49:06 | (allure : 16'33"/km) |
Temps moyen: | 2:08'03" | (allure : 6'04"/km) |
Temps médian: | 2:03'35" | (allure : 5'51"/km) |
Nombre d'arrivants: | 1054 |
32 coureurs (3.0%) en moins de 1:30'00" | |
181 coureurs (17.2%) en moins de 1:45'00" | |
461 coureurs (43.7%) en moins de 2:00'00" |
Temps du premier: | 01:11:33 | (allure : 3'23"/km) |
Temps du dernier: | 03:44:47 | (allure : 10'39"/km) |
Temps moyen: | 2:09'04" | (allure : 6'07"/km) |
Temps médian: | 2:04'19" | (allure : 5'54"/km) |
Nombre d'arrivants: | 831 |
1 coureurs (0.1%) en moins de 1:15'00" | |
25 coureurs (3.0%) en moins de 1:30'00" | |
129 coureurs (15.5%) en moins de 1:45'00" | |
350 coureurs (42.1%) en moins de 2:00'00" |
Temps du premier: | 01:22:52 | (allure : 3'56"/km) |
Temps du dernier: | 05:16:25 | (allure : 15'00"/km) |
Temps moyen: | 2:10'03" | (allure : 6'10"/km) |
Temps médian: | 2:05'30" | (allure : 5'57"/km) |
Nombre d'arrivants: | 587 |
7 coureurs (1.2%) en moins de 1:30'00" | |
87 coureurs (14.8%) en moins de 1:45'00" | |
237 coureurs (40.4%) en moins de 2:00'00" |
Temps du premier: | 01:14:03 | (allure : 3'31"/km) |
Temps du dernier: | 04:11:32 | (allure : 11'55"/km) |
Temps moyen: | 2:13'32" | (allure : 6'20"/km) |
Temps médian: | 2:08'44" | (allure : 6'06"/km) |
Nombre d'arrivants: | 388 |
1 coureurs (0.3%) en moins de 1:15'00" | |
7 coureurs (1.8%) en moins de 1:30'00" | |
41 coureurs (10.6%) en moins de 1:45'00" | |
131 coureurs (33.8%) en moins de 2:00'00" |
Temps du premier: | 01:24:35 | (allure : 4'01"/km) |
Temps du dernier: | 03:56:40 | (allure : 11'13"/km) |
Temps moyen: | 2:18'30" | (allure : 6'34"/km) |
Temps médian: | 2:14'00" | (allure : 6'21"/km) |
Nombre d'arrivants: | 256 |
5 coureurs (2.0%) en moins de 1:30'00" | |
22 coureurs (8.6%) en moins de 1:45'00" | |
75 coureurs (29.3%) en moins de 2:00'00" |
Temps du premier: | 01:36:13 | (allure : 4'34"/km) |
Temps du dernier: | 03:42:48 | (allure : 10'34"/km) |
Temps moyen: | 2:25'13" | (allure : 6'53"/km) |
Temps médian: | 2:19'41" | (allure : 6'37"/km) |
Nombre d'arrivants: | 132 |
6 coureurs (4.5%) en moins de 1:45'00" | |
23 coureurs (17.4%) en moins de 2:00'00" |
Temps du premier: | 01:38:44 | (allure : 4'41"/km) |
Temps du dernier: | 04:06:38 | (allure : 11'41"/km) |
Temps moyen: | 2:39'24" | (allure : 7'33"/km) |
Temps médian: | 2:29'21" | (allure : 7'05"/km) |
Nombre d'arrivants: | 39 |
1 coureurs (2.6%) en moins de 1:45'00" | |
8 coureurs (20.5%) en moins de 2:00'00" |
Temps du premier: | 01:46:09 | (allure : 5'02"/km) |
Temps du dernier: | 03:58:39 | (allure : 11'19"/km) |
Temps moyen: | 2:48'09" | (allure : 7'58"/km) |
Temps médian: | 2:53'17" | (allure : 8'13"/km) |
Nombre d'arrivants: | 13 |
3 coureurs (23.1%) en moins de 2:00'00" |
Temps du premier: | 04:10:54 | (allure : 11'53"/km) |
Temps du dernier: | 04:10:54 | (allure : 11'53"/km) |
Temps moyen: | 4:10'54" | (allure : 11'53"/km) |
Temps médian: | 4:10'54" | (allure : 11'53"/km) |
Nombre d'arrivants: | 1 |
Temps du premier: | 02:06:00 | (allure : 5'58"/km) |
Temps du dernier: | 04:05:50 | (allure : 11'39"/km) |
Temps moyen: | 3:09'15" | (allure : 8'58"/km) |
Temps médian: | 3:15'56" | (allure : 9'17"/km) |
Nombre d'arrivants: | 3 |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Abiyot Endale | 01:06:27 | 3'09"/km | |
2e | Ayele Kassaye | 01:08:29 | 2'02" (≈ 626m) | 3'15"/km |
3e | Matt Rand | 01:09:24 | 2'57" (≈ 896m) | 3'17"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Christine M Ramsey | 01:19:27 | 3'46"/km | |
2e | Kerry Allen | 01:19:46 | 0'19" (≈ 83m) | 3'47"/km |
3e | Teal Burrell | 01:21:37 | 2'10" (≈ 560m) | 3'52"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Abiyot Endale | 01:06:27 | 3'09"/km | |
2e | Ayele Kassaye | 01:08:29 | 2'02" (≈ 626m) | 3'15"/km |
3e | Matt Rand | 01:09:24 | 2'57" (≈ 896m) | 3'17"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Molly Kibler | 01:41:15 | 4'48"/km | |
2e | Sydney Moore | 02:17:50 | 36'35" (≈ 5600m) | 6'32"/km |
3e | Xochi Cartland | 02:24:26 | 43'11" (≈ 6308m) | 6'51"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Anna Buser | 01:28:49 | 4'13"/km | |
2e | Caroline Gozigian | 01:39:52 | 11'03" (≈ 2334m) | 4'44"/km |
3e | Sarah Mccleskey | 01:44:33 | 15'44" (≈ 3175m) | 4'57"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Stephanie Fulmer | 01:24:50 | 4'01"/km | |
2e | Moira Ryan | 01:26:25 | 1'35" (≈ 386m) | 4'06"/km |
3e | Julie Tarallo | 01:27:27 | 2'37" (≈ 631m) | 4'09"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Kerry Allen | 01:19:46 | 3'47"/km | |
2e | Teal Burrell | 01:21:37 | 1'51" (≈ 478m) | 3'52"/km |
3e | Megan Digregorio | 01:23:36 | 3'50" (≈ 967m) | 3'58"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Christine M Ramsey | 01:19:27 | 3'46"/km | |
2e | Erin Taylor | 01:23:19 | 3'52" (≈ 979m) | 3'57"/km |
3e | Phoebe Markle | 01:25:36 | 6'09" (≈ 1515m) | 4'03"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jessica Hofheimer | 01:26:25 | 4'06"/km | |
2e | Trish Stone | 01:27:21 | 0'56" (≈ 225m) | 4'08"/km |
3e | Stephanie Zammit | 01:27:46 | 1'21" (≈ 324m) | 4'10"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Debbie Rudisill | 01:28:27 | 4'12"/km | |
2e | Stefani Watterson | 01:29:35 | 1'08" (≈ 266m) | 4'15"/km |
3e | Monica Sanchez | 01:33:13 | 4'46" (≈ 1078m) | 4'25"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Shannon Smith | 01:36:04 | 4'33"/km | |
2e | Linda Firth | 01:36:18 | 0'14" (≈ 51m) | 4'34"/km |
3e | Cheri Prior | 01:37:48 | 1'44" (≈ 373m) | 4'38"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Eleanor Kerr | 01:35:55 | 4'33"/km | |
2e | Jill Cadieux | 01:39:00 | 3'05" (≈ 657m) | 4'42"/km |
3e | Mary Catherine Malin | 01:39:06 | 3'11" (≈ 677m) | 4'42"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Marjorie Olsho | 01:38:32 | 4'40"/km | |
2e | Anne Burnett | 01:46:35 | 8'03" (≈ 1593m) | 5'03"/km |
3e | Delia Jampel | 01:47:04 | 8'32" (≈ 1681m) | 5'04"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Luann Sinclair | 01:54:43 | 5'26"/km | |
2e | Ellen Cooper | 01:58:51 | 4'08" (≈ 733m) | 5'38"/km |
3e | Judy Smith | 02:03:42 | 8'59" (≈ 1532m) | 5'52"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Alice Franks | 01:45:33 | 5'00"/km | |
2e | Mary Kessler | 02:01:29 | 15'56" (≈ 2767m) | 5'45"/km |
3e | Esther Buchser | 02:02:15 | 16'42" (≈ 2882m) | 5'48"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Wilma King | 02:43:33 | 7'45"/km | |
2e | Linda Yarr | 02:47:31 | 3'58" (≈ 499m) | 7'56"/km |
3e | Dana Moser | 02:56:12 | 12'39" (≈ 1514m) | 8'21"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Stevie Ritter | 01:29:46 | 4'15"/km | |
2e | Aidan Leyen | 01:44:37 | 14'51" (≈ 2995m) | 4'57"/km |
3e | Josh Gilchrist | 01:48:27 | 18'41" (≈ 3635m) | 5'08"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | David Mejia | 01:23:43 | 3'58"/km | |
2e | Alex Psilakis | 01:26:16 | 2'33" (≈ 623m) | 4'05"/km |
3e | Jeffrey Chase Ii | 01:31:06 | 7'23" (≈ 1710m) | 4'19"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Matt Rand | 01:09:24 | 3'17"/km | |
2e | Paul Balmer | 01:11:49 | 2'25" (≈ 710m) | 3'24"/km |
3e | Dan Martin | 01:16:30 | 7'06" (≈ 1958m) | 3'38"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Abiyot Endale | 01:06:27 | 3'09"/km | |
2e | Ayele Kassaye | 01:08:29 | 2'02" (≈ 626m) | 3'15"/km |
3e | Justin Scheid | 01:09:43 | 3'16" (≈ 988m) | 3'18"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Hugh Toland | 01:10:57 | 3'22"/km | |
2e | Chalie Ban | 01:11:16 | 0'19" (≈ 93m) | 3'23"/km |
3e | Teage O’connor | 01:11:59 | 1'02" (≈ 302m) | 3'25"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Gabriel Gonzalez | 01:17:12 | 3'40"/km | |
2e | Paul Jacobs | 01:18:03 | 0'51" (≈ 229m) | 3'42"/km |
3e | Nathan Garrett | 01:18:49 | 1'37" (≈ 432m) | 3'44"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Patrick Kuhlmann | 01:11:33 | 3'23"/km | |
2e | Noah Zaring | 01:17:45 | 6'12" (≈ 1682m) | 3'41"/km |
3e | Keith Freeburn | 01:19:13 | 7'40" (≈ 2042m) | 3'45"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Ralf Holzer | 01:22:52 | 3'56"/km | |
2e | Miguel Sanchez-ruano | 01:24:49 | 1'57" (≈ 485m) | 4'01"/km |
3e | Gene Park | 01:26:08 | 3'16" (≈ 800m) | 4'05"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Eung Kwon Kim | 01:14:03 | 3'31"/km | |
2e | James Beckett | 01:24:48 | 10'45" (≈ 2674m) | 4'01"/km |
3e | Mark Drosky | 01:25:53 | 11'50" (≈ 2907m) | 4'04"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Daniel Lillyman | 01:24:35 | 4'01"/km | |
2e | Christopher Ryan | 01:25:09 | 0'34" (≈ 140m) | 4'02"/km |
3e | Dennis Coleman | 01:26:46 | 2'11" (≈ 530m) | 4'07"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Ken Krehbiel | 01:36:13 | 4'34"/km | |
2e | Rod Smart | 01:36:40 | 0'27" (≈ 98m) | 4'35"/km |
3e | Karl Ahlgren | 01:36:45 | 0'32" (≈ 116m) | 4'35"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | William Wren | 01:38:44 | 4'41"/km | |
2e | Bob Chase | 01:46:27 | 7'43" (≈ 1529m) | 5'03"/km |
3e | Eric Melby | 01:47:12 | 8'28" (≈ 1666m) | 5'05"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | John Schneller | 01:46:09 | 5'02"/km | |
2e | Jim Lindstrom | 01:50:35 | 4'26" (≈ 845m) | 5'14"/km |
3e | Marshall Forman | 01:58:29 | 12'20" (≈ 2196m) | 5'37"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jay Foonberg | 04:10:54 | 11'53"/km | |
2e | ||||
3e |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | George Yannakakis | 02:06:00 | 5'58"/km | |
2e | Joel Ross | 03:15:56 | 1:09'56" (≈ 7531m) | 9'17"/km |
3e | Manfred Lindenbaum | 04:05:50 | 1:59'50" (≈ 10285m) | 11'39"/km |