Temps du premier: | 2:13:18 | (allure : 6'14"/km) |
Temps du dernier: | 6:29:23 | (allure : 18'12"/km) |
Temps moyen: | 4:31'27" | (allure : 12'41"/km) |
Temps médian: | 4:26'23" | (allure : 12'27"/km) |
Nombre d'arrivants: | 1685 |
10 coureurs (0.6%) en moins de 2:30'00" | |
18 coureurs (1.1%) en moins de 2:45'00" | |
44 coureurs (2.6%) en moins de 3:00'00" | |
99 coureurs (5.9%) en moins de 3:15'00" | |
181 coureurs (10.7%) en moins de 3:30'00" | |
517 coureurs (30.7%) en moins de 4:00'00" | |
878 coureurs (52.1%) en moins de 4:30'00" | |
1177 coureurs (69.9%) en moins de 5:00'00" |
Temps du premier: | 2:24:58 | (allure : 6'46"/km) |
Temps du dernier: | 6:28:46 | (allure : 18'10"/km) |
Temps moyen: | 4:47'08" | (allure : 13'25"/km) |
Temps médian: | 4:46'26" | (allure : 13'23"/km) |
Nombre d'arrivants: | 569 |
1 coureurs (0.2%) en moins de 2:30'00" | |
2 coureurs (0.4%) en moins de 2:45'00" | |
3 coureurs (0.5%) en moins de 3:00'00" | |
9 coureurs (1.6%) en moins de 3:15'00" | |
23 coureurs (4.0%) en moins de 3:30'00" | |
104 coureurs (18.3%) en moins de 4:00'00" | |
222 coureurs (39.0%) en moins de 4:30'00" | |
336 coureurs (59.1%) en moins de 5:00'00" |
Temps du premier: | 2:13:18 | (allure : 6'14"/km) |
Temps du dernier: | 6:29:23 | (allure : 18'12"/km) |
Temps moyen: | 4:23'28" | (allure : 12'19"/km) |
Temps médian: | 4:16'28" | (allure : 11'59"/km) |
Nombre d'arrivants: | 1116 |
9 coureurs (0.8%) en moins de 2:30'00" | |
16 coureurs (1.4%) en moins de 2:45'00" | |
41 coureurs (3.7%) en moins de 3:00'00" | |
90 coureurs (8.1%) en moins de 3:15'00" | |
158 coureurs (14.2%) en moins de 3:30'00" | |
413 coureurs (37.0%) en moins de 4:00'00" | |
656 coureurs (58.8%) en moins de 4:30'00" | |
841 coureurs (75.4%) en moins de 5:00'00" |
Temps du premier: | 3:34:25 | (allure : 10'01"/km) |
Temps du dernier: | 5:24:12 | (allure : 15'09"/km) |
Temps moyen: | 4:27'23" | (allure : 12'30"/km) |
Temps médian: | 4:24'31" | (allure : 12'22"/km) |
Nombre d'arrivants: | 8 |
4 coureurs (50.0%) en moins de 4:00'00" | |
4 coureurs (50.0%) en moins de 4:30'00" | |
6 coureurs (75.0%) en moins de 5:00'00" |
Temps du premier: | 2:38:11 | (allure : 7'24"/km) |
Temps du dernier: | 6:19:38 | (allure : 17'44"/km) |
Temps moyen: | 4:50'56" | (allure : 13'36"/km) |
Temps médian: | 5:01'37" | (allure : 14'06"/km) |
Nombre d'arrivants: | 25 |
1 coureurs (4.0%) en moins de 2:45'00" | |
1 coureurs (4.0%) en moins de 3:00'00" | |
1 coureurs (4.0%) en moins de 3:15'00" | |
2 coureurs (8.0%) en moins de 3:30'00" | |
5 coureurs (20.0%) en moins de 4:00'00" | |
7 coureurs (28.0%) en moins de 4:30'00" | |
11 coureurs (44.0%) en moins de 5:00'00" |
Temps du premier: | 2:24:58 | (allure : 6'46"/km) |
Temps du dernier: | 6:22:15 | (allure : 17'52"/km) |
Temps moyen: | 4:40'27" | (allure : 13'06"/km) |
Temps médian: | 4:39'12" | (allure : 13'03"/km) |
Nombre d'arrivants: | 72 |
1 coureurs (1.4%) en moins de 2:30'00" | |
1 coureurs (1.4%) en moins de 2:45'00" | |
1 coureurs (1.4%) en moins de 3:00'00" | |
3 coureurs (4.2%) en moins de 3:15'00" | |
4 coureurs (5.6%) en moins de 3:30'00" | |
14 coureurs (19.4%) en moins de 4:00'00" | |
31 coureurs (43.1%) en moins de 4:30'00" | |
48 coureurs (66.7%) en moins de 5:00'00" |
Temps du premier: | 2:45:40 | (allure : 7'44"/km) |
Temps du dernier: | 6:19:49 | (allure : 17'45"/km) |
Temps moyen: | 4:45'09" | (allure : 13'19"/km) |
Temps médian: | 4:45'46" | (allure : 13'21"/km) |
Nombre d'arrivants: | 89 |
1 coureurs (1.1%) en moins de 3:00'00" | |
3 coureurs (3.4%) en moins de 3:15'00" | |
5 coureurs (5.6%) en moins de 3:30'00" | |
19 coureurs (21.3%) en moins de 4:00'00" | |
35 coureurs (39.3%) en moins de 4:30'00" | |
54 coureurs (60.7%) en moins de 5:00'00" |
Temps du premier: | 3:21:52 | (allure : 9'26"/km) |
Temps du dernier: | 6:28:46 | (allure : 18'10"/km) |
Temps moyen: | 4:45'45" | (allure : 13'21"/km) |
Temps médian: | 4:44'31" | (allure : 13'18"/km) |
Nombre d'arrivants: | 89 |
2 coureurs (2.2%) en moins de 3:30'00" | |
16 coureurs (18.0%) en moins de 4:00'00" | |
36 coureurs (40.4%) en moins de 4:30'00" | |
56 coureurs (62.9%) en moins de 5:00'00" |
Temps du premier: | 3:05:52 | (allure : 8'41"/km) |
Temps du dernier: | 6:25:53 | (allure : 18'02"/km) |
Temps moyen: | 4:41'34" | (allure : 13'09"/km) |
Temps médian: | 4:38'16" | (allure : 13'00"/km) |
Nombre d'arrivants: | 112 |
1 coureurs (0.9%) en moins de 3:15'00" | |
4 coureurs (3.6%) en moins de 3:30'00" | |
22 coureurs (19.6%) en moins de 4:00'00" | |
50 coureurs (44.6%) en moins de 4:30'00" | |
70 coureurs (62.5%) en moins de 5:00'00" |
Temps du premier: | 3:03:29 | (allure : 8'34"/km) |
Temps du dernier: | 6:28:27 | (allure : 18'09"/km) |
Temps moyen: | 4:48'46" | (allure : 13'30"/km) |
Temps médian: | 4:44'02" | (allure : 13'16"/km) |
Nombre d'arrivants: | 85 |
1 coureurs (1.2%) en moins de 3:15'00" | |
5 coureurs (5.9%) en moins de 3:30'00" | |
13 coureurs (15.3%) en moins de 4:00'00" | |
34 coureurs (40.0%) en moins de 4:30'00" | |
50 coureurs (58.8%) en moins de 5:00'00" |
Temps du premier: | 3:31:29 | (allure : 9'53"/km) |
Temps du dernier: | 6:12:49 | (allure : 17'25"/km) |
Temps moyen: | 4:51'09" | (allure : 13'36"/km) |
Temps médian: | 4:48'32" | (allure : 13'29"/km) |
Nombre d'arrivants: | 44 |
6 coureurs (13.6%) en moins de 4:00'00" | |
16 coureurs (36.4%) en moins de 4:30'00" | |
25 coureurs (56.8%) en moins de 5:00'00" |
Temps du premier: | 3:27:14 | (allure : 9'41"/km) |
Temps du dernier: | 6:24:59 | (allure : 17'59"/km) |
Temps moyen: | 5:04'34" | (allure : 14'14"/km) |
Temps médian: | 5:04'59" | (allure : 14'15"/km) |
Nombre d'arrivants: | 26 |
1 coureurs (3.8%) en moins de 3:30'00" | |
5 coureurs (19.2%) en moins de 4:00'00" | |
8 coureurs (30.8%) en moins de 4:30'00" | |
12 coureurs (46.2%) en moins de 5:00'00" |
Temps du premier: | 4:21:10 | (allure : 12'12"/km) |
Temps du dernier: | 6:22:22 | (allure : 17'52"/km) |
Temps moyen: | 5:13'24" | (allure : 14'39"/km) |
Temps médian: | 5:10'59" | (allure : 14'32"/km) |
Nombre d'arrivants: | 10 |
1 coureurs (10.0%) en moins de 4:30'00" | |
4 coureurs (40.0%) en moins de 5:00'00" |
Temps du premier: | 5:13:49 | (allure : 14'40"/km) |
Temps du dernier: | 5:26:44 | (allure : 15'16"/km) |
Temps moyen: | 5:18'07" | (allure : 14'52"/km) |
Temps médian: | 5:13'49" | (allure : 14'40"/km) |
Nombre d'arrivants: | 3 |
Temps du premier: | 5:12:07 | (allure : 14'35"/km) |
Temps du dernier: | 6:09:00 | (allure : 17'15"/km) |
Temps moyen: | 5:41'06" | (allure : 15'56"/km) |
Temps médian: | 5:44'23" | (allure : 16'06"/km) |
Nombre d'arrivants: | 5 |
Temps du premier: | 5:55:19 | (allure : 16'36"/km) |
Temps du dernier: | 5:55:19 | (allure : 16'36"/km) |
Temps moyen: | 5:55'19" | (allure : 16'36"/km) |
Temps médian: | 5:55'19" | (allure : 16'36"/km) |
Nombre d'arrivants: | 1 |
Temps du premier: | 2:52:20 | (allure : 8'03"/km) |
Temps du dernier: | 5:19:40 | (allure : 14'56"/km) |
Temps moyen: | 3:41'59" | (allure : 10'22"/km) |
Temps médian: | 3:27'49" | (allure : 9'43"/km) |
Nombre d'arrivants: | 12 |
1 coureurs (8.3%) en moins de 3:00'00" | |
5 coureurs (41.7%) en moins de 3:15'00" | |
6 coureurs (50.0%) en moins de 3:30'00" | |
10 coureurs (83.3%) en moins de 4:00'00" | |
10 coureurs (83.3%) en moins de 4:30'00" | |
10 coureurs (83.3%) en moins de 5:00'00" |
Temps du premier: | 2:22:48 | (allure : 6'40"/km) |
Temps du dernier: | 5:42:29 | (allure : 16'00"/km) |
Temps moyen: | 3:57'24" | (allure : 11'06"/km) |
Temps médian: | 3:56'21" | (allure : 11'03"/km) |
Nombre d'arrivants: | 27 |
1 coureurs (3.7%) en moins de 2:30'00" | |
1 coureurs (3.7%) en moins de 2:45'00" | |
2 coureurs (7.4%) en moins de 3:00'00" | |
4 coureurs (14.8%) en moins de 3:15'00" | |
7 coureurs (25.9%) en moins de 3:30'00" | |
15 coureurs (55.6%) en moins de 4:00'00" | |
21 coureurs (77.8%) en moins de 4:30'00" | |
24 coureurs (88.9%) en moins de 5:00'00" |
Temps du premier: | 2:16:34 | (allure : 6'23"/km) |
Temps du dernier: | 6:22:15 | (allure : 17'52"/km) |
Temps moyen: | 4:03'16" | (allure : 11'22"/km) |
Temps médian: | 3:56'06" | (allure : 11'02"/km) |
Nombre d'arrivants: | 87 |
2 coureurs (2.3%) en moins de 2:30'00" | |
5 coureurs (5.7%) en moins de 2:45'00" | |
6 coureurs (6.9%) en moins de 3:00'00" | |
12 coureurs (13.8%) en moins de 3:15'00" | |
25 coureurs (28.7%) en moins de 3:30'00" | |
48 coureurs (55.2%) en moins de 4:00'00" | |
60 coureurs (69.0%) en moins de 4:30'00" | |
73 coureurs (83.9%) en moins de 5:00'00" |
Temps du premier: | 2:13:18 | (allure : 6'14"/km) |
Temps du dernier: | 6:00:08 | (allure : 16'50"/km) |
Temps moyen: | 4:04'41" | (allure : 11'26"/km) |
Temps médian: | 3:59'35" | (allure : 11'12"/km) |
Nombre d'arrivants: | 141 |
4 coureurs (2.8%) en moins de 2:30'00" | |
4 coureurs (2.8%) en moins de 2:45'00" | |
11 coureurs (7.8%) en moins de 3:00'00" | |
22 coureurs (15.6%) en moins de 3:15'00" | |
34 coureurs (24.1%) en moins de 3:30'00" | |
71 coureurs (50.4%) en moins de 4:00'00" | |
97 coureurs (68.8%) en moins de 4:30'00" | |
121 coureurs (85.8%) en moins de 5:00'00" |
Temps du premier: | 2:44:54 | (allure : 7'42"/km) |
Temps du dernier: | 6:27:49 | (allure : 18'07"/km) |
Temps moyen: | 4:21'18" | (allure : 12'13"/km) |
Temps médian: | 4:10'06" | (allure : 11'41"/km) |
Nombre d'arrivants: | 138 |
1 coureurs (0.7%) en moins de 2:45'00" | |
3 coureurs (2.2%) en moins de 3:00'00" | |
10 coureurs (7.2%) en moins de 3:15'00" | |
19 coureurs (13.8%) en moins de 3:30'00" | |
60 coureurs (43.5%) en moins de 4:00'00" | |
85 coureurs (61.6%) en moins de 4:30'00" | |
105 coureurs (76.1%) en moins de 5:00'00" |
Temps du premier: | 2:29:56 | (allure : 7'00"/km) |
Temps du dernier: | 6:22:40 | (allure : 17'53"/km) |
Temps moyen: | 4:17'27" | (allure : 12'02"/km) |
Temps médian: | 4:09'14" | (allure : 11'39"/km) |
Nombre d'arrivants: | 203 |
1 coureurs (0.5%) en moins de 2:30'00" | |
3 coureurs (1.5%) en moins de 2:45'00" | |
12 coureurs (5.9%) en moins de 3:00'00" | |
22 coureurs (10.8%) en moins de 3:15'00" | |
34 coureurs (16.7%) en moins de 3:30'00" | |
84 coureurs (41.4%) en moins de 4:00'00" | |
140 coureurs (69.0%) en moins de 4:30'00" | |
159 coureurs (78.3%) en moins de 5:00'00" |
Temps du premier: | 2:25:02 | (allure : 6'47"/km) |
Temps du dernier: | 6:15:16 | (allure : 17'32"/km) |
Temps moyen: | 4:25'25" | (allure : 12'24"/km) |
Temps médian: | 4:19'35" | (allure : 12'08"/km) |
Nombre d'arrivants: | 152 |
1 coureurs (0.7%) en moins de 2:30'00" | |
1 coureurs (0.7%) en moins de 2:45'00" | |
3 coureurs (2.0%) en moins de 3:00'00" | |
8 coureurs (5.3%) en moins de 3:15'00" | |
13 coureurs (8.6%) en moins de 3:30'00" | |
46 coureurs (30.3%) en moins de 4:00'00" | |
89 coureurs (58.6%) en moins de 4:30'00" | |
123 coureurs (80.9%) en moins de 5:00'00" |
Temps du premier: | 2:42:40 | (allure : 7'36"/km) |
Temps du dernier: | 6:27:35 | (allure : 18'07"/km) |
Temps moyen: | 4:33'19" | (allure : 12'46"/km) |
Temps médian: | 4:29'34" | (allure : 12'36"/km) |
Nombre d'arrivants: | 161 |
1 coureurs (0.6%) en moins de 2:45'00" | |
3 coureurs (1.9%) en moins de 3:00'00" | |
4 coureurs (2.5%) en moins de 3:15'00" | |
14 coureurs (8.7%) en moins de 3:30'00" | |
48 coureurs (29.8%) en moins de 4:00'00" | |
83 coureurs (51.6%) en moins de 4:30'00" | |
110 coureurs (68.3%) en moins de 5:00'00" |
Temps du premier: | 3:00:02 | (allure : 8'25"/km) |
Temps du dernier: | 6:28:09 | (allure : 18'08"/km) |
Temps moyen: | 4:39'59" | (allure : 13'05"/km) |
Temps médian: | 4:34'03" | (allure : 12'48"/km) |
Nombre d'arrivants: | 82 |
1 coureurs (1.2%) en moins de 3:15'00" | |
3 coureurs (3.7%) en moins de 3:30'00" | |
19 coureurs (23.2%) en moins de 4:00'00" | |
38 coureurs (46.3%) en moins de 4:30'00" | |
52 coureurs (63.4%) en moins de 5:00'00" |
Temps du premier: | 3:05:49 | (allure : 8'41"/km) |
Temps du dernier: | 6:27:57 | (allure : 18'08"/km) |
Temps moyen: | 4:47'37" | (allure : 13'26"/km) |
Temps médian: | 4:43'22" | (allure : 13'14"/km) |
Nombre d'arrivants: | 68 |
2 coureurs (2.9%) en moins de 3:15'00" | |
3 coureurs (4.4%) en moins de 3:30'00" | |
12 coureurs (17.6%) en moins de 4:00'00" | |
25 coureurs (36.8%) en moins de 4:30'00" | |
45 coureurs (66.2%) en moins de 5:00'00" |
Temps du premier: | 4:01:36 | (allure : 11'17"/km) |
Temps du dernier: | 6:29:23 | (allure : 18'12"/km) |
Temps moyen: | 5:09'41" | (allure : 14'28"/km) |
Temps médian: | 5:14'26" | (allure : 14'42"/km) |
Nombre d'arrivants: | 31 |
8 coureurs (25.8%) en moins de 4:30'00" | |
13 coureurs (41.9%) en moins de 5:00'00" |
Temps du premier: | 4:36:35 | (allure : 12'55"/km) |
Temps du dernier: | 6:08:31 | (allure : 17'13"/km) |
Temps moyen: | 5:14'26" | (allure : 14'42"/km) |
Temps médian: | 5:18'15" | (allure : 14'52"/km) |
Nombre d'arrivants: | 11 |
5 coureurs (45.5%) en moins de 5:00'00" |
Temps du premier: | 4:45:52 | (allure : 13'21"/km) |
Temps du dernier: | 6:20:09 | (allure : 17'46"/km) |
Temps moyen: | 5:33'00" | (allure : 15'34"/km) |
Temps médian: | 5:33'00" | (allure : 15'34"/km) |
Nombre d'arrivants: | 2 |
1 coureurs (50.0%) en moins de 5:00'00" |
Temps du premier: | 6:14:58 | (allure : 17'31"/km) |
Temps du dernier: | 6:14:58 | (allure : 17'31"/km) |
Temps moyen: | 6:14'58" | (allure : 17'31"/km) |
Temps médian: | 6:14'58" | (allure : 17'31"/km) |
Nombre d'arrivants: | 1 |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jason C Delaney | 2:13:18 | 6'14"/km | |
2e | Rickey Gates | 2:15:42 | 2'24" (≈ 378m) | 6'20"/km |
3e | Ryan R Hafer | 2:16:34 | 3'16" (≈ 511m) | 6'23"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Kim S Dobson | 2:24:58 | 6'46"/km | |
2e | Ellie M Keyser | 2:38:11 | 13'13" (≈ 1788m) | 7'24"/km |
3e | Brandy L Erholtz | 2:45:40 | 20'42" (≈ 2673m) | 7'44"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jason C Delaney | 2:13:18 | 6'14"/km | |
2e | Rickey Gates | 2:15:42 | 2'24" (≈ 378m) | 6'20"/km |
3e | Ryan R Hafer | 2:16:34 | 3'16" (≈ 511m) | 6'23"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Megan J Kunkel | 3:34:25 | 10'01"/km | |
2e | Abigail R Topper | 3:48:08 | 13'43" (≈ 1286m) | 10'40"/km |
3e | Claire Rachwitz | 3:50:23 | 15'58" (≈ 1483m) | 10'46"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Ellie M Keyser | 2:38:11 | 7'24"/km | |
2e | Jessie Gulsvig | 3:24:26 | 46'15" (≈ 4841m) | 9'33"/km |
3e | Audrey Mangan | 3:49:03 | 1:10'52" (≈ 6621m) | 10'42"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Kim S Dobson | 2:24:58 | 6'46"/km | |
2e | Clare S Bar | 3:03:47 | 38'49" (≈ 4519m) | 8'35"/km |
3e | Kelly S Ramirez | 3:12:13 | 47'15" (≈ 5260m) | 8'59"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Brandy L Erholtz | 2:45:40 | 7'44"/km | |
2e | Amanda Ewing | 3:03:36 | 17'56" (≈ 2090m) | 8'35"/km |
3e | Stephanie B Meredith | 3:13:21 | 27'41" (≈ 3063m) | 9'02"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Paula Moore | 3:21:52 | 9'26"/km | |
2e | Connie E Shaner | 3:24:04 | 2'12" (≈ 230m) | 9'32"/km |
3e | Christina Gallagher | 3:30:22 | 8'30" (≈ 864m) | 9'50"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Rochelle A Persson | 3:05:52 | 8'41"/km | |
2e | Elizabeth Gold | 3:15:19 | 9'27" (≈ 1035m) | 9'08"/km |
3e | Chrissy C Steigerwald | 3:17:36 | 11'44" (≈ 1270m) | 9'14"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Lisa M Goldsmith | 3:03:29 | 8'34"/km | |
2e | Anita M Ortiz | 3:15:12 | 11'43" (≈ 1284m) | 9'07"/km |
3e | Shari S Marshall | 3:17:07 | 13'38" (≈ 1480m) | 9'13"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Janice Flynn | 3:31:29 | 9'53"/km | |
2e | J'ne M Day-lucore | 3:35:15 | 3'46" (≈ 374m) | 10'04"/km |
3e | Julie Lawrance | 3:51:13 | 19'44" (≈ 1826m) | 10'48"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Deborah L Evans | 3:27:14 | 9'41"/km | |
2e | Deanna L Mclaughlin | 3:43:49 | 16'35" (≈ 1585m) | 10'28"/km |
3e | Marge B Gray | 3:45:29 | 18'15" (≈ 1732m) | 10'32"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Shane B Holonitch | 4:21:10 | 12'12"/km | |
2e | Kathy A White | 4:42:57 | 21'47" (≈ 1647m) | 13'13"/km |
3e | Janet E Peart | 4:56:32 | 35'22" (≈ 2552m) | 13'51"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jo Anne N Lavender | 5:13:49 | 14'40"/km | |
2e | Nan M Madden | 5:13:49 | 0'00" (≈ 0m) | 14'40"/km |
3e | Jessie M Quintana | 5:26:44 | 12'55" (≈ 846m) | 15'16"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jana Hlavaty | 5:12:07 | 14'35"/km | |
2e | Marieta G Bowlus | 5:28:50 | 16'43" (≈ 1087m) | 15'22"/km |
3e | Margaret L Curtis | 5:44:23 | 32'16" (≈ 2005m) | 16'06"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Kay Martin | 5:55:19 | 16'36"/km | |
2e | ||||
3e |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Mitch Kasyon | 2:52:20 | 8'03"/km | |
2e | Austin Youngman | 3:00:41 | 8'21" (≈ 988m) | 8'27"/km |
3e | Drew G Stimson | 3:02:35 | 10'15" (≈ 1201m) | 8'32"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Steven Stoot | 2:22:48 | 6'40"/km | |
2e | Brian Macpherson | 2:51:20 | 28'32" (≈ 3563m) | 8'00"/km |
3e | Adam Harmon | 3:01:07 | 38'19" (≈ 4527m) | 8'28"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Ryan R Hafer | 2:16:34 | 6'23"/km | |
2e | Sage C Canaday | 2:21:16 | 4'42" (≈ 711m) | 6'36"/km |
3e | Brian Folts | 2:31:58 | 15'24" (≈ 2168m) | 7'06"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jason C Delaney | 2:13:18 | 6'14"/km | |
2e | Rickey Gates | 2:15:42 | 2'24" (≈ 378m) | 6'20"/km |
3e | Peter M Maksimow | 2:29:27 | 16'09" (≈ 2312m) | 6'59"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Max D Fulton | 2:44:54 | 7'42"/km | |
2e | Stephen M Saleeby | 2:55:54 | 11'00" (≈ 1338m) | 8'13"/km |
3e | Brian E Ream | 2:59:22 | 14'28" (≈ 1725m) | 8'23"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Gerald B Romero | 2:29:56 | 7'00"/km | |
2e | Mark A Mayall | 2:32:31 | 2'35" (≈ 362m) | 7'08"/km |
3e | Nathan L Schultz | 2:36:18 | 6'22" (≈ 871m) | 7'18"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Simon Gutierrez | 2:25:02 | 6'47"/km | |
2e | Jeffrey Moline | 2:55:37 | 30'35" (≈ 3726m) | 8'12"/km |
3e | Jim Mallory | 2:59:07 | 34'05" (≈ 4072m) | 8'22"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Mike Kloser | 2:42:40 | 7'36"/km | |
2e | Thomas D Kehoe | 2:50:52 | 8'12" (≈ 1026m) | 7'59"/km |
3e | Steven A Schuman | 2:58:53 | 16'13" (≈ 1940m) | 8'22"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Charlie Gray | 3:00:02 | 8'25"/km | |
2e | Timothy N Smith | 3:22:58 | 22'56" (≈ 2417m) | 9'29"/km |
3e | Vincent L Steele | 3:24:31 | 24'29" (≈ 2561m) | 9'33"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Bob Evers | 3:05:49 | 8'41"/km | |
2e | Michael S Donovan | 3:06:47 | 0'58" (≈ 110m) | 8'44"/km |
3e | Herman Polich | 3:28:35 | 22'46" (≈ 2335m) | 9'45"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | James M Sparks | 4:01:36 | 11'17"/km | |
2e | David A Labosky | 4:03:33 | 1'57" (≈ 171m) | 11'23"/km |
3e | J B Chavez | 4:04:53 | 3'17" (≈ 286m) | 11'27"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Frank J Morrey | 4:36:35 | 12'55"/km | |
2e | Frank P Weibel | 4:38:58 | 2'23" (≈ 182m) | 13'02"/km |
3e | Terry L Shelden | 4:46:27 | 9'52" (≈ 737m) | 13'23"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Glen L Ash | 4:45:52 | 13'21"/km | |
2e | Verne W Carlson | 6:20:09 | 1:34'17" (≈ 5307m) | 17'46"/km |
3e |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Louis B Joline | 6:14:58 | 17'31"/km | |
2e | ||||
3e |