Temps du premier: | 2:32:38.2 | (allure : 3'37"/km) |
Temps du dernier: | 8:07:00.3 | (allure : 11'33"/km) |
Temps moyen: | 4:30'16" | (allure : 6'24"/km) |
Temps médian: | 4:22'53" | (allure : 6'14"/km) |
Nombre d'arrivants: | 1113 |
3 coureurs (0.3%) en moins de 2:45'00" | |
19 coureurs (1.7%) en moins de 3:00'00" | |
61 coureurs (5.5%) en moins de 3:15'00" | |
117 coureurs (10.5%) en moins de 3:30'00" | |
375 coureurs (33.7%) en moins de 4:00'00" | |
620 coureurs (55.7%) en moins de 4:30'00" | |
835 coureurs (75.0%) en moins de 5:00'00" |
Temps du premier: | 2:49:32.7 | (allure : 4'01"/km) |
Temps du dernier: | 7:59:55.9 | (allure : 11'22"/km) |
Temps moyen: | 4:46'32" | (allure : 6'47"/km) |
Temps médian: | 4:38'20" | (allure : 6'36"/km) |
Nombre d'arrivants: | 535 |
1 coureurs (0.2%) en moins de 3:00'00" | |
5 coureurs (0.9%) en moins de 3:15'00" | |
18 coureurs (3.4%) en moins de 3:30'00" | |
107 coureurs (20.0%) en moins de 4:00'00" | |
228 coureurs (42.6%) en moins de 4:30'00" | |
361 coureurs (67.5%) en moins de 5:00'00" |
Temps du premier: | 2:32:38.2 | (allure : 3'37"/km) |
Temps du dernier: | 8:07:00.3 | (allure : 11'33"/km) |
Temps moyen: | 4:15'13" | (allure : 6'03"/km) |
Temps médian: | 4:04'41" | (allure : 5'48"/km) |
Nombre d'arrivants: | 578 |
3 coureurs (0.5%) en moins de 2:45'00" | |
18 coureurs (3.1%) en moins de 3:00'00" | |
56 coureurs (9.7%) en moins de 3:15'00" | |
99 coureurs (17.1%) en moins de 3:30'00" | |
268 coureurs (46.4%) en moins de 4:00'00" | |
392 coureurs (67.8%) en moins de 4:30'00" | |
474 coureurs (82.0%) en moins de 5:00'00" |
Temps du premier: | 4:21:23.2 | (allure : 6'12"/km) |
Temps du dernier: | 4:56:01.1 | (allure : 7'01"/km) |
Temps moyen: | 4:33'52" | (allure : 6'29"/km) |
Temps médian: | 4:22'02" | (allure : 6'13"/km) |
Nombre d'arrivants: | 5 |
3 coureurs (60.0%) en moins de 4:30'00" | |
5 coureurs (100.0%) en moins de 5:00'00" |
Temps du premier: | 3:11:37.6 | (allure : 4'32"/km) |
Temps du dernier: | 6:32:02.7 | (allure : 9'17"/km) |
Temps moyen: | 4:38'07" | (allure : 6'35"/km) |
Temps médian: | 4:37'13" | (allure : 6'34"/km) |
Nombre d'arrivants: | 48 |
1 coureurs (2.1%) en moins de 3:15'00" | |
2 coureurs (4.2%) en moins de 3:30'00" | |
7 coureurs (14.6%) en moins de 4:00'00" | |
19 coureurs (39.6%) en moins de 4:30'00" | |
40 coureurs (83.3%) en moins de 5:00'00" |
Temps du premier: | 3:14:17.8 | (allure : 4'36"/km) |
Temps du dernier: | 7:59:55.8 | (allure : 11'22"/km) |
Temps moyen: | 4:30'47" | (allure : 6'25"/km) |
Temps médian: | 4:24'02" | (allure : 6'15"/km) |
Nombre d'arrivants: | 87 |
1 coureurs (1.1%) en moins de 3:15'00" | |
3 coureurs (3.4%) en moins de 3:30'00" | |
17 coureurs (19.5%) en moins de 4:00'00" | |
49 coureurs (56.3%) en moins de 4:30'00" | |
72 coureurs (82.8%) en moins de 5:00'00" |
Temps du premier: | 2:49:32.7 | (allure : 4'01"/km) |
Temps du dernier: | 7:59:55.9 | (allure : 11'22"/km) |
Temps moyen: | 4:34'04" | (allure : 6'30"/km) |
Temps médian: | 4:26'51" | (allure : 6'19"/km) |
Nombre d'arrivants: | 75 |
1 coureurs (1.3%) en moins de 3:00'00" | |
2 coureurs (2.7%) en moins de 3:15'00" | |
5 coureurs (6.7%) en moins de 3:30'00" | |
26 coureurs (34.7%) en moins de 4:00'00" | |
39 coureurs (52.0%) en moins de 4:30'00" | |
53 coureurs (70.7%) en moins de 5:00'00" |
Temps du premier: | 3:12:31.1 | (allure : 4'34"/km) |
Temps du dernier: | 6:35:55.6 | (allure : 9'23"/km) |
Temps moyen: | 4:36'55" | (allure : 6'34"/km) |
Temps médian: | 4:33'20" | (allure : 6'29"/km) |
Nombre d'arrivants: | 94 |
1 coureurs (1.1%) en moins de 3:15'00" | |
5 coureurs (5.3%) en moins de 3:30'00" | |
23 coureurs (24.5%) en moins de 4:00'00" | |
46 coureurs (48.9%) en moins de 4:30'00" | |
70 coureurs (74.5%) en moins de 5:00'00" |
Temps du premier: | 3:20:12.5 | (allure : 4'45"/km) |
Temps du dernier: | 7:22:38.8 | (allure : 10'29"/km) |
Temps moyen: | 4:46'23" | (allure : 6'47"/km) |
Temps médian: | 4:28'54" | (allure : 6'22"/km) |
Nombre d'arrivants: | 47 |
1 coureurs (2.1%) en moins de 3:30'00" | |
13 coureurs (27.7%) en moins de 4:00'00" | |
25 coureurs (53.2%) en moins de 4:30'00" | |
33 coureurs (70.2%) en moins de 5:00'00" |
Temps du premier: | 3:28:56.5 | (allure : 4'57"/km) |
Temps du dernier: | 6:53:51.1 | (allure : 9'48"/km) |
Temps moyen: | 4:50'22" | (allure : 6'53"/km) |
Temps médian: | 4:40'46" | (allure : 6'39"/km) |
Nombre d'arrivants: | 70 |
1 coureurs (1.4%) en moins de 3:30'00" | |
13 coureurs (18.6%) en moins de 4:00'00" | |
22 coureurs (31.4%) en moins de 4:30'00" | |
43 coureurs (61.4%) en moins de 5:00'00" |
Temps du premier: | 3:28:08.1 | (allure : 4'56"/km) |
Temps du dernier: | 7:17:48.8 | (allure : 10'23"/km) |
Temps moyen: | 4:58'08" | (allure : 7'04"/km) |
Temps médian: | 4:38'57" | (allure : 6'37"/km) |
Nombre d'arrivants: | 49 |
1 coureurs (2.0%) en moins de 3:30'00" | |
7 coureurs (14.3%) en moins de 4:00'00" | |
19 coureurs (38.8%) en moins de 4:30'00" | |
30 coureurs (61.2%) en moins de 5:00'00" |
Temps du premier: | 3:39:58.4 | (allure : 5'13"/km) |
Temps du dernier: | 7:17:27.4 | (allure : 10'22"/km) |
Temps moyen: | 5:28'07" | (allure : 7'47"/km) |
Temps médian: | 5:24'45" | (allure : 7'42"/km) |
Nombre d'arrivants: | 35 |
1 coureurs (2.9%) en moins de 4:00'00" | |
5 coureurs (14.3%) en moins de 4:30'00" | |
10 coureurs (28.6%) en moins de 5:00'00" |
Temps du premier: | 4:21:10.7 | (allure : 6'11"/km) |
Temps du dernier: | 7:16:53.0 | (allure : 10'21"/km) |
Temps moyen: | 5:29'57" | (allure : 7'49"/km) |
Temps médian: | 5:19'25" | (allure : 7'34"/km) |
Nombre d'arrivants: | 18 |
1 coureurs (5.6%) en moins de 4:30'00" | |
5 coureurs (27.8%) en moins de 5:00'00" |
Temps du premier: | 5:34:58.3 | (allure : 7'56"/km) |
Temps du dernier: | 7:00:32.3 | (allure : 9'58"/km) |
Temps moyen: | 6:12'09" | (allure : 8'49"/km) |
Temps médian: | 6:09'52" | (allure : 8'46"/km) |
Nombre d'arrivants: | 6 |
Temps du premier: | 6:25:21.7 | (allure : 9'08"/km) |
Temps du dernier: | 6:25:21.7 | (allure : 9'08"/km) |
Temps moyen: | 6:25'21" | (allure : 9'08"/km) |
Temps médian: | 6:25'21" | (allure : 9'08"/km) |
Nombre d'arrivants: | 1 |
Temps du premier: | 3:36:19.9 | (allure : 5'08"/km) |
Temps du dernier: | 4:57:45.7 | (allure : 7'03"/km) |
Temps moyen: | 4:12'28" | (allure : 5'59"/km) |
Temps médian: | 4:03'21" | (allure : 5'46"/km) |
Nombre d'arrivants: | 3 |
1 coureurs (33.3%) en moins de 4:00'00" | |
2 coureurs (66.7%) en moins de 4:30'00" | |
3 coureurs (100.0%) en moins de 5:00'00" |
Temps du premier: | 2:32:38.2 | (allure : 3'37"/km) |
Temps du dernier: | 5:05:38.6 | (allure : 7'15"/km) |
Temps moyen: | 3:48'45" | (allure : 5'25"/km) |
Temps médian: | 3:48'30" | (allure : 5'25"/km) |
Nombre d'arrivants: | 39 |
1 coureurs (2.6%) en moins de 2:45'00" | |
3 coureurs (7.7%) en moins de 3:00'00" | |
8 coureurs (20.5%) en moins de 3:15'00" | |
11 coureurs (28.2%) en moins de 3:30'00" | |
25 coureurs (64.1%) en moins de 4:00'00" | |
34 coureurs (87.2%) en moins de 4:30'00" | |
38 coureurs (97.4%) en moins de 5:00'00" |
Temps du premier: | 2:49:52.3 | (allure : 4'02"/km) |
Temps du dernier: | 5:57:17.5 | (allure : 8'28"/km) |
Temps moyen: | 4:02'49" | (allure : 5'45"/km) |
Temps médian: | 3:58'27" | (allure : 5'39"/km) |
Nombre d'arrivants: | 41 |
4 coureurs (9.8%) en moins de 3:00'00" | |
6 coureurs (14.6%) en moins de 3:15'00" | |
12 coureurs (29.3%) en moins de 3:30'00" | |
23 coureurs (56.1%) en moins de 4:00'00" | |
30 coureurs (73.2%) en moins de 4:30'00" | |
36 coureurs (87.8%) en moins de 5:00'00" |
Temps du premier: | 2:33:22.9 | (allure : 3'38"/km) |
Temps du dernier: | 6:02:47.1 | (allure : 8'36"/km) |
Temps moyen: | 3:56'09" | (allure : 5'36"/km) |
Temps médian: | 3:47'06" | (allure : 5'23"/km) |
Nombre d'arrivants: | 89 |
2 coureurs (2.2%) en moins de 2:45'00" | |
7 coureurs (7.9%) en moins de 3:00'00" | |
16 coureurs (18.0%) en moins de 3:15'00" | |
25 coureurs (28.1%) en moins de 3:30'00" | |
59 coureurs (66.3%) en moins de 4:00'00" | |
70 coureurs (78.7%) en moins de 4:30'00" | |
79 coureurs (88.8%) en moins de 5:00'00" |
Temps du premier: | 2:48:46.8 | (allure : 4'00"/km) |
Temps du dernier: | 6:51:51.4 | (allure : 9'46"/km) |
Temps moyen: | 4:11'14" | (allure : 5'57"/km) |
Temps médian: | 4:04'22" | (allure : 5'47"/km) |
Nombre d'arrivants: | 91 |
3 coureurs (3.3%) en moins de 3:00'00" | |
10 coureurs (11.0%) en moins de 3:15'00" | |
16 coureurs (17.6%) en moins de 3:30'00" | |
44 coureurs (48.4%) en moins de 4:00'00" | |
63 coureurs (69.2%) en moins de 4:30'00" | |
76 coureurs (83.5%) en moins de 5:00'00" |
Temps du premier: | 2:55:14.8 | (allure : 4'09"/km) |
Temps du dernier: | 6:12:07.1 | (allure : 8'49"/km) |
Temps moyen: | 4:03'58" | (allure : 5'47"/km) |
Temps médian: | 3:58'16" | (allure : 5'39"/km) |
Nombre d'arrivants: | 92 |
1 coureurs (1.1%) en moins de 3:00'00" | |
10 coureurs (10.9%) en moins de 3:15'00" | |
18 coureurs (19.6%) en moins de 3:30'00" | |
50 coureurs (54.3%) en moins de 4:00'00" | |
71 coureurs (77.2%) en moins de 4:30'00" | |
82 coureurs (89.1%) en moins de 5:00'00" |
Temps du premier: | 3:02:34.8 | (allure : 4'20"/km) |
Temps du dernier: | 8:07:00.3 | (allure : 11'33"/km) |
Temps moyen: | 4:17'14" | (allure : 6'06"/km) |
Temps médian: | 4:03'07" | (allure : 5'46"/km) |
Nombre d'arrivants: | 61 |
2 coureurs (3.3%) en moins de 3:15'00" | |
6 coureurs (9.8%) en moins de 3:30'00" | |
26 coureurs (42.6%) en moins de 4:00'00" | |
45 coureurs (73.8%) en moins de 4:30'00" | |
53 coureurs (86.9%) en moins de 5:00'00" |
Temps du premier: | 3:08:54.2 | (allure : 4'29"/km) |
Temps du dernier: | 6:25:09.1 | (allure : 9'08"/km) |
Temps moyen: | 4:22'44" | (allure : 6'14"/km) |
Temps médian: | 4:13'21" | (allure : 6'00"/km) |
Nombre d'arrivants: | 63 |
3 coureurs (4.8%) en moins de 3:15'00" | |
8 coureurs (12.7%) en moins de 3:30'00" | |
24 coureurs (38.1%) en moins de 4:00'00" | |
40 coureurs (63.5%) en moins de 4:30'00" | |
49 coureurs (77.8%) en moins de 5:00'00" |
Temps du premier: | 3:09:08.0 | (allure : 4'29"/km) |
Temps du dernier: | 6:28:32.1 | (allure : 9'12"/km) |
Temps moyen: | 4:32'03" | (allure : 6'27"/km) |
Temps médian: | 4:29'59" | (allure : 6'24"/km) |
Nombre d'arrivants: | 38 |
1 coureurs (2.6%) en moins de 3:15'00" | |
3 coureurs (7.9%) en moins de 3:30'00" | |
9 coureurs (23.7%) en moins de 4:00'00" | |
19 coureurs (50.0%) en moins de 4:30'00" | |
29 coureurs (76.3%) en moins de 5:00'00" |
Temps du premier: | 3:38:51.9 | (allure : 5'11"/km) |
Temps du dernier: | 6:20:51.5 | (allure : 9'02"/km) |
Temps moyen: | 5:03'04" | (allure : 7'11"/km) |
Temps médian: | 4:57'05" | (allure : 7'02"/km) |
Nombre d'arrivants: | 31 |
2 coureurs (6.5%) en moins de 4:00'00" | |
9 coureurs (29.0%) en moins de 4:30'00" | |
16 coureurs (51.6%) en moins de 5:00'00" |
Temps du premier: | 3:33:21.0 | (allure : 5'03"/km) |
Temps du dernier: | 6:54:29.6 | (allure : 9'49"/km) |
Temps moyen: | 5:07'04" | (allure : 7'17"/km) |
Temps médian: | 4:53'24" | (allure : 6'57"/km) |
Nombre d'arrivants: | 23 |
5 coureurs (21.7%) en moins de 4:00'00" | |
8 coureurs (34.8%) en moins de 4:30'00" | |
12 coureurs (52.2%) en moins de 5:00'00" |
Temps du premier: | 4:14:49.5 | (allure : 6'02"/km) |
Temps du dernier: | 6:10:01.5 | (allure : 8'46"/km) |
Temps moyen: | 5:13'30" | (allure : 7'26"/km) |
Temps médian: | 5:14'35" | (allure : 7'27"/km) |
Nombre d'arrivants: | 4 |
1 coureurs (25.0%) en moins de 4:30'00" | |
1 coureurs (25.0%) en moins de 5:00'00" |
Temps du premier: | 7:22:38.5 | (allure : 10'29"/km) |
Temps du dernier: | 7:22:38.5 | (allure : 10'29"/km) |
Temps moyen: | 7:22'38" | (allure : 10'29"/km) |
Temps médian: | 7:22'38" | (allure : 10'29"/km) |
Nombre d'arrivants: | 1 |
Temps du premier: | 6:03:40.1 | (allure : 8'37"/km) |
Temps du dernier: | 7:37:57.0 | (allure : 10'51"/km) |
Temps moyen: | 6:50'48" | (allure : 9'44"/km) |
Temps médian: | 6:50'48" | (allure : 9'44"/km) |
Nombre d'arrivants: | 2 |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Collin Fehr | 2:32:38.2 | 3'37"/km | |
2e | Jimmy Grant | 2:33:22.9 | 0'45" (≈ 204m) | 3'38"/km |
3e | Brian Cooke | 2:44:40.0 | 12'02" (≈ 3082m) | 3'54"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Trisha Drobeck | 2:49:32.7 | 4'01"/km | |
2e | Erica Schramm | 3:03:11.1 | 13'38" (≈ 3141m) | 4'20"/km |
3e | Bryanna Gondeiro | 3:11:37.6 | 22'05" (≈ 4862m) | 4'32"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Collin Fehr | 2:32:38.2 | 3'37"/km | |
2e | Jimmy Grant | 2:33:22.9 | 0'45" (≈ 204m) | 3'38"/km |
3e | Brian Cooke | 2:44:40.0 | 12'02" (≈ 3082m) | 3'54"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Ellie Steinbach | 4:21:23.2 | 6'12"/km | |
2e | Haylee Gallegos | 4:22:02.1 | 0'39" (≈ 104m) | 6'13"/km |
3e | Bailey Dooper | 4:22:02.3 | 0'39" (≈ 104m) | 6'13"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Bryanna Gondeiro | 3:11:37.6 | 4'32"/km | |
2e | Ashley Kelly | 3:21:02.3 | 9'25" (≈ 1975m) | 4'46"/km |
3e | Emma Bentley | 3:36:06.7 | 24'29" (≈ 4780m) | 5'07"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Ashley Schroeder | 3:14:17.8 | 4'36"/km | |
2e | Angel Hudson | 3:15:59.6 | 1'42" (≈ 365m) | 4'39"/km |
3e | Cara Barry | 3:25:47.8 | 11'30" (≈ 2357m) | 4'53"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Trisha Drobeck | 2:49:32.7 | 4'01"/km | |
2e | Erica Schramm | 3:03:11.1 | 13'38" (≈ 3141m) | 4'20"/km |
3e | Sarah Larue | 3:20:46.6 | 31'14" (≈ 6563m) | 4'45"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Holly Orrell | 3:12:31.1 | 4'34"/km | |
2e | Joan Klostreich | 3:17:46.9 | 5'16" (≈ 1122m) | 4'41"/km |
3e | Julie Bertoia | 3:18:26.6 | 5'56" (≈ 1259m) | 4'42"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Vesta Coufal | 3:20:12.5 | 4'45"/km | |
2e | Cathy Stores | 3:34:03.1 | 13'51" (≈ 2728m) | 5'04"/km |
3e | Danelle Gjetmundsen | 3:37:17.5 | 17'05" (≈ 3317m) | 5'09"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Heather Lucero | 3:28:56.5 | 4'57"/km | |
2e | Vicki Monsey | 3:32:40.4 | 3'44" (≈ 740m) | 5'02"/km |
3e | Shannon Kohler | 3:33:49.5 | 4'53" (≈ 963m) | 5'04"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Shannon Lorbiecki | 3:28:08.1 | 4'56"/km | |
2e | Kelly Hazel | 3:41:45.1 | 13'37" (≈ 2590m) | 5'15"/km |
3e | Becky Riley | 3:44:45.0 | 16'37" (≈ 3119m) | 5'20"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jane Lanford | 3:39:58.4 | 5'13"/km | |
2e | Debbie Anglin | 4:10:25.9 | 30'28" (≈ 5131m) | 5'56"/km |
3e | Yong Collins | 4:23:44.6 | 43'46" (≈ 7002m) | 6'15"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Linda Swartz | 4:21:10.7 | 6'11"/km | |
2e | Cheri Pompeo | 4:42:34.4 | 21'24" (≈ 3194m) | 6'42"/km |
3e | Marie Tedesco | 4:50:48.7 | 29'38" (≈ 4299m) | 6'54"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Pamela Penfield | 5:34:58.3 | 7'56"/km | |
2e | Bettie Wailes | 5:58:01.3 | 23'03" (≈ 2716m) | 8'29"/km |
3e | Sally Daer | 6:04:41.5 | 29'43" (≈ 3438m) | 8'39"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Carol Westerman | 6:25:21.7 | 9'08"/km | |
2e | ||||
3e |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Michael Zdenek | 3:36:19.9 | 5'08"/km | |
2e | Cody White | 4:03:21.1 | 27'01" (≈ 4685m) | 5'46"/km |
3e | Richard Terry | 4:57:45.7 | 1:21'26" (≈ 11539m) | 7'03"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Collin Fehr | 2:32:38.2 | 3'37"/km | |
2e | Robert Miles | 2:48:50.0 | 16'12" (≈ 4047m) | 4'00"/km |
3e | Patrick Geary | 2:56:00.3 | 23'22" (≈ 5602m) | 4'10"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jeffrey Beal | 2:49:52.3 | 4'02"/km | |
2e | Matt Choquette | 2:52:33.1 | 2'41" (≈ 655m) | 4'05"/km |
3e | John Fitzgerald | 2:53:07.3 | 3'15" (≈ 792m) | 4'06"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jimmy Grant | 2:33:22.9 | 3'38"/km | |
2e | Brian Cooke | 2:44:40.0 | 11'17" (≈ 2891m) | 3'54"/km |
3e | Marc Bergman | 2:47:16.3 | 13'53" (≈ 3503m) | 3'58"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Derek Kanwischer | 2:48:46.8 | 4'00"/km | |
2e | Heath Wiltse | 2:49:57.6 | 1'11" (≈ 292m) | 4'02"/km |
3e | Ted Danielson | 2:59:14.0 | 10'27" (≈ 2460m) | 4'15"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Ron Giles | 2:55:14.8 | 4'09"/km | |
2e | David Elrod | 3:00:22.7 | 5'08" (≈ 1200m) | 4'16"/km |
3e | Jack Mcdermott | 3:00:51.3 | 5'36" (≈ 1308m) | 4'17"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Tim Phillips | 3:02:34.8 | 4'20"/km | |
2e | Doug Murphy | 3:14:41.2 | 12'06" (≈ 2623m) | 4'37"/km |
3e | Douglas Shanks | 3:17:46.3 | 15'12" (≈ 3241m) | 4'41"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Gregg Walchli | 3:08:54.2 | 4'29"/km | |
2e | Thomas Piazza | 3:12:45.3 | 3'51" (≈ 843m) | 4'34"/km |
3e | Dave Lippiatt | 3:13:25.4 | 4'31" (≈ 986m) | 4'35"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Dennis Linneman | 3:09:08.0 | 4'29"/km | |
2e | Dennis Bender | 3:21:01.9 | 11'54" (≈ 2497m) | 4'46"/km |
3e | Fernando Bosseloo | 3:22:49.9 | 13'42" (≈ 2849m) | 4'48"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Malcolm Montgomery | 3:38:51.9 | 5'11"/km | |
2e | John Volkman | 3:42:40.6 | 3'49" (≈ 722m) | 5'17"/km |
3e | Carl Pantoja | 4:04:05.9 | 25'14" (≈ 4361m) | 5'47"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Dan Bonogofski | 3:33:21.0 | 5'03"/km | |
2e | Jb Yonce | 3:48:45.1 | 15'24" (≈ 2840m) | 5'25"/km |
3e | Glen Johnshoy | 3:51:43.6 | 18'23" (≈ 3346m) | 5'30"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | John Marron | 4:14:49.5 | 6'02"/km | |
2e | James Scheer | 5:01:37.1 | 46'48" (≈ 6546m) | 7'09"/km |
3e | Jim Simpson | 5:27:32.9 | 1:12'43" (≈ 9368m) | 7'46"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Eugene Defronzo | 7:22:38.5 | 10'29"/km | |
2e | ||||
3e |