Temps du premier: | 2:26:25 | (allure : 3'28"/km) |
Temps du dernier: | 8:43:00 | (allure : 12'24"/km) |
Temps moyen: | 4:24'50" | (allure : 6'17"/km) |
Temps médian: | 4:18'53" | (allure : 6'08"/km) |
Nombre d'arrivants: | 1047 |
3 coureurs (0.3%) en moins de 2:30'00" | |
8 coureurs (0.8%) en moins de 2:45'00" | |
22 coureurs (2.1%) en moins de 3:00'00" | |
62 coureurs (5.9%) en moins de 3:15'00" | |
146 coureurs (13.9%) en moins de 3:30'00" | |
397 coureurs (37.9%) en moins de 4:00'00" | |
631 coureurs (60.3%) en moins de 4:30'00" | |
834 coureurs (79.7%) en moins de 5:00'00" |
Temps du premier: | 3:10:30 | (allure : 4'31"/km) |
Temps du dernier: | 8:43:00 | (allure : 12'24"/km) |
Temps moyen: | 4:42'34" | (allure : 6'42"/km) |
Temps médian: | 4:31'43" | (allure : 6'26"/km) |
Nombre d'arrivants: | 493 |
1 coureurs (0.2%) en moins de 3:15'00" | |
17 coureurs (3.4%) en moins de 3:30'00" | |
116 coureurs (23.5%) en moins de 4:00'00" | |
237 coureurs (48.1%) en moins de 4:30'00" | |
360 coureurs (73.0%) en moins de 5:00'00" |
Temps du premier: | 2:26:25 | (allure : 3'28"/km) |
Temps du dernier: | 8:42:59 | (allure : 12'24"/km) |
Temps moyen: | 4:09'57" | (allure : 5'55"/km) |
Temps médian: | 3:59'02" | (allure : 5'40"/km) |
Nombre d'arrivants: | 552 |
1 coureurs (0.2%) en moins de 2:30'00" | |
6 coureurs (1.1%) en moins de 2:45'00" | |
20 coureurs (3.6%) en moins de 3:00'00" | |
59 coureurs (10.7%) en moins de 3:15'00" | |
127 coureurs (23.0%) en moins de 3:30'00" | |
279 coureurs (50.5%) en moins de 4:00'00" | |
392 coureurs (71.0%) en moins de 4:30'00" | |
472 coureurs (85.5%) en moins de 5:00'00" |
Temps du premier: | 3:58:03 | (allure : 5'38"/km) |
Temps du dernier: | 6:01:21 | (allure : 8'34"/km) |
Temps moyen: | 4:32'43" | (allure : 6'28"/km) |
Temps médian: | 4:16'55" | (allure : 6'05"/km) |
Nombre d'arrivants: | 5 |
2 coureurs (40.0%) en moins de 4:00'00" | |
4 coureurs (80.0%) en moins de 4:30'00" | |
4 coureurs (80.0%) en moins de 5:00'00" |
Temps du premier: | 3:17:52 | (allure : 4'41"/km) |
Temps du dernier: | 6:04:05 | (allure : 8'38"/km) |
Temps moyen: | 4:24'08" | (allure : 6'16"/km) |
Temps médian: | 4:18'02" | (allure : 6'07"/km) |
Nombre d'arrivants: | 33 |
2 coureurs (6.1%) en moins de 3:30'00" | |
11 coureurs (33.3%) en moins de 4:00'00" | |
21 coureurs (63.6%) en moins de 4:30'00" | |
29 coureurs (87.9%) en moins de 5:00'00" |
Temps du premier: | 3:10:30 | (allure : 4'31"/km) |
Temps du dernier: | 7:19:17 | (allure : 10'25"/km) |
Temps moyen: | 4:28'41" | (allure : 6'22"/km) |
Temps médian: | 4:26'35" | (allure : 6'19"/km) |
Nombre d'arrivants: | 87 |
1 coureurs (1.1%) en moins de 3:15'00" | |
4 coureurs (4.6%) en moins de 3:30'00" | |
27 coureurs (31.0%) en moins de 4:00'00" | |
49 coureurs (56.3%) en moins de 4:30'00" | |
74 coureurs (85.1%) en moins de 5:00'00" |
Temps du premier: | 3:21:21 | (allure : 4'46"/km) |
Temps du dernier: | 6:55:30 | (allure : 9'51"/km) |
Temps moyen: | 4:33'25" | (allure : 6'29"/km) |
Temps médian: | 4:29'39" | (allure : 6'23"/km) |
Nombre d'arrivants: | 73 |
3 coureurs (4.1%) en moins de 3:30'00" | |
12 coureurs (16.4%) en moins de 4:00'00" | |
37 coureurs (50.7%) en moins de 4:30'00" | |
60 coureurs (82.2%) en moins de 5:00'00" |
Temps du premier: | 3:17:15 | (allure : 4'40"/km) |
Temps du dernier: | 7:10:56 | (allure : 10'13"/km) |
Temps moyen: | 4:33'51" | (allure : 6'29"/km) |
Temps médian: | 4:26'25" | (allure : 6'19"/km) |
Nombre d'arrivants: | 73 |
6 coureurs (8.2%) en moins de 3:30'00" | |
21 coureurs (28.8%) en moins de 4:00'00" | |
39 coureurs (53.4%) en moins de 4:30'00" | |
56 coureurs (76.7%) en moins de 5:00'00" |
Temps du premier: | 3:29:59 | (allure : 4'59"/km) |
Temps du dernier: | 7:22:43 | (allure : 10'30"/km) |
Temps moyen: | 4:37'41" | (allure : 6'35"/km) |
Temps médian: | 4:25'09" | (allure : 6'17"/km) |
Nombre d'arrivants: | 67 |
1 coureurs (1.5%) en moins de 3:30'00" | |
20 coureurs (29.9%) en moins de 4:00'00" | |
37 coureurs (55.2%) en moins de 4:30'00" | |
50 coureurs (74.6%) en moins de 5:00'00" |
Temps du premier: | 3:29:34 | (allure : 4'58"/km) |
Temps du dernier: | 7:02:34 | (allure : 10'01"/km) |
Temps moyen: | 4:44'16" | (allure : 6'44"/km) |
Temps médian: | 4:29'26" | (allure : 6'23"/km) |
Nombre d'arrivants: | 57 |
1 coureurs (1.8%) en moins de 3:30'00" | |
13 coureurs (22.8%) en moins de 4:00'00" | |
29 coureurs (50.9%) en moins de 4:30'00" | |
41 coureurs (71.9%) en moins de 5:00'00" |
Temps du premier: | 3:43:53 | (allure : 5'18"/km) |
Temps du dernier: | 7:25:51 | (allure : 10'34"/km) |
Temps moyen: | 5:00'39" | (allure : 7'08"/km) |
Temps médian: | 4:48'51" | (allure : 6'51"/km) |
Nombre d'arrivants: | 50 |
8 coureurs (16.0%) en moins de 4:00'00" | |
14 coureurs (28.0%) en moins de 4:30'00" | |
30 coureurs (60.0%) en moins de 5:00'00" |
Temps du premier: | 3:45:37 | (allure : 5'21"/km) |
Temps du dernier: | 7:11:45 | (allure : 10'14"/km) |
Temps moyen: | 4:57'21" | (allure : 7'03"/km) |
Temps médian: | 4:43'05" | (allure : 6'43"/km) |
Nombre d'arrivants: | 22 |
2 coureurs (9.1%) en moins de 4:00'00" | |
6 coureurs (27.3%) en moins de 4:30'00" | |
13 coureurs (59.1%) en moins de 5:00'00" |
Temps du premier: | 4:18:47 | (allure : 6'08"/km) |
Temps du dernier: | 7:19:18 | (allure : 10'25"/km) |
Temps moyen: | 5:42'43" | (allure : 8'07"/km) |
Temps médian: | 5:31'12" | (allure : 7'51"/km) |
Nombre d'arrivants: | 15 |
1 coureurs (6.7%) en moins de 4:30'00" | |
2 coureurs (13.3%) en moins de 5:00'00" |
Temps du premier: | 4:46:28 | (allure : 6'47"/km) |
Temps du dernier: | 8:43:00 | (allure : 12'24"/km) |
Temps moyen: | 6:43'33" | (allure : 9'34"/km) |
Temps médian: | 7:03'10" | (allure : 10'02"/km) |
Nombre d'arrivants: | 8 |
1 coureurs (12.5%) en moins de 5:00'00" |
Temps du premier: | 6:15:49 | (allure : 8'54"/km) |
Temps du dernier: | 6:37:22 | (allure : 9'25"/km) |
Temps moyen: | 6:24'01" | (allure : 9'06"/km) |
Temps médian: | 6:18'52" | (allure : 8'59"/km) |
Nombre d'arrivants: | 3 |
Temps du premier: | 3:11:35 | (allure : 4'32"/km) |
Temps du dernier: | 5:06:18 | (allure : 7'16"/km) |
Temps moyen: | 3:56'32" | (allure : 5'36"/km) |
Temps médian: | 3:48'58" | (allure : 5'26"/km) |
Nombre d'arrivants: | 5 |
1 coureurs (20.0%) en moins de 3:15'00" | |
1 coureurs (20.0%) en moins de 3:30'00" | |
4 coureurs (80.0%) en moins de 4:00'00" | |
4 coureurs (80.0%) en moins de 4:30'00" | |
4 coureurs (80.0%) en moins de 5:00'00" |
Temps du premier: | 2:26:25 | (allure : 3'28"/km) |
Temps du dernier: | 5:31:13 | (allure : 7'51"/km) |
Temps moyen: | 3:49'08" | (allure : 5'26"/km) |
Temps médian: | 3:51'43" | (allure : 5'29"/km) |
Nombre d'arrivants: | 24 |
1 coureurs (4.2%) en moins de 2:30'00" | |
3 coureurs (12.5%) en moins de 2:45'00" | |
4 coureurs (16.7%) en moins de 3:00'00" | |
5 coureurs (20.8%) en moins de 3:15'00" | |
7 coureurs (29.2%) en moins de 3:30'00" | |
14 coureurs (58.3%) en moins de 4:00'00" | |
21 coureurs (87.5%) en moins de 4:30'00" | |
23 coureurs (95.8%) en moins de 5:00'00" |
Temps du premier: | 2:47:31 | (allure : 3'58"/km) |
Temps du dernier: | 6:58:40 | (allure : 9'55"/km) |
Temps moyen: | 3:54'46" | (allure : 5'34"/km) |
Temps médian: | 3:47'27" | (allure : 5'23"/km) |
Nombre d'arrivants: | 62 |
5 coureurs (8.1%) en moins de 3:00'00" | |
12 coureurs (19.4%) en moins de 3:15'00" | |
21 coureurs (33.9%) en moins de 3:30'00" | |
41 coureurs (66.1%) en moins de 4:00'00" | |
50 coureurs (80.6%) en moins de 4:30'00" | |
57 coureurs (91.9%) en moins de 5:00'00" |
Temps du premier: | 2:36:32 | (allure : 3'43"/km) |
Temps du dernier: | 7:17:09 | (allure : 10'22"/km) |
Temps moyen: | 3:56'56" | (allure : 5'37"/km) |
Temps médian: | 3:48'49" | (allure : 5'25"/km) |
Nombre d'arrivants: | 86 |
2 coureurs (2.3%) en moins de 2:45'00" | |
7 coureurs (8.1%) en moins de 3:00'00" | |
15 coureurs (17.4%) en moins de 3:15'00" | |
29 coureurs (33.7%) en moins de 3:30'00" | |
51 coureurs (59.3%) en moins de 4:00'00" | |
69 coureurs (80.2%) en moins de 4:30'00" | |
79 coureurs (91.9%) en moins de 5:00'00" |
Temps du premier: | 2:53:27 | (allure : 4'07"/km) |
Temps du dernier: | 6:45:00 | (allure : 9'36"/km) |
Temps moyen: | 4:09'01" | (allure : 5'54"/km) |
Temps médian: | 4:01'10" | (allure : 5'43"/km) |
Nombre d'arrivants: | 62 |
1 coureurs (1.6%) en moins de 3:00'00" | |
6 coureurs (9.7%) en moins de 3:15'00" | |
13 coureurs (21.0%) en moins de 3:30'00" | |
30 coureurs (48.4%) en moins de 4:00'00" | |
44 coureurs (71.0%) en moins de 4:30'00" | |
55 coureurs (88.7%) en moins de 5:00'00" |
Temps du premier: | 2:55:49 | (allure : 4'10"/km) |
Temps du dernier: | 5:55:46 | (allure : 8'26"/km) |
Temps moyen: | 4:02'49" | (allure : 5'45"/km) |
Temps médian: | 3:56'58" | (allure : 5'37"/km) |
Nombre d'arrivants: | 83 |
1 coureurs (1.2%) en moins de 3:00'00" | |
10 coureurs (12.0%) en moins de 3:15'00" | |
18 coureurs (21.7%) en moins de 3:30'00" | |
43 coureurs (51.8%) en moins de 4:00'00" | |
65 coureurs (78.3%) en moins de 4:30'00" | |
79 coureurs (95.2%) en moins de 5:00'00" |
Temps du premier: | 2:43:06 | (allure : 3'52"/km) |
Temps du dernier: | 7:05:22 | (allure : 10'05"/km) |
Temps moyen: | 3:57'58" | (allure : 5'38"/km) |
Temps médian: | 3:46'15" | (allure : 5'22"/km) |
Nombre d'arrivants: | 62 |
1 coureurs (1.6%) en moins de 2:45'00" | |
2 coureurs (3.2%) en moins de 3:00'00" | |
4 coureurs (6.5%) en moins de 3:15'00" | |
17 coureurs (27.4%) en moins de 3:30'00" | |
39 coureurs (62.9%) en moins de 4:00'00" | |
51 coureurs (82.3%) en moins de 4:30'00" | |
57 coureurs (91.9%) en moins de 5:00'00" |
Temps du premier: | 3:00:38 | (allure : 4'17"/km) |
Temps du dernier: | 6:27:18 | (allure : 9'11"/km) |
Temps moyen: | 4:09'29" | (allure : 5'55"/km) |
Temps médian: | 3:56'02" | (allure : 5'36"/km) |
Nombre d'arrivants: | 65 |
5 coureurs (7.7%) en moins de 3:15'00" | |
15 coureurs (23.1%) en moins de 3:30'00" | |
34 coureurs (52.3%) en moins de 4:00'00" | |
43 coureurs (66.2%) en moins de 4:30'00" | |
56 coureurs (86.2%) en moins de 5:00'00" |
Temps du premier: | 3:12:47 | (allure : 4'34"/km) |
Temps du dernier: | 6:00:30 | (allure : 8'33"/km) |
Temps moyen: | 4:33'54" | (allure : 6'29"/km) |
Temps médian: | 4:28'00" | (allure : 6'21"/km) |
Nombre d'arrivants: | 52 |
1 coureurs (1.9%) en moins de 3:15'00" | |
5 coureurs (9.6%) en moins de 3:30'00" | |
15 coureurs (28.8%) en moins de 4:00'00" | |
27 coureurs (51.9%) en moins de 4:30'00" | |
35 coureurs (67.3%) en moins de 5:00'00" |
Temps du premier: | 3:29:18 | (allure : 4'58"/km) |
Temps du dernier: | 7:10:56 | (allure : 10'13"/km) |
Temps moyen: | 4:43'36" | (allure : 6'43"/km) |
Temps médian: | 4:29'24" | (allure : 6'23"/km) |
Nombre d'arrivants: | 27 |
1 coureurs (3.7%) en moins de 3:30'00" | |
6 coureurs (22.2%) en moins de 4:00'00" | |
14 coureurs (51.9%) en moins de 4:30'00" | |
19 coureurs (70.4%) en moins de 5:00'00" |
Temps du premier: | 3:50:44 | (allure : 5'28"/km) |
Temps du dernier: | 8:42:59 | (allure : 12'24"/km) |
Temps moyen: | 5:19'20" | (allure : 7'34"/km) |
Temps médian: | 5:22'13" | (allure : 7'38"/km) |
Nombre d'arrivants: | 17 |
2 coureurs (11.8%) en moins de 4:00'00" | |
4 coureurs (23.5%) en moins de 4:30'00" | |
7 coureurs (41.2%) en moins de 5:00'00" |
Temps du premier: | 4:57:03 | (allure : 7'02"/km) |
Temps du dernier: | 6:53:42 | (allure : 9'48"/km) |
Temps moyen: | 5:42'22" | (allure : 8'07"/km) |
Temps médian: | 5:43'39" | (allure : 8'09"/km) |
Nombre d'arrivants: | 5 |
1 coureurs (20.0%) en moins de 5:00'00" |
Temps du premier: | 6:57:28 | (allure : 9'54"/km) |
Temps du dernier: | 6:57:28 | (allure : 9'54"/km) |
Temps moyen: | 6:57'28" | (allure : 9'54"/km) |
Temps médian: | 6:57'28" | (allure : 9'54"/km) |
Nombre d'arrivants: | 1 |
Temps du premier: | 5:41:32 | (allure : 8'06"/km) |
Temps du dernier: | 5:41:32 | (allure : 8'06"/km) |
Temps moyen: | 5:41'32" | (allure : 8'06"/km) |
Temps médian: | 5:41'32" | (allure : 8'06"/km) |
Nombre d'arrivants: | 1 |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Elliot Welder | 2:26:25 | 3'28"/km | |
2e | Jimmy Grant | 2:36:32 | 10'07" (≈ 2727m) | 3'43"/km |
3e | Devin Cowan | 2:38:35 | 12'10" (≈ 3237m) | 3'46"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Katherine Georger | 3:10:30 | 4'31"/km | |
2e | Holly Orrell | 3:17:15 | 6'45" (≈ 1443m) | 4'40"/km |
3e | Emily Kipp | 3:17:44 | 7'14" (≈ 1543m) | 4'41"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Elliot Welder | 2:26:25 | 3'28"/km | |
2e | Jimmy Grant | 2:36:32 | 10'07" (≈ 2727m) | 3'43"/km |
3e | Devin Cowan | 2:38:35 | 12'10" (≈ 3237m) | 3'46"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Claire Dal Nogare | 3:58:03 | 5'38"/km | |
2e | Esther Westover | 3:58:44 | 0'41" (≈ 120m) | 5'39"/km |
3e | Jacey Anderson | 4:16:55 | 18'52" (≈ 3098m) | 6'05"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Bryanna Gondeiro | 3:17:52 | 4'41"/km | |
2e | Lindsay Forbes | 3:28:13 | 10'21" (≈ 2097m) | 4'56"/km |
3e | Stephanie Greer | 3:33:54 | 16'02" (≈ 3162m) | 5'04"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Katherine Georger | 3:10:30 | 4'31"/km | |
2e | Emily Kipp | 3:17:44 | 7'14" (≈ 1543m) | 4'41"/km |
3e | Robin Bedilion | 3:22:53 | 12'23" (≈ 2575m) | 4'48"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jennifer Sauer | 3:21:21 | 4'46"/km | |
2e | Sarah Larue | 3:23:03 | 1'42" (≈ 353m) | 4'49"/km |
3e | Alison Thurber | 3:26:45 | 5'24" (≈ 1102m) | 4'54"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Holly Orrell | 3:17:15 | 4'40"/km | |
2e | Lesley Johnson | 3:26:22 | 9'07" (≈ 1864m) | 4'53"/km |
3e | Jonna Brandt | 3:26:28 | 9'13" (≈ 1883m) | 4'54"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Bonnie Jakub | 3:29:59 | 4'59"/km | |
2e | Kalli Ryti | 3:32:06 | 2'07" (≈ 421m) | 5'02"/km |
3e | Vadine Rispens | 3:36:33 | 6'34" (≈ 1279m) | 5'08"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jacqueline Van Allen | 3:29:34 | 4'58"/km | |
2e | Heather Lucero | 3:31:36 | 2'02" (≈ 405m) | 5'01"/km |
3e | Renate Bush | 3:38:57 | 9'23" (≈ 1808m) | 5'11"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Dori Whitford | 3:43:53 | 5'18"/km | |
2e | Gayle Vanderford | 3:49:03 | 5'10" (≈ 951m) | 5'26"/km |
3e | Tammy Muri | 3:53:03 | 9'10" (≈ 1659m) | 5'31"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Ronda Leclair | 3:45:37 | 5'21"/km | |
2e | Bonnie Doerfler | 3:48:20 | 2'43" (≈ 502m) | 5'25"/km |
3e | Claudia Mah | 4:02:54 | 17'17" (≈ 3002m) | 5'45"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Lynn Strong | 4:18:47 | 6'08"/km | |
2e | Judy Warner | 4:38:41 | 19'54" (≈ 3013m) | 6'36"/km |
3e | Barb Fortunate | 5:02:44 | 43'57" (≈ 6125m) | 7'10"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Therese Jochum | 4:46:28 | 6'47"/km | |
2e | Roxana Lewis | 5:33:07 | 46'39" (≈ 5909m) | 7'54"/km |
3e | Sally Daer | 5:56:50 | 1:10'22" (≈ 8320m) | 8'27"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Miriam Jackobs | 6:15:49 | 8'54"/km | |
2e | Carolyn Mitchell | 6:18:52 | 3'03" (≈ 339m) | 8'59"/km |
3e | Sandra Weber | 6:37:22 | 21'33" (≈ 2288m) | 9'25"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Colton Barnes | 3:11:35 | 4'32"/km | |
2e | Jacob Hamilton | 3:37:05 | 25'30" (≈ 4956m) | 5'09"/km |
3e | Carson Hochhalter | 3:48:58 | 37'23" (≈ 6889m) | 5'26"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Elliot Welder | 2:26:25 | 3'28"/km | |
2e | Devin Cowan | 2:38:35 | 12'10" (≈ 3237m) | 3'46"/km |
3e | Mark Handelman | 2:43:13 | 16'48" (≈ 4343m) | 3'52"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Andy Lefriec | 2:47:31 | 3'58"/km | |
2e | Jesse Carnes | 2:53:03 | 5'32" (≈ 1349m) | 4'06"/km |
3e | Richard Scott | 2:53:28 | 5'57" (≈ 1447m) | 4'07"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Jimmy Grant | 2:36:32 | 3'43"/km | |
2e | Jedediah Rogers | 2:43:42 | 7'10" (≈ 1847m) | 3'53"/km |
3e | Shiloh Hernandez | 2:50:30 | 13'58" (≈ 3456m) | 4'02"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Heath Wiltse | 2:53:27 | 4'07"/km | |
2e | Andy Szeto | 3:04:57 | 11'30" (≈ 2623m) | 4'23"/km |
3e | Daniel Galioto | 3:06:15 | 12'48" (≈ 2899m) | 4'25"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Joel Sather | 2:55:49 | 4'10"/km | |
2e | Ben Duemler | 3:00:45 | 4'56" (≈ 1151m) | 4'17"/km |
3e | Greg Poettgen | 3:01:39 | 5'50" (≈ 1355m) | 4'18"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Mark Rich | 2:43:06 | 3'52"/km | |
2e | Brian Fruit | 2:59:27 | 16'21" (≈ 3844m) | 4'15"/km |
3e | Bob Martin | 3:07:46 | 24'40" (≈ 5543m) | 4'27"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | James Bresette | 3:00:38 | 4'17"/km | |
2e | Luigi Buffone | 3:09:53 | 9'15" (≈ 2055m) | 4'30"/km |
3e | Anthony Black | 3:10:43 | 10'05" (≈ 2230m) | 4'31"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Neil Gleichman | 3:12:47 | 4'34"/km | |
2e | Dennis Linneman | 3:15:16 | 2'29" (≈ 536m) | 4'38"/km |
3e | Howard Bookey | 3:16:19 | 3'32" (≈ 759m) | 4'39"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Gary Grierson | 3:29:18 | 4'58"/km | |
2e | Del Acker | 3:33:42 | 4'24" (≈ 868m) | 5'04"/km |
3e | Paul Grier | 3:42:18 | 13'00" (≈ 2467m) | 5'16"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Greg Prugh | 3:50:44 | 5'28"/km | |
2e | Massoud Messkoub | 3:54:23 | 3'39" (≈ 657m) | 5'33"/km |
3e | John Marron | 4:15:24 | 24'40" (≈ 4075m) | 6'03"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Don Wright | 4:57:03 | 7'02"/km | |
2e | Charles Cutting | 5:00:56 | 3'53" (≈ 544m) | 7'08"/km |
3e | Dan Bowser | 5:43:39 | 46'36" (≈ 5721m) | 8'09"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Eugene Defronzo | 6:57:28 | 9'54"/km | |
2e | ||||
3e |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Bob Hayes | 5:41:32 | 8'06"/km | |
2e | ||||
3e |