Temps du premier: | 0:31:07 | (allure : 3'07"/km) |
Temps du dernier: | 2:28:38 | (allure : 14'52"/km) |
Temps moyen: | 1:01'59" | (allure : 6'12"/km) |
Temps médian: | 59'59" | (allure : 6'00"/km) |
Nombre d'arrivants: | 5568 |
6 coureurs (0.1%) en moins de 32'00" | |
10 coureurs (0.2%) en moins de 34'00" | |
21 coureurs (0.4%) en moins de 36'00" | |
36 coureurs (0.6%) en moins de 38'00" | |
80 coureurs (1.4%) en moins de 40'00" | |
313 coureurs (5.6%) en moins de 45'00" | |
837 coureurs (15.0%) en moins de 50'00" |
Temps du premier: | 0:35:37 | (allure : 3'34"/km) |
Temps du dernier: | 2:28:38 | (allure : 14'52"/km) |
Temps moyen: | 1:05'13" | (allure : 6'31"/km) |
Temps médian: | 1:02'52" | (allure : 6'17"/km) |
Nombre d'arrivants: | 3434 |
3 coureurs (0.1%) en moins de 36'00" | |
8 coureurs (0.2%) en moins de 38'00" | |
14 coureurs (0.4%) en moins de 40'00" | |
61 coureurs (1.8%) en moins de 45'00" | |
210 coureurs (6.1%) en moins de 50'00" |
Temps du premier: | 0:31:07 | (allure : 3'07"/km) |
Temps du dernier: | 2:10:19 | (allure : 13'02"/km) |
Temps moyen: | 56'46" | (allure : 5'41"/km) |
Temps médian: | 54'40" | (allure : 5'28"/km) |
Nombre d'arrivants: | 2134 |
6 coureurs (0.3%) en moins de 32'00" | |
10 coureurs (0.5%) en moins de 34'00" | |
18 coureurs (0.8%) en moins de 36'00" | |
28 coureurs (1.3%) en moins de 38'00" | |
66 coureurs (3.1%) en moins de 40'00" | |
252 coureurs (11.8%) en moins de 45'00" | |
627 coureurs (29.4%) en moins de 50'00" |
Temps du premier: | 0:43:17 | (allure : 4'20"/km) |
Temps du dernier: | 1:53:52 | (allure : 11'23"/km) |
Temps moyen: | 1:02'41" | (allure : 6'16"/km) |
Temps médian: | 1:01'24" | (allure : 6'08"/km) |
Nombre d'arrivants: | 120 |
3 coureurs (2.5%) en moins de 45'00" | |
15 coureurs (12.5%) en moins de 50'00" |
Temps du premier: | 0:44:17 | (allure : 4'26"/km) |
Temps du dernier: | 1:45:38 | (allure : 10'34"/km) |
Temps moyen: | 1:02'50" | (allure : 6'17"/km) |
Temps médian: | 1:00'54" | (allure : 6'05"/km) |
Nombre d'arrivants: | 60 |
1 coureurs (1.7%) en moins de 45'00" | |
4 coureurs (6.7%) en moins de 50'00" |
Temps du premier: | 0:35:37 | (allure : 3'34"/km) |
Temps du dernier: | 2:02:48 | (allure : 12'17"/km) |
Temps moyen: | 1:04'15" | (allure : 6'26"/km) |
Temps médian: | 1:02'25" | (allure : 6'15"/km) |
Nombre d'arrivants: | 2388 |
3 coureurs (0.1%) en moins de 36'00" | |
8 coureurs (0.3%) en moins de 38'00" | |
13 coureurs (0.5%) en moins de 40'00" | |
49 coureurs (2.1%) en moins de 45'00" | |
149 coureurs (6.2%) en moins de 50'00" |
Temps du premier: | 0:38:17 | (allure : 3'50"/km) |
Temps du dernier: | 2:28:38 | (allure : 14'52"/km) |
Temps moyen: | 1:05'43" | (allure : 6'34"/km) |
Temps médian: | 1:02'59" | (allure : 6'18"/km) |
Nombre d'arrivants: | 596 |
1 coureurs (0.2%) en moins de 40'00" | |
8 coureurs (1.3%) en moins de 45'00" | |
35 coureurs (5.9%) en moins de 50'00" |
Temps du premier: | 0:46:08 | (allure : 4'37"/km) |
Temps du dernier: | 1:56:28 | (allure : 11'39"/km) |
Temps moyen: | 1:13'52" | (allure : 7'23"/km) |
Temps médian: | 1:10'07" | (allure : 7'01"/km) |
Nombre d'arrivants: | 231 |
7 coureurs (3.0%) en moins de 50'00" |
Temps du premier: | 0:51:23 | (allure : 5'08"/km) |
Temps du dernier: | 1:44:15 | (allure : 10'26"/km) |
Temps moyen: | 1:15'15" | (allure : 7'32"/km) |
Temps médian: | 1:12'34" | (allure : 7'15"/km) |
Nombre d'arrivants: | 30 |
Temps du premier: | 0:59:36 | (allure : 5'58"/km) |
Temps du dernier: | 1:37:48 | (allure : 9'47"/km) |
Temps moyen: | 1:20'07" | (allure : 8'01"/km) |
Temps médian: | 1:24'54" | (allure : 8'29"/km) |
Nombre d'arrivants: | 7 |
Temps du premier: | 1:16:55 | (allure : 7'42"/km) |
Temps du dernier: | 1:16:55 | (allure : 7'42"/km) |
Temps moyen: | 1:16'55" | (allure : 7'42"/km) |
Temps médian: | 1:16'55" | (allure : 7'42"/km) |
Nombre d'arrivants: | 1 |
Temps du premier: | 1:52:54 | (allure : 11'17"/km) |
Temps du dernier: | 1:52:54 | (allure : 11'17"/km) |
Temps moyen: | 1:52'54" | (allure : 11'17"/km) |
Temps médian: | 1:52'54" | (allure : 11'17"/km) |
Nombre d'arrivants: | 1 |
Temps du premier: | 0:36:41 | (allure : 3'40"/km) |
Temps du dernier: | 2:10:19 | (allure : 13'02"/km) |
Temps moyen: | 56'00" | (allure : 5'36"/km) |
Temps médian: | 53'51" | (allure : 5'23"/km) |
Nombre d'arrivants: | 153 |
3 coureurs (2.0%) en moins de 38'00" | |
5 coureurs (3.3%) en moins de 40'00" | |
23 coureurs (15.0%) en moins de 45'00" | |
56 coureurs (36.6%) en moins de 50'00" |
Temps du premier: | 0:32:35 | (allure : 3'16"/km) |
Temps du dernier: | 1:25:09 | (allure : 8'31"/km) |
Temps moyen: | 52'31" | (allure : 5'15"/km) |
Temps médian: | 50'03" | (allure : 5'00"/km) |
Nombre d'arrivants: | 45 |
1 coureurs (2.2%) en moins de 34'00" | |
1 coureurs (2.2%) en moins de 36'00" | |
1 coureurs (2.2%) en moins de 38'00" | |
3 coureurs (6.7%) en moins de 40'00" | |
10 coureurs (22.2%) en moins de 45'00" | |
22 coureurs (48.9%) en moins de 50'00" |
Temps du premier: | 0:31:07 | (allure : 3'07"/km) |
Temps du dernier: | 1:54:35 | (allure : 11'28"/km) |
Temps moyen: | 56'04" | (allure : 5'36"/km) |
Temps médian: | 54'26" | (allure : 5'27"/km) |
Nombre d'arrivants: | 1306 |
6 coureurs (0.5%) en moins de 32'00" | |
9 coureurs (0.7%) en moins de 34'00" | |
16 coureurs (1.2%) en moins de 36'00" | |
23 coureurs (1.8%) en moins de 38'00" | |
50 coureurs (3.8%) en moins de 40'00" | |
165 coureurs (12.6%) en moins de 45'00" | |
389 coureurs (29.8%) en moins de 50'00" |
Temps du premier: | 0:35:50 | (allure : 3'35"/km) |
Temps du dernier: | 1:52:29 | (allure : 11'15"/km) |
Temps moyen: | 56'15" | (allure : 5'38"/km) |
Temps médian: | 53'52" | (allure : 5'23"/km) |
Nombre d'arrivants: | 354 |
1 coureurs (0.3%) en moins de 36'00" | |
1 coureurs (0.3%) en moins de 38'00" | |
4 coureurs (1.1%) en moins de 40'00" | |
39 coureurs (11.0%) en moins de 45'00" | |
106 coureurs (29.9%) en moins de 50'00" |
Temps du premier: | 0:38:28 | (allure : 3'51"/km) |
Temps du dernier: | 1:51:32 | (allure : 11'09"/km) |
Temps moyen: | 1:00'00" | (allure : 6'00"/km) |
Temps médian: | 56'59" | (allure : 5'42"/km) |
Nombre d'arrivants: | 216 |
4 coureurs (1.9%) en moins de 40'00" | |
13 coureurs (6.0%) en moins de 45'00" | |
48 coureurs (22.2%) en moins de 50'00" |
Temps du premier: | 0:42:58 | (allure : 4'18"/km) |
Temps du dernier: | 1:55:17 | (allure : 11'32"/km) |
Temps moyen: | 1:09'47" | (allure : 6'59"/km) |
Temps médian: | 1:01'38" | (allure : 6'10"/km) |
Nombre d'arrivants: | 44 |
2 coureurs (4.5%) en moins de 45'00" | |
3 coureurs (6.8%) en moins de 50'00" |
Temps du premier: | 0:46:09 | (allure : 4'37"/km) |
Temps du dernier: | 1:29:43 | (allure : 8'58"/km) |
Temps moyen: | 1:03'20" | (allure : 6'20"/km) |
Temps médian: | 59'43" | (allure : 5'58"/km) |
Nombre d'arrivants: | 14 |
3 coureurs (21.4%) en moins de 50'00" |
Temps du premier: | 0:59:17 | (allure : 5'56"/km) |
Temps du dernier: | 1:38:44 | (allure : 9'52"/km) |
Temps moyen: | 1:19'00" | (allure : 7'54"/km) |
Temps médian: | 1:19'00" | (allure : 7'54"/km) |
Nombre d'arrivants: | 2 |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Tyson Popplestone | 0:31:07 | 3'07"/km | |
2e | Benjamin Ashkettle | 0:31:09 | 0'02" (≈ 10m) | 3'07"/km |
3e | Dan Hornery | 0:31:22 | 0'15" (≈ 79m) | 3'08"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Fiona Nash | 0:35:37 | 3'34"/km | |
2e | Sinead Diver | 0:35:47 | 0'10" (≈ 46m) | 3'35"/km |
3e | Natasha Cole | 0:35:58 | 0'21" (≈ 97m) | 3'36"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Tyson Popplestone | 0:31:07 | 3'07"/km | |
2e | Benjamin Ashkettle | 0:31:09 | 0'02" (≈ 10m) | 3'07"/km |
3e | Dan Hornery | 0:31:22 | 0'15" (≈ 79m) | 3'08"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Stephanie Elliott | 0:43:17 | 4'20"/km | |
2e | Catherine Clohesy | 0:43:22 | 0'05" (≈ 19m) | 4'20"/km |
3e | Zoe Sadgrove | 0:44:12 | 0'55" (≈ 207m) | 4'25"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Rebecca Wood | 0:44:17 | 4'26"/km | |
2e | Grace Goodear | 0:47:13 | 2'56" (≈ 621m) | 4'43"/km |
3e | Catherine Mcarthur | 0:48:03 | 3'46" (≈ 783m) | 4'48"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Fiona Nash | 0:35:37 | 3'34"/km | |
2e | Sinead Diver | 0:35:47 | 0'10" (≈ 46m) | 3'35"/km |
3e | Natasha Cole | 0:35:58 | 0'21" (≈ 97m) | 3'36"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Tracie Edmondson | 0:38:17 | 3'50"/km | |
2e | Georgina Lanyon | 0:41:32 | 3'15" (≈ 782m) | 4'09"/km |
3e | Robyn Reimers | 0:42:29 | 4'12" (≈ 988m) | 4'15"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Karen Wood | 0:46:08 | 4'37"/km | |
2e | Denise Paolucci | 0:47:20 | 1'12" (≈ 253m) | 4'44"/km |
3e | Lillian King | 0:48:19 | 2'11" (≈ 451m) | 4'50"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Norma White | 0:51:23 | 5'08"/km | |
2e | Susan Hopkins | 0:53:25 | 2'02" (≈ 380m) | 5'21"/km |
3e | Jan Beardsley | 0:55:22 | 3'59" (≈ 719m) | 5'32"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Evelyn Prone | 0:59:36 | 5'58"/km | |
2e | Robyn Spencer | 1:03:52 | 4'16" (≈ 668m) | 6'23"/km |
3e | Loretta Armitage | 1:13:15 | 13'39" (≈ 1863m) | 7'20"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Faye Sayers | 1:16:55 | 7'42"/km | |
2e | ||||
3e |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Shirley Boucher | 1:52:54 | 11'17"/km | |
2e | ||||
3e |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Phillip O'brien | 0:36:41 | 3'40"/km | |
2e | John Camilleri | 0:36:59 | 0'18" (≈ 81m) | 3'42"/km |
3e | Isaac Hockey | 0:37:26 | 0'45" (≈ 200m) | 3'45"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Harry Smithers | 0:32:35 | 3'16"/km | |
2e | Darcy Harding | 0:39:29 | 6'54" (≈ 1747m) | 3'57"/km |
3e | Nicholas Langford | 0:39:33 | 6'58" (≈ 1761m) | 3'57"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Tyson Popplestone | 0:31:07 | 3'07"/km | |
2e | Benjamin Ashkettle | 0:31:09 | 0'02" (≈ 10m) | 3'07"/km |
3e | Dan Hornery | 0:31:22 | 0'15" (≈ 79m) | 3'08"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Gordon Muir | 0:35:50 | 3'35"/km | |
2e | Robert Goulding | 0:39:03 | 3'13" (≈ 823m) | 3'54"/km |
3e | Frank Teofilo | 0:39:48 | 3'58" (≈ 996m) | 3'59"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Andrew Edwards | 0:38:28 | 3'51"/km | |
2e | Tony Yaxley | 0:39:03 | 0'35" (≈ 149m) | 3'54"/km |
3e | Kevin King | 0:39:13 | 0'45" (≈ 191m) | 3'55"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Tarquin Oehr | 0:42:58 | 4'18"/km | |
2e | Dennis Smith | 0:44:48 | 1'50" (≈ 409m) | 4'29"/km |
3e | Peter Dowling | 0:49:10 | 6'12" (≈ 1261m) | 4'55"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Ken Senior | 0:46:09 | 4'37"/km | |
2e | Tom Callander | 0:47:05 | 0'56" (≈ 198m) | 4'43"/km |
3e | Westly Windsor | 0:49:04 | 2'55" (≈ 594m) | 4'54"/km |
# | Nom | Chrono | Ecart | Allure |
---|---|---|---|---|
1er | Noel Mannix | 0:59:17 | 5'56"/km | |
2e | John Darroch | 1:38:44 | 39'27" (≈ 3995m) | 9'52"/km |
3e |