Fastest time: | 20:11:44 | (pace : 7'13"/km) |
Slowest time: | 45:57:05 | (pace : 16'25"/km) |
Average time: | 39:44'07" | (pace : 14'11"/km) |
Median time: | 41:04'38" | (pace : 14'40"/km) |
Number of finishers: | 1578 |
5 runners (0.3%) under 22:00'00" | |
29 runners (1.8%) under 25:00'00" | |
108 runners (6.8%) under 30:00'00" | |
294 runners (18.6%) under 35:00'00" | |
685 runners (43.4%) under 40:00'00" | |
1371 runners (86.9%) under 45:00'00" |
Fastest time: | 23:23:20 | (pace : 8'21"/km) |
Slowest time: | 45:57:05 | (pace : 16'25"/km) |
Average time: | 40:41'40" | (pace : 14'32"/km) |
Median time: | 42:49'59" | (pace : 15'18"/km) |
Number of finishers: | 114 |
2 runners (1.8%) under 25:00'00" | |
9 runners (7.9%) under 30:00'00" | |
18 runners (15.8%) under 35:00'00" | |
40 runners (35.1%) under 40:00'00" | |
86 runners (75.4%) under 45:00'00" |
Fastest time: | 20:11:44 | (pace : 7'13"/km) |
Slowest time: | 45:56:58 | (pace : 16'25"/km) |
Average time: | 39:39'38" | (pace : 14'10"/km) |
Median time: | 40:54'12" | (pace : 14'37"/km) |
Number of finishers: | 1464 |
5 runners (0.3%) under 22:00'00" | |
27 runners (1.8%) under 25:00'00" | |
99 runners (6.8%) under 30:00'00" | |
276 runners (18.9%) under 35:00'00" | |
645 runners (44.1%) under 40:00'00" | |
1285 runners (87.8%) under 45:00'00" |
Fastest time: | 23:23:20 | (pace : 8'21"/km) |
Slowest time: | 45:55:42 | (pace : 16'24"/km) |
Average time: | 38:37'47" | (pace : 13'48"/km) |
Median time: | 40:37'52" | (pace : 14'31"/km) |
Number of finishers: | 43 |
2 runners (4.7%) under 25:00'00" | |
5 runners (11.6%) under 30:00'00" | |
13 runners (30.2%) under 35:00'00" | |
21 runners (48.8%) under 40:00'00" | |
36 runners (83.7%) under 45:00'00" |
Fastest time: | 25:47:35 | (pace : 9'13"/km) |
Slowest time: | 45:52:24 | (pace : 16'23"/km) |
Average time: | 41:37'20" | (pace : 14'52"/km) |
Median time: | 44:00'14" | (pace : 15'43"/km) |
Number of finishers: | 53 |
4 runners (7.5%) under 30:00'00" | |
5 runners (9.4%) under 35:00'00" | |
14 runners (26.4%) under 40:00'00" | |
37 runners (69.8%) under 45:00'00" |
Fastest time: | 38:25:59 | (pace : 13'44"/km) |
Slowest time: | 45:57:05 | (pace : 16'25"/km) |
Average time: | 42:45'53" | (pace : 15'16"/km) |
Median time: | 44:03'13" | (pace : 15'44"/km) |
Number of finishers: | 17 |
5 runners (29.4%) under 40:00'00" | |
13 runners (76.5%) under 45:00'00" |
Fastest time: | 45:06:46 | (pace : 16'07"/km) |
Slowest time: | 45:06:46 | (pace : 16'07"/km) |
Average time: | 45:06'46" | (pace : 16'07"/km) |
Median time: | 45:06'46" | (pace : 16'07"/km) |
Number of finishers: | 1 |
Fastest time: | 28:00:25 | (pace : 10'00"/km) |
Slowest time: | 45:03:41 | (pace : 16'06"/km) |
Average time: | 39:36'53" | (pace : 14'09"/km) |
Median time: | 42:41'44" | (pace : 15'15"/km) |
Number of finishers: | 4 |
1 runners (25.0%) under 30:00'00" | |
1 runners (25.0%) under 35:00'00" | |
1 runners (25.0%) under 40:00'00" | |
3 runners (75.0%) under 45:00'00" |
Fastest time: | 20:11:44 | (pace : 7'13"/km) |
Slowest time: | 45:56:58 | (pace : 16'25"/km) |
Average time: | 38:38'22" | (pace : 13'48"/km) |
Median time: | 40:11'21" | (pace : 14'21"/km) |
Number of finishers: | 542 |
3 runners (0.6%) under 22:00'00" | |
18 runners (3.3%) under 25:00'00" | |
62 runners (11.4%) under 30:00'00" | |
144 runners (26.6%) under 35:00'00" | |
266 runners (49.1%) under 40:00'00" | |
483 runners (89.1%) under 45:00'00" |
Fastest time: | 20:55:42 | (pace : 7'28"/km) |
Slowest time: | 45:52:49 | (pace : 16'23"/km) |
Average time: | 39:50'49" | (pace : 14'14"/km) |
Median time: | 40:51'49" | (pace : 14'36"/km) |
Number of finishers: | 633 |
2 runners (0.3%) under 22:00'00" | |
8 runners (1.3%) under 25:00'00" | |
32 runners (5.1%) under 30:00'00" | |
101 runners (16.0%) under 35:00'00" | |
285 runners (45.0%) under 40:00'00" | |
564 runners (89.1%) under 45:00'00" |
Fastest time: | 23:44:00 | (pace : 8'29"/km) |
Slowest time: | 45:55:39 | (pace : 16'24"/km) |
Average time: | 41:03'35" | (pace : 14'40"/km) |
Median time: | 41:59'50" | (pace : 15'00"/km) |
Number of finishers: | 260 |
1 runners (0.4%) under 25:00'00" | |
4 runners (1.5%) under 30:00'00" | |
28 runners (10.8%) under 35:00'00" | |
89 runners (34.2%) under 40:00'00" | |
217 runners (83.5%) under 45:00'00" |
Fastest time: | 30:16:07 | (pace : 10'49"/km) |
Slowest time: | 45:40:55 | (pace : 16'19"/km) |
Average time: | 42:25'34" | (pace : 15'09"/km) |
Median time: | 43:42'18" | (pace : 15'37"/km) |
Number of finishers: | 24 |
2 runners (8.3%) under 35:00'00" | |
4 runners (16.7%) under 40:00'00" | |
18 runners (75.0%) under 45:00'00" |
Fastest time: | 45:19:25 | (pace : 16'11"/km) |
Slowest time: | 45:19:25 | (pace : 16'11"/km) |
Average time: | 45:19'25" | (pace : 16'11"/km) |
Median time: | 45:19'25" | (pace : 16'11"/km) |
Number of finishers: | 1 |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | François D'haene | 20:11:44 | 7'13"/km | |
2nd | Iker Karrera Aranburu | 20:55:42 | 43'58" (≈ 5882m) | 7'28"/km |
3rd | Tofol Castaner Bernat | 20:55:42 | 43'58" (≈ 5882m) | 7'28"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Rory Bosio | 23:23:20 | 8'21"/km | |
2nd | Núria Picas | 24:54:29 | 1:31'09" (≈ 10246m) | 8'54"/km |
3rd | Nathalie Mauclair | 25:47:35 | 2:24'15" (≈ 15659m) | 9'13"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | François D'haene | 20:11:44 | 7'13"/km | |
2nd | Iker Karrera Aranburu | 20:55:42 | 43'58" (≈ 5882m) | 7'28"/km |
3rd | Tofol Castaner Bernat | 20:55:42 | 43'58" (≈ 5882m) | 7'28"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Rory Bosio | 23:23:20 | 8'21"/km | |
2nd | Núria Picas | 24:54:29 | 1:31'09" (≈ 10246m) | 8'54"/km |
3rd | Fernanda Maciel | 26:05:47 | 2:42'27" (≈ 17429m) | 9'19"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Nathalie Mauclair | 25:47:35 | 9'13"/km | |
2nd | Uxue Fraile Azpeitia | 26:22:19 | 34'44" (≈ 3687m) | 9'25"/km |
3rd | Ildiko Wermescher | 27:47:52 | 2:00'17" (≈ 12115m) | 9'56"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Amanda Calvert | 38:25:59 | 13'44"/km | |
2nd | Jean Beaumont | 38:42:11 | 16'12" (≈ 1172m) | 13'49"/km |
3rd | Jocelyne Amar Delapierre | 38:45:18 | 19'19" (≈ 1395m) | 13'50"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Georganna Quarles | 45:06:46 | 16'07"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kamil Lesniak | 28:00:25 | 10'00"/km | |
2nd | Clément De Stael | 42:16:23 | 14:15'58" (≈ 56695m) | 15'06"/km |
3rd | Benjamin Taylor | 43:07:06 | 15:06'41" (≈ 58877m) | 15'24"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | François D'haene | 20:11:44 | 7'13"/km | |
2nd | Jason Schlarb | 21:39:44 | 1:28'00" (≈ 11374m) | 7'44"/km |
3rd | Gediminas Grinius | 21:50:04 | 1:38'20" (≈ 12610m) | 7'48"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Iker Karrera Aranburu | 20:55:42 | 7'28"/km | |
2nd | Tofol Castaner Bernat | 20:55:42 | 0'00" (≈ 0m) | 7'28"/km |
3rd | Sondre Amdahl | 22:42:37 | 1:46'55" (≈ 13181m) | 8'07"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | John Tidd | 23:44:00 | 8'29"/km | |
2nd | Armin Bernard | 28:01:36 | 4:17'36" (≈ 25735m) | 10'01"/km |
3rd | Danilo Braghini | 28:20:31 | 4:36'31" (≈ 27318m) | 10'07"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jacky Deconihout | 30:16:07 | 10'49"/km | |
2nd | Adrien Schluchter | 33:04:59 | 2:48'52" (≈ 14292m) | 11'49"/km |
3rd | Scott Mills | 36:26:38 | 6:10'31" (≈ 28466m) | 13'01"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Roger Duquesnoy | 45:19:25 | 16'11"/km | |
2nd | ||||
3rd |