Fastest time: | 31'28" | (pace : 3'09"/km) |
Slowest time: | 1:34'51" | (pace : 9'29"/km) |
Average time: | 53'15" | (pace : 5'20"/km) |
Median time: | 52'52" | (pace : 5'17"/km) |
Number of finishers: | 1901 |
2 runners (0.1%) under 32'00" | |
8 runners (0.4%) under 34'00" | |
22 runners (1.2%) under 36'00" | |
50 runners (2.6%) under 38'00" | |
99 runners (5.2%) under 40'00" | |
349 runners (18.4%) under 45'00" | |
708 runners (37.2%) under 50'00" |
Fastest time: | 37'41" | (pace : 3'46"/km) |
Slowest time: | 1:34'51" | (pace : 9'29"/km) |
Average time: | 59'03" | (pace : 5'54"/km) |
Median time: | 59'05" | (pace : 5'55"/km) |
Number of finishers: | 578 |
1 runners (0.2%) under 38'00" | |
5 runners (0.9%) under 40'00" | |
18 runners (3.1%) under 45'00" | |
58 runners (10.0%) under 50'00" |
Fastest time: | 31'28" | (pace : 3'09"/km) |
Slowest time: | 1:29'00" | (pace : 8'54"/km) |
Average time: | 50'43" | (pace : 5'04"/km) |
Median time: | 50'05" | (pace : 5'01"/km) |
Number of finishers: | 1323 |
2 runners (0.2%) under 32'00" | |
8 runners (0.6%) under 34'00" | |
22 runners (1.7%) under 36'00" | |
49 runners (3.7%) under 38'00" | |
94 runners (7.1%) under 40'00" | |
331 runners (25.0%) under 45'00" | |
650 runners (49.1%) under 50'00" |
Fastest time: | 48'56" | (pace : 4'54"/km) |
Slowest time: | 1:16'06" | (pace : 7'37"/km) |
Average time: | 59'17" | (pace : 5'56"/km) |
Median time: | 58'25" | (pace : 5'51"/km) |
Number of finishers: | 16 |
3 runners (18.8%) under 50'00" |
Fastest time: | 44'40" | (pace : 4'28"/km) |
Slowest time: | 1:16'05" | (pace : 7'37"/km) |
Average time: | 59'56" | (pace : 6'00"/km) |
Median time: | 1:02'22" | (pace : 6'14"/km) |
Number of finishers: | 9 |
1 runners (11.1%) under 45'00" | |
1 runners (11.1%) under 50'00" |
Fastest time: | 38'29" | (pace : 3'51"/km) |
Slowest time: | 1:14'32" | (pace : 7'27"/km) |
Average time: | 57'59" | (pace : 5'48"/km) |
Median time: | 57'53" | (pace : 5'47"/km) |
Number of finishers: | 23 |
1 runners (4.3%) under 40'00" | |
2 runners (8.7%) under 45'00" | |
3 runners (13.0%) under 50'00" |
Fastest time: | 37'41" | (pace : 3'46"/km) |
Slowest time: | 1:34'51" | (pace : 9'29"/km) |
Average time: | 59'17" | (pace : 5'56"/km) |
Median time: | 59'26" | (pace : 5'57"/km) |
Number of finishers: | 274 |
1 runners (0.4%) under 38'00" | |
4 runners (1.5%) under 40'00" | |
9 runners (3.3%) under 45'00" | |
28 runners (10.2%) under 50'00" |
Fastest time: | 40'52" | (pace : 4'05"/km) |
Slowest time: | 1:18'23" | (pace : 7'50"/km) |
Average time: | 58'23" | (pace : 5'50"/km) |
Median time: | 58'01" | (pace : 5'48"/km) |
Number of finishers: | 194 |
5 runners (2.6%) under 45'00" | |
20 runners (10.3%) under 50'00" |
Fastest time: | 43'18" | (pace : 4'20"/km) |
Slowest time: | 1:24'23" | (pace : 8'26"/km) |
Average time: | 1:00'24" | (pace : 6'02"/km) |
Median time: | 1:00'29" | (pace : 6'03"/km) |
Number of finishers: | 53 |
1 runners (1.9%) under 45'00" | |
3 runners (5.7%) under 50'00" |
Fastest time: | 52'53" | (pace : 5'17"/km) |
Slowest time: | 1:07'32" | (pace : 6'45"/km) |
Average time: | 59'48" | (pace : 5'59"/km) |
Median time: | 59'18" | (pace : 5'56"/km) |
Number of finishers: | 8 |
Fastest time: | 1:01'29" | (pace : 6'09"/km) |
Slowest time: | 1:01'29" | (pace : 6'09"/km) |
Average time: | 1:01'29" | (pace : 6'09"/km) |
Median time: | 1:01'29" | (pace : 6'09"/km) |
Number of finishers: | 1 |
Fastest time: | 37'11" | (pace : 3'43"/km) |
Slowest time: | 1:02'44" | (pace : 6'16"/km) |
Average time: | 49'25" | (pace : 4'57"/km) |
Median time: | 48'58" | (pace : 4'54"/km) |
Number of finishers: | 47 |
2 runners (4.3%) under 38'00" | |
2 runners (4.3%) under 40'00" | |
14 runners (29.8%) under 45'00" | |
27 runners (57.4%) under 50'00" |
Fastest time: | 38'33" | (pace : 3'51"/km) |
Slowest time: | 1:07'07" | (pace : 6'43"/km) |
Average time: | 48'57" | (pace : 4'54"/km) |
Median time: | 48'31" | (pace : 4'51"/km) |
Number of finishers: | 32 |
2 runners (6.2%) under 40'00" | |
10 runners (31.2%) under 45'00" | |
19 runners (59.4%) under 50'00" |
Fastest time: | 31'50" | (pace : 3'11"/km) |
Slowest time: | 1:09'16" | (pace : 6'56"/km) |
Average time: | 51'02" | (pace : 5'06"/km) |
Median time: | 49'32" | (pace : 4'57"/km) |
Number of finishers: | 41 |
1 runners (2.4%) under 32'00" | |
1 runners (2.4%) under 34'00" | |
3 runners (7.3%) under 36'00" | |
3 runners (7.3%) under 38'00" | |
5 runners (12.2%) under 40'00" | |
14 runners (34.1%) under 45'00" | |
21 runners (51.2%) under 50'00" |
Fastest time: | 31'28" | (pace : 3'09"/km) |
Slowest time: | 1:17'53" | (pace : 7'47"/km) |
Average time: | 49'29" | (pace : 4'57"/km) |
Median time: | 48'51" | (pace : 4'53"/km) |
Number of finishers: | 503 |
1 runners (0.2%) under 32'00" | |
5 runners (1.0%) under 34'00" | |
11 runners (2.2%) under 36'00" | |
23 runners (4.6%) under 38'00" | |
46 runners (9.1%) under 40'00" | |
148 runners (29.4%) under 45'00" | |
288 runners (57.3%) under 50'00" |
Fastest time: | 33'08" | (pace : 3'19"/km) |
Slowest time: | 1:29'00" | (pace : 8'54"/km) |
Average time: | 50'54" | (pace : 5'05"/km) |
Median time: | 50'37" | (pace : 5'04"/km) |
Number of finishers: | 439 |
2 runners (0.5%) under 34'00" | |
7 runners (1.6%) under 36'00" | |
17 runners (3.9%) under 38'00" | |
30 runners (6.8%) under 40'00" | |
104 runners (23.7%) under 45'00" | |
201 runners (45.8%) under 50'00" |
Fastest time: | 34'55" | (pace : 3'30"/km) |
Slowest time: | 1:23'11" | (pace : 8'19"/km) |
Average time: | 52'13" | (pace : 5'13"/km) |
Median time: | 51'16" | (pace : 5'08"/km) |
Number of finishers: | 184 |
1 runners (0.5%) under 36'00" | |
4 runners (2.2%) under 38'00" | |
8 runners (4.3%) under 40'00" | |
36 runners (19.6%) under 45'00" | |
78 runners (42.4%) under 50'00" |
Fastest time: | 38'42" | (pace : 3'52"/km) |
Slowest time: | 1:13'34" | (pace : 7'21"/km) |
Average time: | 55'04" | (pace : 5'30"/km) |
Median time: | 54'33" | (pace : 5'27"/km) |
Number of finishers: | 70 |
1 runners (1.4%) under 40'00" | |
5 runners (7.1%) under 45'00" | |
14 runners (20.0%) under 50'00" |
Fastest time: | 49'22" | (pace : 4'56"/km) |
Slowest time: | 1:02'42" | (pace : 6'16"/km) |
Average time: | 54'35" | (pace : 5'28"/km) |
Median time: | 53'09" | (pace : 5'19"/km) |
Number of finishers: | 4 |
1 runners (25.0%) under 50'00" |
Fastest time: | 47'20" | (pace : 4'44"/km) |
Slowest time: | 1:17'03" | (pace : 7'42"/km) |
Average time: | 1:06'50" | (pace : 6'41"/km) |
Median time: | 1:16'08" | (pace : 7'37"/km) |
Number of finishers: | 3 |
1 runners (33.3%) under 50'00" |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Pierre Urruty | 31'28" | 3'09"/km | |
2nd | Quentin Guillon | 31'50" | 0'22" (≈ 115m) | 3'11"/km |
3rd | Fabrice Desrues | 32'12" | 0'44" (≈ 227m) | 3'13"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Christelle Larrere | 37'41" | 3'46"/km | |
2nd | Betty Revel | 38'29" | 0'48" (≈ 207m) | 3'51"/km |
3rd | Virginie Popieul | 38'58" | 1'17" (≈ 329m) | 3'54"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Pierre Urruty | 31'28" | 3'09"/km | |
2nd | Quentin Guillon | 31'50" | 0'22" (≈ 115m) | 3'11"/km |
3rd | Fabrice Desrues | 32'12" | 0'44" (≈ 227m) | 3'13"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Oceane Santanac | 48'56" | 4'54"/km | |
2nd | Juliette Bennatan | 48'57" | 0'01" (≈ 3m) | 4'54"/km |
3rd | Celia Andre | 49'27" | 0'31" (≈ 104m) | 4'57"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Elisa Morin | 44'40" | 4'28"/km | |
2nd | Annabelle Prim | 51'18" | 6'38" (≈ 1293m) | 5'08"/km |
3rd | Agathe Mazouin | 51'25" | 6'45" (≈ 1312m) | 5'09"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Betty Revel | 38'29" | 3'51"/km | |
2nd | Roxane Thery | 44'20" | 5'51" (≈ 1319m) | 4'26"/km |
3rd | Claire Audigane | 49'48" | 11'19" (≈ 2272m) | 4'59"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Christelle Larrere | 37'41" | 3'46"/km | |
2nd | Virginie Popieul | 38'58" | 1'17" (≈ 329m) | 3'54"/km |
3rd | Laurence Santanac | 39'28" | 1'47" (≈ 451m) | 3'57"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Isabelle Graciet | 40'52" | 4'05"/km | |
2nd | Christine Mayonnade | 42'37" | 1'45" (≈ 410m) | 4'16"/km |
3rd | Geraldine Deort | 44'06" | 3'14" (≈ 733m) | 4'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Claude Almeras | 43'18" | 4'20"/km | |
2nd | Sylvie Baleste | 46'40" | 3'22" (≈ 721m) | 4'40"/km |
3rd | Nicole sallaberry Margot | 48'04" | 4'46" (≈ 991m) | 4'48"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Lydie Duriez | 52'53" | 5'17"/km | |
2nd | Marie-claude da Costa | 57'07" | 4'14" (≈ 741m) | 5'43"/km |
3rd | Brigitte Ziegler | 58'45" | 5'52" (≈ 998m) | 5'53"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Odette Maisongrosse | 1:01'29" | 6'09"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Augustin Aton | 37'11" | 3'43"/km | |
2nd | Martin Riou | 37'39" | 0'28" (≈ 123m) | 3'46"/km |
3rd | Florent Dardenne | 40'50" | 3'39" (≈ 893m) | 4'05"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Alexandre Delaure | 38'33" | 3'51"/km | |
2nd | Clarence-franck Senac | 39'20" | 0'47" (≈ 199m) | 3'56"/km |
3rd | Simon Cabrolier | 40'17" | 1'44" (≈ 430m) | 4'02"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Quentin Guillon | 31'50" | 3'11"/km | |
2nd | Sheckley Durget | 34'48" | 2'58" (≈ 852m) | 3'29"/km |
3rd | Oscar Deboise | 35'15" | 3'25" (≈ 969m) | 3'32"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Pierre Urruty | 31'28" | 3'09"/km | |
2nd | Fabrice Desrues | 32'12" | 0'44" (≈ 227m) | 3'13"/km |
3rd | Julien Irigoy | 33'25" | 1'57" (≈ 583m) | 3'21"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Emmanuel Prioux | 33'08" | 3'19"/km | |
2nd | Patrick Chaunier | 33'20" | 0'12" (≈ 60m) | 3'20"/km |
3rd | Christophe Duhamel | 34'13" | 1'05" (≈ 316m) | 3'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Thierry Chaunier | 34'55" | 3'30"/km | |
2nd | Frederic Chetreff | 36'03" | 1'08" (≈ 314m) | 3'36"/km |
3rd | Angel Serrano | 36'30" | 1'35" (≈ 433m) | 3'39"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jerome Quillacq | 38'42" | 3'52"/km | |
2nd | Pascal Guitou | 40'36" | 1'54" (≈ 467m) | 4'04"/km |
3rd | Ruben Bertos | 41'21" | 2'39" (≈ 640m) | 4'08"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Christian Michaux | 49'22" | 4'56"/km | |
2nd | Alain Greciet | 51'26" | 2'04" (≈ 401m) | 5'09"/km |
3rd | Dominique Labat | 54'52" | 5'30" (≈ 1002m) | 5'29"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Pascal Schwindowsky | 47'20" | 4'44"/km | |
2nd | Pascal Costa | 1:16'08" | 28'48" (≈ 3782m) | 7'37"/km |
3rd | David jobbe Duval | 1:17'03" | 29'43" (≈ 3856m) | 7'42"/km |