Fastest time: | 57'55" | (pace : 4'27"/km) |
Slowest time: | 2:24'14" | (pace : 11'06"/km) |
Average time: | 1:35'42" | (pace : 7'22"/km) |
Median time: | 1:35'08" | (pace : 7'19"/km) |
Number of finishers: | 721 |
5 runners (0.7%) under 1:00'00" | |
20 runners (2.8%) under 1:05'00" | |
41 runners (5.7%) under 1:10'00" | |
83 runners (11.5%) under 1:15'00" | |
136 runners (18.9%) under 1:20'00" | |
211 runners (29.3%) under 1:25'00" | |
275 runners (38.1%) under 1:30'00" |
Fastest time: | 1:08'28" | (pace : 5'16"/km) |
Slowest time: | 2:24'14" | (pace : 11'06"/km) |
Average time: | 1:46'51" | (pace : 8'13"/km) |
Median time: | 1:47'46" | (pace : 8'17"/km) |
Number of finishers: | 243 |
1 runners (0.4%) under 1:10'00" | |
4 runners (1.6%) under 1:15'00" | |
11 runners (4.5%) under 1:20'00" | |
20 runners (8.2%) under 1:25'00" | |
30 runners (12.3%) under 1:30'00" |
Fastest time: | 57'55" | (pace : 4'27"/km) |
Slowest time: | 2:17'06" | (pace : 10'33"/km) |
Average time: | 1:30'03" | (pace : 6'56"/km) |
Median time: | 1:29'46" | (pace : 6'54"/km) |
Number of finishers: | 478 |
5 runners (1.0%) under 1:00'00" | |
20 runners (4.2%) under 1:05'00" | |
40 runners (8.4%) under 1:10'00" | |
79 runners (16.5%) under 1:15'00" | |
125 runners (26.2%) under 1:20'00" | |
191 runners (40.0%) under 1:25'00" | |
245 runners (51.3%) under 1:30'00" |
Fastest time: | 1:10'18" | (pace : 5'24"/km) |
Slowest time: | 2:02'32" | (pace : 9'26"/km) |
Average time: | 1:36'25" | (pace : 7'25"/km) |
Median time: | 1:36'25" | (pace : 7'25"/km) |
Number of finishers: | 2 |
1 runners (50.0%) under 1:15'00" | |
1 runners (50.0%) under 1:20'00" | |
1 runners (50.0%) under 1:25'00" | |
1 runners (50.0%) under 1:30'00" |
Fastest time: | 1:19'50" | (pace : 6'08"/km) |
Slowest time: | 2:00'26" | (pace : 9'16"/km) |
Average time: | 1:33'30" | (pace : 7'12"/km) |
Median time: | 1:26'32" | (pace : 6'39"/km) |
Number of finishers: | 6 |
1 runners (16.7%) under 1:20'00" | |
2 runners (33.3%) under 1:25'00" | |
4 runners (66.7%) under 1:30'00" |
Fastest time: | 1:10'26" | (pace : 5'25"/km) |
Slowest time: | 2:16'44" | (pace : 10'31"/km) |
Average time: | 1:42'56" | (pace : 7'55"/km) |
Median time: | 1:41'09" | (pace : 7'47"/km) |
Number of finishers: | 7 |
1 runners (14.3%) under 1:15'00" | |
2 runners (28.6%) under 1:20'00" | |
2 runners (28.6%) under 1:25'00" | |
2 runners (28.6%) under 1:30'00" |
Fastest time: | 1:08'28" | (pace : 5'16"/km) |
Slowest time: | 2:24'14" | (pace : 11'06"/km) |
Average time: | 1:44'18" | (pace : 8'01"/km) |
Median time: | 1:43'40" | (pace : 7'58"/km) |
Number of finishers: | 118 |
1 runners (0.8%) under 1:10'00" | |
2 runners (1.7%) under 1:15'00" | |
5 runners (4.2%) under 1:20'00" | |
9 runners (7.6%) under 1:25'00" | |
17 runners (14.4%) under 1:30'00" |
Fastest time: | 1:18'56" | (pace : 6'04"/km) |
Slowest time: | 2:23'41" | (pace : 11'03"/km) |
Average time: | 1:47'55" | (pace : 8'18"/km) |
Median time: | 1:49'19" | (pace : 8'25"/km) |
Number of finishers: | 66 |
2 runners (3.0%) under 1:20'00" | |
6 runners (9.1%) under 1:25'00" | |
6 runners (9.1%) under 1:30'00" |
Fastest time: | 1:32'22" | (pace : 7'06"/km) |
Slowest time: | 2:22'17" | (pace : 10'57"/km) |
Average time: | 1:53'56" | (pace : 8'46"/km) |
Median time: | 1:53'38" | (pace : 8'44"/km) |
Number of finishers: | 40 |
Fastest time: | 1:52'30" | (pace : 8'39"/km) |
Slowest time: | 2:13'50" | (pace : 10'18"/km) |
Average time: | 2:00'31" | (pace : 9'16"/km) |
Median time: | 1:55'15" | (pace : 8'52"/km) |
Number of finishers: | 3 |
Fastest time: | 2:20'22" | (pace : 10'48"/km) |
Slowest time: | 2:20'22" | (pace : 10'48"/km) |
Average time: | 2:20'22" | (pace : 10'48"/km) |
Median time: | 2:20'22" | (pace : 10'48"/km) |
Number of finishers: | 1 |
Fastest time: | 1:10'57" | (pace : 5'27"/km) |
Slowest time: | 1:38'57" | (pace : 7'37"/km) |
Average time: | 1:23'23" | (pace : 6'25"/km) |
Median time: | 1:23'38" | (pace : 6'26"/km) |
Number of finishers: | 12 |
2 runners (16.7%) under 1:15'00" | |
4 runners (33.3%) under 1:20'00" | |
8 runners (66.7%) under 1:25'00" | |
10 runners (83.3%) under 1:30'00" |
Fastest time: | 1:03'30" | (pace : 4'53"/km) |
Slowest time: | 1:29'52" | (pace : 6'55"/km) |
Average time: | 1:15'52" | (pace : 5'50"/km) |
Median time: | 1:17'28" | (pace : 5'58"/km) |
Number of finishers: | 10 |
2 runners (20.0%) under 1:05'00" | |
4 runners (40.0%) under 1:10'00" | |
4 runners (40.0%) under 1:15'00" | |
6 runners (60.0%) under 1:20'00" | |
9 runners (90.0%) under 1:25'00" | |
10 runners (100.0%) under 1:30'00" |
Fastest time: | 1:02'00" | (pace : 4'46"/km) |
Slowest time: | 1:16'15" | (pace : 5'52"/km) |
Average time: | 1:09'54" | (pace : 5'23"/km) |
Median time: | 1:12'59" | (pace : 5'37"/km) |
Number of finishers: | 5 |
2 runners (40.0%) under 1:05'00" | |
2 runners (40.0%) under 1:10'00" | |
3 runners (60.0%) under 1:15'00" | |
5 runners (100.0%) under 1:20'00" | |
5 runners (100.0%) under 1:25'00" | |
5 runners (100.0%) under 1:30'00" |
Fastest time: | 57'55" | (pace : 4'27"/km) |
Slowest time: | 2:05'39" | (pace : 9'40"/km) |
Average time: | 1:27'38" | (pace : 6'44"/km) |
Median time: | 1:26'24" | (pace : 6'39"/km) |
Number of finishers: | 207 |
4 runners (1.9%) under 1:00'00" | |
8 runners (3.9%) under 1:05'00" | |
19 runners (9.2%) under 1:10'00" | |
42 runners (20.3%) under 1:15'00" | |
64 runners (30.9%) under 1:20'00" | |
92 runners (44.4%) under 1:25'00" | |
122 runners (58.9%) under 1:30'00" |
Fastest time: | 59'58" | (pace : 4'37"/km) |
Slowest time: | 2:17'06" | (pace : 10'33"/km) |
Average time: | 1:30'32" | (pace : 6'58"/km) |
Median time: | 1:30'46" | (pace : 6'59"/km) |
Number of finishers: | 141 |
1 runners (0.7%) under 1:00'00" | |
7 runners (5.0%) under 1:05'00" | |
11 runners (7.8%) under 1:10'00" | |
22 runners (15.6%) under 1:15'00" | |
34 runners (24.1%) under 1:20'00" | |
56 runners (39.7%) under 1:25'00" | |
70 runners (49.6%) under 1:30'00" |
Fastest time: | 1:01'26" | (pace : 4'44"/km) |
Slowest time: | 2:03'18" | (pace : 9'29"/km) |
Average time: | 1:33'02" | (pace : 7'09"/km) |
Median time: | 1:33'44" | (pace : 7'13"/km) |
Number of finishers: | 68 |
1 runners (1.5%) under 1:05'00" | |
4 runners (5.9%) under 1:10'00" | |
6 runners (8.8%) under 1:15'00" | |
12 runners (17.6%) under 1:20'00" | |
21 runners (30.9%) under 1:25'00" | |
26 runners (38.2%) under 1:30'00" |
Fastest time: | 1:25'14" | (pace : 6'33"/km) |
Slowest time: | 2:13'50" | (pace : 10'18"/km) |
Average time: | 1:45'29" | (pace : 8'07"/km) |
Median time: | 1:42'34" | (pace : 7'53"/km) |
Number of finishers: | 28 |
1 runners (3.6%) under 1:30'00" |
Fastest time: | 1:25'04" | (pace : 6'33"/km) |
Slowest time: | 2:14'30" | (pace : 10'21"/km) |
Average time: | 1:46'41" | (pace : 8'12"/km) |
Median time: | 1:44'26" | (pace : 8'02"/km) |
Number of finishers: | 7 |
1 runners (14.3%) under 1:30'00" |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Emmanuel Allenbach | 57'55" | 4'27"/km | |
2nd | Olivier Crand | 58'09" | 0'14" (≈ 52m) | 4'28"/km |
3rd | Gael Anger | 58'46" | 0'51" (≈ 188m) | 4'31"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Juliane Wibert | 1:08'28" | 5'16"/km | |
2nd | Laure Foubert | 1:10'18" | 1'50" (≈ 339m) | 5'24"/km |
3rd | Lise Foubert | 1:10'26" | 1'58" (≈ 362m) | 5'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Emmanuel Allenbach | 57'55" | 4'27"/km | |
2nd | Olivier Crand | 58'09" | 0'14" (≈ 52m) | 4'28"/km |
3rd | Gael Anger | 58'46" | 0'51" (≈ 188m) | 4'31"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Laure Foubert | 1:10'18" | 5'24"/km | |
2nd | Marine Gavoille | 2:02'32" | 52'14" (≈ 5541m) | 9'26"/km |
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Morgane Thomas | 1:19'50" | 6'08"/km | |
2nd | Lucile Bihannic | 1:22'58" | 3'08" (≈ 490m) | 6'23"/km |
3rd | Charlene Kleitz | 1:26'17" | 6'27" (≈ 971m) | 6'38"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Lise Foubert | 1:10'26" | 5'25"/km | |
2nd | Claudie Thomas | 1:15'20" | 4'54" (≈ 845m) | 5'48"/km |
3rd | Sophie Morin | 1:34'30" | 24'04" (≈ 3310m) | 7'16"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Juliane Wibert | 1:08'28" | 5'16"/km | |
2nd | Virginie Isner | 1:14'16" | 5'48" (≈ 1015m) | 5'43"/km |
3rd | Judith Curtit | 1:15'48" | 7'20" (≈ 1257m) | 5'50"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Celine Maillard | 1:18'56" | 6'04"/km | |
2nd | Nicole Volard-gilet | 1:19'53" | 0'57" (≈ 154m) | 6'09"/km |
3rd | Catherine Clemence | 1:20'33" | 1'37" (≈ 260m) | 6'12"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Marie Musch | 1:32'22" | 7'06"/km | |
2nd | Daniele Tschaenn | 1:32'30" | 0'08" (≈ 18m) | 7'07"/km |
3rd | Francoise Sutter | 1:33'22" | 1'00" (≈ 139m) | 7'11"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Elisabeth Lorique | 1:52'30" | 8'39"/km | |
2nd | Huguette Voisinet | 1:55'15" | 2'45" (≈ 310m) | 8'52"/km |
3rd | Raymonde Lilas | 2:13'50" | 21'20" (≈ 2072m) | 10'18"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Chantal Jeanpierre | 2:20'22" | 10'48"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Thomas Clemence | 1:10'57" | 5'27"/km | |
2nd | Bryan Schilhaneck | 1:12'59" | 2'02" (≈ 362m) | 5'37"/km |
3rd | Antoine Munier | 1:18'17" | 7'20" (≈ 1217m) | 6'01"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Emile Vannson | 1:03'30" | 4'53"/km | |
2nd | Clement Flory | 1:04'24" | 0'54" (≈ 181m) | 4'57"/km |
3rd | Samuel Chevrot | 1:08'11" | 4'41" (≈ 892m) | 5'15"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Florian Weisser | 1:02'00" | 4'46"/km | |
2nd | Johan Tschaenn | 1:02'15" | 0'15" (≈ 52m) | 4'47"/km |
3rd | Lucas Lavetti | 1:12'59" | 10'59" (≈ 1956m) | 5'37"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Emmanuel Allenbach | 57'55" | 4'27"/km | |
2nd | Olivier Crand | 58'09" | 0'14" (≈ 52m) | 4'28"/km |
3rd | Gael Anger | 58'46" | 0'51" (≈ 188m) | 4'31"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Lionel Eich | 59'58" | 4'37"/km | |
2nd | Jean-philippe Beck | 1:00'19" | 0'21" (≈ 75m) | 4'38"/km |
3rd | Eric Gehin | 1:01'16" | 1'18" (≈ 275m) | 4'43"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Pascal Goepfert | 1:01'26" | 4'44"/km | |
2nd | Giovanni Giordano | 1:06'54" | 5'28" (≈ 1062m) | 5'09"/km |
3rd | Elie Dhaeze | 1:09'20" | 7'54" (≈ 1481m) | 5'20"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jean Gobert | 1:25'14" | 6'33"/km | |
2nd | Jean-louis Dondard | 1:31'19" | 6'05" (≈ 866m) | 7'01"/km |
3rd | Gilbert Gril | 1:31'56" | 6'42" (≈ 947m) | 7'04"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Maurice Vuittenez | 1:25'04" | 6'33"/km | |
2nd | Alain Briot | 1:32'07" | 7'03" (≈ 994m) | 7'05"/km |
3rd | Pierre Voisinet | 1:44'09" | 19'05" (≈ 2381m) | 8'01"/km |