Fastest time: | 2:21:32 | (pace : 3'21"/km) |
Slowest time: | 7:22:21 | (pace : 10'29"/km) |
Average time: | 4:43'36" | (pace : 6'43"/km) |
Median time: | 4:39'16" | (pace : 6'37"/km) |
Number of finishers: | 23380 |
9 runners (0.0%) under 2:30'00" | |
57 runners (0.2%) under 2:45'00" | |
217 runners (0.9%) under 3:00'00" | |
592 runners (2.5%) under 3:15'00" | |
1418 runners (6.1%) under 3:30'00" | |
5155 runners (22.0%) under 4:00'00" | |
10015 runners (42.8%) under 4:30'00" | |
15058 runners (64.4%) under 5:00'00" |
Fastest time: | 2:42:16 | (pace : 3'51"/km) |
Slowest time: | 7:22:21 | (pace : 10'29"/km) |
Average time: | 4:55'53" | (pace : 7'01"/km) |
Median time: | 4:52'53" | (pace : 6'56"/km) |
Number of finishers: | 9896 |
1 runners (0.0%) under 2:45'00" | |
15 runners (0.2%) under 3:00'00" | |
69 runners (0.7%) under 3:15'00" | |
214 runners (2.2%) under 3:30'00" | |
1353 runners (13.7%) under 4:00'00" | |
3208 runners (32.4%) under 4:30'00" | |
5515 runners (55.7%) under 5:00'00" |
Fastest time: | 2:21:32 | (pace : 3'21"/km) |
Slowest time: | 7:14:20 | (pace : 10'18"/km) |
Average time: | 4:34'35" | (pace : 6'30"/km) |
Median time: | 4:29'22" | (pace : 6'23"/km) |
Number of finishers: | 13484 |
9 runners (0.1%) under 2:30'00" | |
56 runners (0.4%) under 2:45'00" | |
202 runners (1.5%) under 3:00'00" | |
523 runners (3.9%) under 3:15'00" | |
1204 runners (8.9%) under 3:30'00" | |
3802 runners (28.2%) under 4:00'00" | |
6807 runners (50.5%) under 4:30'00" | |
9543 runners (70.8%) under 5:00'00" |
Fastest time: | 3:27:59 | (pace : 4'56"/km) |
Slowest time: | 6:41:11 | (pace : 9'30"/km) |
Average time: | 4:55'41" | (pace : 7'00"/km) |
Median time: | 4:47'51" | (pace : 6'49"/km) |
Number of finishers: | 93 |
1 runners (1.1%) under 3:30'00" | |
8 runners (8.6%) under 4:00'00" | |
26 runners (28.0%) under 4:30'00" | |
57 runners (61.3%) under 5:00'00" |
Fastest time: | 2:53:32 | (pace : 4'07"/km) |
Slowest time: | 7:05:22 | (pace : 10'05"/km) |
Average time: | 4:47'11" | (pace : 6'48"/km) |
Median time: | 4:43'20" | (pace : 6'43"/km) |
Number of finishers: | 765 |
1 runners (0.1%) under 3:00'00" | |
6 runners (0.8%) under 3:15'00" | |
24 runners (3.1%) under 3:30'00" | |
141 runners (18.4%) under 4:00'00" | |
300 runners (39.2%) under 4:30'00" | |
477 runners (62.4%) under 5:00'00" |
Fastest time: | 2:42:16 | (pace : 3'51"/km) |
Slowest time: | 7:09:09 | (pace : 10'10"/km) |
Average time: | 4:48'52" | (pace : 6'51"/km) |
Median time: | 4:46'02" | (pace : 6'47"/km) |
Number of finishers: | 1814 |
1 runners (0.1%) under 2:45'00" | |
3 runners (0.2%) under 3:00'00" | |
15 runners (0.8%) under 3:15'00" | |
57 runners (3.1%) under 3:30'00" | |
310 runners (17.1%) under 4:00'00" | |
673 runners (37.1%) under 4:30'00" | |
1104 runners (60.9%) under 5:00'00" |
Fastest time: | 2:48:04 | (pace : 3'59"/km) |
Slowest time: | 6:59:12 | (pace : 9'56"/km) |
Average time: | 4:50'16" | (pace : 6'53"/km) |
Median time: | 4:47'30" | (pace : 6'49"/km) |
Number of finishers: | 1840 |
8 runners (0.4%) under 3:00'00" | |
27 runners (1.5%) under 3:15'00" | |
62 runners (3.4%) under 3:30'00" | |
302 runners (16.4%) under 4:00'00" | |
673 runners (36.6%) under 4:30'00" | |
1121 runners (60.9%) under 5:00'00" |
Fastest time: | 2:55:01 | (pace : 4'09"/km) |
Slowest time: | 7:22:21 | (pace : 10'29"/km) |
Average time: | 4:54'56" | (pace : 6'59"/km) |
Median time: | 4:52'41" | (pace : 6'56"/km) |
Number of finishers: | 1669 |
3 runners (0.2%) under 3:00'00" | |
11 runners (0.7%) under 3:15'00" | |
41 runners (2.5%) under 3:30'00" | |
247 runners (14.8%) under 4:00'00" | |
566 runners (33.9%) under 4:30'00" | |
937 runners (56.1%) under 5:00'00" |
Fastest time: | 3:02:01 | (pace : 4'19"/km) |
Slowest time: | 6:57:26 | (pace : 9'54"/km) |
Average time: | 4:57'40" | (pace : 7'03"/km) |
Median time: | 4:54'57" | (pace : 6'59"/km) |
Number of finishers: | 1558 |
6 runners (0.4%) under 3:15'00" | |
19 runners (1.2%) under 3:30'00" | |
183 runners (11.7%) under 4:00'00" | |
483 runners (31.0%) under 4:30'00" | |
860 runners (55.2%) under 5:00'00" |
Fastest time: | 3:10:58 | (pace : 4'32"/km) |
Slowest time: | 7:18:01 | (pace : 10'23"/km) |
Average time: | 5:02'03" | (pace : 7'10"/km) |
Median time: | 5:00'05" | (pace : 7'07"/km) |
Number of finishers: | 982 |
1 runners (0.1%) under 3:15'00" | |
5 runners (0.5%) under 3:30'00" | |
102 runners (10.4%) under 4:00'00" | |
281 runners (28.6%) under 4:30'00" | |
490 runners (49.9%) under 5:00'00" |
Fastest time: | 3:11:22 | (pace : 4'32"/km) |
Slowest time: | 7:09:08 | (pace : 10'10"/km) |
Average time: | 5:10'03" | (pace : 7'21"/km) |
Median time: | 5:06'40" | (pace : 7'16"/km) |
Number of finishers: | 707 |
1 runners (0.1%) under 3:15'00" | |
2 runners (0.3%) under 3:30'00" | |
45 runners (6.4%) under 4:00'00" | |
140 runners (19.8%) under 4:30'00" | |
313 runners (44.3%) under 5:00'00" |
Fastest time: | 3:09:33 | (pace : 4'30"/km) |
Slowest time: | 7:03:37 | (pace : 10'02"/km) |
Average time: | 5:16'21" | (pace : 7'30"/km) |
Median time: | 5:18'53" | (pace : 7'33"/km) |
Number of finishers: | 302 |
2 runners (0.7%) under 3:15'00" | |
3 runners (1.0%) under 3:30'00" | |
14 runners (4.6%) under 4:00'00" | |
56 runners (18.5%) under 4:30'00" | |
118 runners (39.1%) under 5:00'00" |
Fastest time: | 3:58:09 | (pace : 5'39"/km) |
Slowest time: | 6:47:40 | (pace : 9'40"/km) |
Average time: | 5:29'34" | (pace : 7'49"/km) |
Median time: | 5:28'22" | (pace : 7'47"/km) |
Number of finishers: | 116 |
1 runners (0.9%) under 4:00'00" | |
9 runners (7.8%) under 4:30'00" | |
29 runners (25.0%) under 5:00'00" |
Fastest time: | 4:14:01 | (pace : 6'01"/km) |
Slowest time: | 7:07:03 | (pace : 10'07"/km) |
Average time: | 5:41'52" | (pace : 8'06"/km) |
Median time: | 5:41'20" | (pace : 8'05"/km) |
Number of finishers: | 42 |
1 runners (2.4%) under 4:30'00" | |
8 runners (19.0%) under 5:00'00" |
Fastest time: | 4:57:27 | (pace : 7'03"/km) |
Slowest time: | 6:29:50 | (pace : 9'14"/km) |
Average time: | 5:49'27" | (pace : 8'17"/km) |
Median time: | 5:40'18" | (pace : 8'04"/km) |
Number of finishers: | 7 |
1 runners (14.3%) under 5:00'00" |
Fastest time: | 6:45:49 | (pace : 9'37"/km) |
Slowest time: | 6:45:49 | (pace : 9'37"/km) |
Average time: | 6:45'49" | (pace : 9'37"/km) |
Median time: | 6:45'49" | (pace : 9'37"/km) |
Number of finishers: | 1 |
Fastest time: | 2:45:09 | (pace : 3'55"/km) |
Slowest time: | 6:49:15 | (pace : 9'42"/km) |
Average time: | 4:28'42" | (pace : 6'22"/km) |
Median time: | 4:18'18" | (pace : 6'07"/km) |
Number of finishers: | 170 |
3 runners (1.8%) under 3:00'00" | |
11 runners (6.5%) under 3:15'00" | |
27 runners (15.9%) under 3:30'00" | |
56 runners (32.9%) under 4:00'00" | |
99 runners (58.2%) under 4:30'00" | |
125 runners (73.5%) under 5:00'00" |
Fastest time: | 2:33:47 | (pace : 3'39"/km) |
Slowest time: | 6:41:35 | (pace : 9'31"/km) |
Average time: | 4:20'08" | (pace : 6'10"/km) |
Median time: | 4:13'41" | (pace : 6'01"/km) |
Number of finishers: | 800 |
7 runners (0.9%) under 2:45'00" | |
21 runners (2.6%) under 3:00'00" | |
57 runners (7.1%) under 3:15'00" | |
119 runners (14.9%) under 3:30'00" | |
316 runners (39.5%) under 4:00'00" | |
504 runners (63.0%) under 4:30'00" | |
633 runners (79.1%) under 5:00'00" |
Fastest time: | 2:22:52 | (pace : 3'23"/km) |
Slowest time: | 6:59:08 | (pace : 9'56"/km) |
Average time: | 4:27'09" | (pace : 6'20"/km) |
Median time: | 4:23'12" | (pace : 6'14"/km) |
Number of finishers: | 1628 |
5 runners (0.3%) under 2:30'00" | |
19 runners (1.2%) under 2:45'00" | |
43 runners (2.6%) under 3:00'00" | |
91 runners (5.6%) under 3:15'00" | |
192 runners (11.8%) under 3:30'00" | |
535 runners (32.9%) under 4:00'00" | |
904 runners (55.5%) under 4:30'00" | |
1228 runners (75.4%) under 5:00'00" |
Fastest time: | 2:21:32 | (pace : 3'21"/km) |
Slowest time: | 7:08:26 | (pace : 10'09"/km) |
Average time: | 4:28'19" | (pace : 6'22"/km) |
Median time: | 4:24'32" | (pace : 6'16"/km) |
Number of finishers: | 2109 |
3 runners (0.1%) under 2:30'00" | |
14 runners (0.7%) under 2:45'00" | |
57 runners (2.7%) under 3:00'00" | |
125 runners (5.9%) under 3:15'00" | |
243 runners (11.5%) under 3:30'00" | |
664 runners (31.5%) under 4:00'00" | |
1146 runners (54.3%) under 4:30'00" | |
1585 runners (75.2%) under 5:00'00" |
Fastest time: | 2:27:06 | (pace : 3'29"/km) |
Slowest time: | 7:14:20 | (pace : 10'18"/km) |
Average time: | 4:30'32" | (pace : 6'25"/km) |
Median time: | 4:25'13" | (pace : 6'17"/km) |
Number of finishers: | 2182 |
1 runners (0.0%) under 2:30'00" | |
9 runners (0.4%) under 2:45'00" | |
37 runners (1.7%) under 3:00'00" | |
97 runners (4.4%) under 3:15'00" | |
212 runners (9.7%) under 3:30'00" | |
669 runners (30.7%) under 4:00'00" | |
1162 runners (53.3%) under 4:30'00" | |
1596 runners (73.1%) under 5:00'00" |
Fastest time: | 2:34:23 | (pace : 3'40"/km) |
Slowest time: | 7:03:40 | (pace : 10'02"/km) |
Average time: | 4:32'27" | (pace : 6'27"/km) |
Median time: | 4:26'55" | (pace : 6'20"/km) |
Number of finishers: | 2346 |
6 runners (0.3%) under 2:45'00" | |
28 runners (1.2%) under 3:00'00" | |
82 runners (3.5%) under 3:15'00" | |
197 runners (8.4%) under 3:30'00" | |
661 runners (28.2%) under 4:00'00" | |
1231 runners (52.5%) under 4:30'00" | |
1715 runners (73.1%) under 5:00'00" |
Fastest time: | 2:41:52 | (pace : 3'50"/km) |
Slowest time: | 7:08:02 | (pace : 10'09"/km) |
Average time: | 4:36'09" | (pace : 6'33"/km) |
Median time: | 4:29'29" | (pace : 6'23"/km) |
Number of finishers: | 1705 |
1 runners (0.1%) under 2:45'00" | |
10 runners (0.6%) under 3:00'00" | |
40 runners (2.3%) under 3:15'00" | |
118 runners (6.9%) under 3:30'00" | |
460 runners (27.0%) under 4:00'00" | |
861 runners (50.5%) under 4:30'00" | |
1205 runners (70.7%) under 5:00'00" |
Fastest time: | 2:56:21 | (pace : 4'11"/km) |
Slowest time: | 7:06:22 | (pace : 10'06"/km) |
Average time: | 4:45'05" | (pace : 6'45"/km) |
Median time: | 4:39'01" | (pace : 6'37"/km) |
Number of finishers: | 1243 |
2 runners (0.2%) under 3:00'00" | |
16 runners (1.3%) under 3:15'00" | |
65 runners (5.2%) under 3:30'00" | |
266 runners (21.4%) under 4:00'00" | |
521 runners (41.9%) under 4:30'00" | |
796 runners (64.0%) under 5:00'00" |
Fastest time: | 2:55:12 | (pace : 4'09"/km) |
Slowest time: | 7:00:53 | (pace : 9'58"/km) |
Average time: | 4:52'41" | (pace : 6'56"/km) |
Median time: | 4:49'31" | (pace : 6'52"/km) |
Number of finishers: | 704 |
1 runners (0.1%) under 3:00'00" | |
3 runners (0.4%) under 3:15'00" | |
22 runners (3.1%) under 3:30'00" | |
118 runners (16.8%) under 4:00'00" | |
234 runners (33.2%) under 4:30'00" | |
405 runners (57.5%) under 5:00'00" |
Fastest time: | 3:03:29 | (pace : 4'21"/km) |
Slowest time: | 7:05:23 | (pace : 10'05"/km) |
Average time: | 5:05'10" | (pace : 7'14"/km) |
Median time: | 5:02'03" | (pace : 7'10"/km) |
Number of finishers: | 393 |
1 runners (0.3%) under 3:15'00" | |
8 runners (2.0%) under 3:30'00" | |
47 runners (12.0%) under 4:00'00" | |
116 runners (29.5%) under 4:30'00" | |
190 runners (48.3%) under 5:00'00" |
Fastest time: | 3:29:48 | (pace : 4'58"/km) |
Slowest time: | 7:08:38 | (pace : 10'10"/km) |
Average time: | 5:25'07" | (pace : 7'42"/km) |
Median time: | 5:33'29" | (pace : 7'54"/km) |
Number of finishers: | 142 |
1 runners (0.7%) under 3:30'00" | |
10 runners (7.0%) under 4:00'00" | |
22 runners (15.5%) under 4:30'00" | |
51 runners (35.9%) under 5:00'00" |
Fastest time: | 4:09:01 | (pace : 5'54"/km) |
Slowest time: | 7:05:04 | (pace : 10'04"/km) |
Average time: | 5:32'20" | (pace : 7'53"/km) |
Median time: | 5:35'26" | (pace : 7'57"/km) |
Number of finishers: | 50 |
7 runners (14.0%) under 4:30'00" | |
12 runners (24.0%) under 5:00'00" |
Fastest time: | 4:55:00 | (pace : 6'59"/km) |
Slowest time: | 7:01:42 | (pace : 10'00"/km) |
Average time: | 6:18'16" | (pace : 8'58"/km) |
Median time: | 6:28'11" | (pace : 9'12"/km) |
Number of finishers: | 7 |
1 runners (14.3%) under 5:00'00" |
Fastest time: | 4:46:50 | (pace : 6'48"/km) |
Slowest time: | 6:23:41 | (pace : 9'06"/km) |
Average time: | 5:52'38" | (pace : 8'21"/km) |
Median time: | 6:05'50" | (pace : 8'40"/km) |
Number of finishers: | 5 |
1 runners (20.0%) under 5:00'00" |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Girma Bedada | 2:21:32 | 3'21"/km | |
2nd | Patrick Fernandez | 2:22:52 | 1'20" (≈ 393m) | 3'23"/km |
3rd | Richard Morris | 2:24:02 | 2'30" (≈ 732m) | 3'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kelly Calway | 2:42:16 | 3'51"/km | |
2nd | Gina Slaby | 2:48:04 | 5'48" (≈ 1456m) | 3'59"/km |
3rd | Emily Shertzer | 2:48:08 | 5'52" (≈ 1472m) | 3'59"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Girma Bedada | 2:21:32 | 3'21"/km | |
2nd | Patrick Fernandez | 2:22:52 | 1'20" (≈ 393m) | 3'23"/km |
3rd | Richard Morris | 2:24:02 | 2'30" (≈ 732m) | 3'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Emma Langley | 3:27:59 | 4'56"/km | |
2nd | Sarah Abell | 3:31:49 | 3'50" (≈ 763m) | 5'01"/km |
3rd | Emily Cox | 3:34:42 | 6'43" (≈ 1320m) | 5'05"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Samantha Bower | 2:53:32 | 4'07"/km | |
2nd | Jillian Goodwin | 3:02:07 | 8'35" (≈ 1988m) | 4'19"/km |
3rd | Caitrin Demchko | 3:07:48 | 14'16" (≈ 3205m) | 4'27"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kelly Calway | 2:42:16 | 3'51"/km | |
2nd | Paula Pridgen | 2:56:05 | 13'49" (≈ 3310m) | 4'10"/km |
3rd | Amanda Allen | 2:56:41 | 14'25" (≈ 3442m) | 4'11"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Gina Slaby | 2:48:04 | 3'59"/km | |
2nd | Emily Shertzer | 2:48:08 | 0'04" (≈ 16m) | 3'59"/km |
3rd | Emily Potter | 2:50:25 | 2'21" (≈ 581m) | 4'02"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Christina Noordstar | 2:55:01 | 4'09"/km | |
2nd | Sara Maltby | 2:58:29 | 3'28" (≈ 819m) | 4'14"/km |
3rd | Heather Schulz | 2:59:44 | 4'43" (≈ 1107m) | 4'16"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Brenda Schrank | 3:02:01 | 4'19"/km | |
2nd | Debra Rudisill | 3:04:10 | 2'09" (≈ 492m) | 4'22"/km |
3rd | Chrissy Graham | 3:04:35 | 2'34" (≈ 586m) | 4'22"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Laurie Dymond | 3:10:58 | 4'32"/km | |
2nd | Claire Mccrary | 3:22:24 | 11'26" (≈ 2383m) | 4'48"/km |
3rd | Joanne Digraziano | 3:25:09 | 14'11" (≈ 2917m) | 4'52"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Martha Merz | 3:11:22 | 4'32"/km | |
2nd | Jill Skelly | 3:18:56 | 7'34" (≈ 1604m) | 4'43"/km |
3rd | Jean Weishaar | 3:30:07 | 18'45" (≈ 3765m) | 4'59"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Deedee Loughran | 3:09:33 | 4'30"/km | |
2nd | Jackie Clark | 3:14:48 | 5'15" (≈ 1137m) | 4'37"/km |
3rd | Donna Collignon | 3:28:02 | 18'29" (≈ 3748m) | 4'56"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Linda Jaremback | 3:58:09 | 5'39"/km | |
2nd | Curt Hansman | 4:06:15 | 8'06" (≈ 1387m) | 5'50"/km |
3rd | Leslee Russell | 4:06:26 | 8'17" (≈ 1418m) | 5'50"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Christine Craun | 4:14:01 | 6'01"/km | |
2nd | Gloria Shafaee-moghadam | 4:39:42 | 25'41" (≈ 3874m) | 6'38"/km |
3rd | Janet Marano | 4:42:57 | 28'56" (≈ 4314m) | 6'42"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Hiroko Spradlin | 4:57:27 | 7'03"/km | |
2nd | Martha Witebsky | 5:26:56 | 29'29" (≈ 3805m) | 7'45"/km |
3rd | Ruth Liebowitz | 5:38:17 | 40'50" (≈ 5093m) | 8'01"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Colleen Shelley | 6:45:49 | 9'37"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Tyler Dimson | 2:45:09 | 3'55"/km | |
2nd | Anthony Malatesta | 2:45:36 | 0'27" (≈ 114m) | 3'55"/km |
3rd | John Simila | 2:57:30 | 12'21" (≈ 2935m) | 4'12"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Evan Flach | 2:33:47 | 3'39"/km | |
2nd | Brian Himelright | 2:38:53 | 5'06" (≈ 1354m) | 3'46"/km |
3rd | Scott Turner | 2:39:43 | 5'56" (≈ 1567m) | 3'47"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Patrick Fernandez | 2:22:52 | 3'23"/km | |
2nd | Richard Morris | 2:24:02 | 1'10" (≈ 341m) | 3'25"/km |
3rd | Timothy Richard | 2:25:57 | 3'05" (≈ 891m) | 3'28"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Girma Bedada | 2:21:32 | 3'21"/km | |
2nd | Chris Pruitt | 2:29:41 | 8'09" (≈ 2297m) | 3'33"/km |
3rd | Eric Delion | 2:29:50 | 8'18" (≈ 2337m) | 3'33"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Michael Wardian | 2:27:06 | 3'29"/km | |
2nd | Alejandro Valdez Esponda | 2:34:05 | 6'59" (≈ 1912m) | 3'39"/km |
3rd | Tim Fahey | 2:36:00 | 8'54" (≈ 2407m) | 3'42"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Rub�n Garc�a G�mez | 2:34:23 | 3'40"/km | |
2nd | Liam Collins | 2:35:34 | 1'11" (≈ 320m) | 3'41"/km |
3rd | Douglas Wickert | 2:39:26 | 5'03" (≈ 1336m) | 3'47"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Alexander Hetherington | 2:41:52 | 3'50"/km | |
2nd | Mark Cucuzzella | 2:47:35 | 5'43" (≈ 1439m) | 3'58"/km |
3rd | Mike Tyler | 2:51:13 | 9'21" (≈ 2304m) | 4'03"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kevin Damanda | 2:56:21 | 4'11"/km | |
2nd | Thomas Iseler | 2:59:16 | 2'55" (≈ 686m) | 4'15"/km |
3rd | Timothy Sage | 3:01:41 | 5'20" (≈ 1238m) | 4'18"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Beau Atwater | 2:55:12 | 4'09"/km | |
2nd | Jim Telling | 3:04:03 | 8'51" (≈ 2028m) | 4'22"/km |
3rd | Steinar Skaar | 3:08:12 | 13'00" (≈ 2914m) | 4'28"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Alan Pemberton | 3:03:29 | 4'21"/km | |
2nd | Dana Beyeler | 3:15:01 | 11'32" (≈ 2495m) | 4'37"/km |
3rd | Tom Dekornfeld | 3:15:36 | 12'07" (≈ 2613m) | 4'38"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Luis Garcia | 3:29:48 | 4'58"/km | |
2nd | Jeff Morey | 3:30:04 | 0'16" (≈ 53m) | 4'59"/km |
3rd | Robert Mcconnell | 3:31:16 | 1'28" (≈ 292m) | 5'00"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Peter Yu | 4:09:01 | 5'54"/km | |
2nd | Wally Capps | 4:10:44 | 1'43" (≈ 288m) | 5'57"/km |
3rd | Theodorus Van Vliet | 4:17:52 | 8'51" (≈ 1448m) | 6'07"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Julian Gordon | 4:55:00 | 6'59"/km | |
2nd | John Bass | 6:17:42 | 1:22'42" (≈ 9238m) | 8'57"/km |
3rd | Mel Williams | 6:18:51 | 1:23'51" (≈ 9338m) | 8'59"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Craig Filar | 4:46:50 | 6'48"/km | |
2nd | John Corbet | 5:53:14 | 1:06'24" (≈ 7931m) | 8'22"/km |
3rd | John Hicks | 6:05:50 | 1:19'00" (≈ 9111m) | 8'40"/km |