Fastest time: | 2:36'54" | (pace : 3'43"/km) |
Slowest time: | 5:43'13" | (pace : 8'08"/km) |
Average time: | 4:05'19" | (pace : 5'49"/km) |
Median time: | 4:01'11" | (pace : 5'43"/km) |
Number of finishers: | 1076 |
4 runners (0.4%) under 2:45'00" | |
26 runners (2.4%) under 3:00'00" | |
69 runners (6.4%) under 3:15'00" | |
167 runners (15.5%) under 3:30'00" | |
520 runners (48.3%) under 4:00'00" | |
811 runners (75.4%) under 4:30'00" | |
997 runners (92.7%) under 5:00'00" |
Fastest time: | 3:07'52" | (pace : 4'27"/km) |
Slowest time: | 5:43'12" | (pace : 8'08"/km) |
Average time: | 4:17'27" | (pace : 6'06"/km) |
Median time: | 4:16'29" | (pace : 6'05"/km) |
Number of finishers: | 141 |
2 runners (1.4%) under 3:15'00" | |
11 runners (7.8%) under 3:30'00" | |
49 runners (34.8%) under 4:00'00" | |
91 runners (64.5%) under 4:30'00" | |
126 runners (89.4%) under 5:00'00" |
Fastest time: | 2:36'54" | (pace : 3'43"/km) |
Slowest time: | 5:43'13" | (pace : 8'08"/km) |
Average time: | 4:03'29" | (pace : 5'46"/km) |
Median time: | 3:59'56" | (pace : 5'41"/km) |
Number of finishers: | 935 |
4 runners (0.4%) under 2:45'00" | |
26 runners (2.8%) under 3:00'00" | |
67 runners (7.2%) under 3:15'00" | |
156 runners (16.7%) under 3:30'00" | |
471 runners (50.4%) under 4:00'00" | |
720 runners (77.0%) under 4:30'00" | |
871 runners (93.2%) under 5:00'00" |
Fastest time: | 3:09'59" | (pace : 4'30"/km) |
Slowest time: | 5:43'12" | (pace : 8'08"/km) |
Average time: | 4:20'24" | (pace : 6'10"/km) |
Median time: | 4:21'35" | (pace : 6'12"/km) |
Number of finishers: | 54 |
1 runners (1.9%) under 3:15'00" | |
5 runners (9.3%) under 3:30'00" | |
18 runners (33.3%) under 4:00'00" | |
32 runners (59.3%) under 4:30'00" | |
45 runners (83.3%) under 5:00'00" |
Fastest time: | 3:18'51" | (pace : 4'43"/km) |
Slowest time: | 5:23'05" | (pace : 7'39"/km) |
Average time: | 4:09'34" | (pace : 5'55"/km) |
Median time: | 4:08'20" | (pace : 5'53"/km) |
Number of finishers: | 53 |
5 runners (9.4%) under 3:30'00" | |
24 runners (45.3%) under 4:00'00" | |
40 runners (75.5%) under 4:30'00" | |
50 runners (94.3%) under 5:00'00" |
Fastest time: | 3:07'52" | (pace : 4'27"/km) |
Slowest time: | 5:23'16" | (pace : 7'40"/km) |
Average time: | 4:22'40" | (pace : 6'14"/km) |
Median time: | 4:20'42" | (pace : 6'11"/km) |
Number of finishers: | 30 |
1 runners (3.3%) under 3:15'00" | |
1 runners (3.3%) under 3:30'00" | |
7 runners (23.3%) under 4:00'00" | |
18 runners (60.0%) under 4:30'00" | |
28 runners (93.3%) under 5:00'00" |
Fastest time: | 4:27'23" | (pace : 6'20"/km) |
Slowest time: | 5:23'10" | (pace : 7'40"/km) |
Average time: | 4:43'10" | (pace : 6'43"/km) |
Median time: | 4:31'04" | (pace : 6'25"/km) |
Number of finishers: | 4 |
1 runners (25.0%) under 4:30'00" | |
3 runners (75.0%) under 5:00'00" |
Fastest time: | 3:29'41" | (pace : 4'58"/km) |
Slowest time: | 3:29'41" | (pace : 4'58"/km) |
Average time: | 3:29'41" | (pace : 4'58"/km) |
Median time: | 3:29'41" | (pace : 4'58"/km) |
Number of finishers: | 1 |
1 runners (100.0%) under 3:30'00" | |
1 runners (100.0%) under 4:00'00" | |
1 runners (100.0%) under 4:30'00" | |
1 runners (100.0%) under 5:00'00" |
Fastest time: | 3:21'18" | (pace : 4'46"/km) |
Slowest time: | 4:39'43" | (pace : 6'38"/km) |
Average time: | 3:58'59" | (pace : 5'40"/km) |
Median time: | 3:56'28" | (pace : 5'36"/km) |
Number of finishers: | 9 |
1 runners (11.1%) under 3:30'00" | |
6 runners (66.7%) under 4:00'00" | |
7 runners (77.8%) under 4:30'00" | |
9 runners (100.0%) under 5:00'00" |
Fastest time: | 2:36'54" | (pace : 3'43"/km) |
Slowest time: | 5:43'13" | (pace : 8'08"/km) |
Average time: | 3:59'36" | (pace : 5'41"/km) |
Median time: | 3:54'50" | (pace : 5'34"/km) |
Number of finishers: | 347 |
3 runners (0.9%) under 2:45'00" | |
12 runners (3.5%) under 3:00'00" | |
32 runners (9.2%) under 3:15'00" | |
79 runners (22.8%) under 3:30'00" | |
192 runners (55.3%) under 4:00'00" | |
274 runners (79.0%) under 4:30'00" | |
326 runners (93.9%) under 5:00'00" |
Fastest time: | 2:40'33" | (pace : 3'48"/km) |
Slowest time: | 5:35'22" | (pace : 7'57"/km) |
Average time: | 4:00'53" | (pace : 5'43"/km) |
Median time: | 3:59'15" | (pace : 5'40"/km) |
Number of finishers: | 375 |
1 runners (0.3%) under 2:45'00" | |
12 runners (3.2%) under 3:00'00" | |
30 runners (8.0%) under 3:15'00" | |
62 runners (16.5%) under 3:30'00" | |
199 runners (53.1%) under 4:00'00" | |
308 runners (82.1%) under 4:30'00" | |
356 runners (94.9%) under 5:00'00" |
Fastest time: | 2:52'16" | (pace : 4'05"/km) |
Slowest time: | 5:32'58" | (pace : 7'53"/km) |
Average time: | 4:11'58" | (pace : 5'58"/km) |
Median time: | 4:12'19" | (pace : 5'59"/km) |
Number of finishers: | 166 |
2 runners (1.2%) under 3:00'00" | |
5 runners (3.0%) under 3:15'00" | |
12 runners (7.2%) under 3:30'00" | |
65 runners (39.2%) under 4:00'00" | |
111 runners (66.9%) under 4:30'00" | |
152 runners (91.6%) under 5:00'00" |
Fastest time: | 3:29'38" | (pace : 4'58"/km) |
Slowest time: | 5:35'59" | (pace : 7'58"/km) |
Average time: | 4:25'19" | (pace : 6'17"/km) |
Median time: | 4:18'33" | (pace : 6'08"/km) |
Number of finishers: | 33 |
1 runners (3.0%) under 3:30'00" | |
8 runners (24.2%) under 4:00'00" | |
19 runners (57.6%) under 4:30'00" | |
27 runners (81.8%) under 5:00'00" |
Fastest time: | 5:10'21" | (pace : 7'21"/km) |
Slowest time: | 5:17'20" | (pace : 7'31"/km) |
Average time: | 5:12'28" | (pace : 7'24"/km) |
Median time: | 5:11'06" | (pace : 7'22"/km) |
Number of finishers: | 4 |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Vincent Vassard | 2:36'54" | 3'43"/km | |
2nd | Michael Boch | 2:37'53" | 0'59" (≈ 262m) | 3'45"/km |
3rd | Philippe Weber | 2:40'33" | 3'39" (≈ 959m) | 3'48"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Anne Bossy | 3:07'52" | 4'27"/km | |
2nd | Cecile Moynot-mantel | 3:09'59" | 2'07" (≈ 470m) | 4'30"/km |
3rd | Ingrid Mutter | 3:18'51" | 10'59" (≈ 2330m) | 4'43"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Vincent Vassard | 2:36'54" | 3'43"/km | |
2nd | Michael Boch | 2:37'53" | 0'59" (≈ 262m) | 3'45"/km |
3rd | Philippe Weber | 2:40'33" | 3'39" (≈ 959m) | 3'48"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Cecile Moynot-mantel | 3:09'59" | 4'30"/km | |
2nd | Claire Jacque | 3:22'24" | 12'25" (≈ 2588m) | 4'48"/km |
3rd | Celine Feder | 3:23'53" | 13'54" (≈ 2876m) | 4'50"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Ingrid Mutter | 3:18'51" | 4'43"/km | |
2nd | Nadia Remy | 3:24'22" | 5'31" (≈ 1139m) | 4'51"/km |
3rd | Isabelle Wilhelm | 3:26'01" | 7'10" (≈ 1467m) | 4'53"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Anne Bossy | 3:07'52" | 4'27"/km | |
2nd | Ariane van Malleghem | 3:37'19" | 29'27" (≈ 5718m) | 5'09"/km |
3rd | Francoise Rinaldo | 3:51'00" | 43'08" (≈ 7878m) | 5'28"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Diamante Beller | 4:27'23" | 6'20"/km | |
2nd | Anna Engler | 4:30'28" | 3'05" (≈ 481m) | 6'25"/km |
3rd | Marie-rose Lhomme | 4:31'41" | 4'18" (≈ 667m) | 6'26"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jonas Muller | 3:29'41" | 4'58"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Fabrice Bellamine | 3:21'18" | 4'46"/km | |
2nd | Bertrand Hirtz | 3:42'54" | 21'36" (≈ 4088m) | 5'17"/km |
3rd | Samuel Goyard | 3:47'18" | 26'00" (≈ 4826m) | 5'23"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Vincent Vassard | 2:36'54" | 3'43"/km | |
2nd | Michael Boch | 2:37'53" | 0'59" (≈ 262m) | 3'45"/km |
3rd | Sven Poertner | 2:42'23" | 5'29" (≈ 1424m) | 3'51"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Philippe Weber | 2:40'33" | 3'48"/km | |
2nd | Damien Avril | 2:48'58" | 8'25" (≈ 2101m) | 4'00"/km |
3rd | Yves Ducret | 2:50'03" | 9'30" (≈ 2357m) | 4'02"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Christophe Sobottka | 2:52'16" | 4'05"/km | |
2nd | Serge Fuchs | 2:57'09" | 4'53" (≈ 1163m) | 4'12"/km |
3rd | Lorenzo Piredda | 3:06'32" | 14'16" (≈ 3227m) | 4'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Moroh Mokaddem | 3:29'38" | 4'58"/km | |
2nd | Bruno Windenberger | 3:37'10" | 7'32" (≈ 1463m) | 5'09"/km |
3rd | Jaafar Bakali | 3:42'22" | 12'44" (≈ 2416m) | 5'16"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Fernand Wipf | 5:10'21" | 7'21"/km | |
2nd | Wolfgang Kiderlen | 5:10'27" | 0'06" (≈ 13m) | 7'21"/km |
3rd | Alain Hidalgo | 5:11'45" | 1'24" (≈ 189m) | 7'23"/km |