Fastest time: | 1:07'28" | (pace : 3'12"/km) |
Slowest time: | 2:51'03" | (pace : 8'06"/km) |
Average time: | 1:37'39" | (pace : 4'38"/km) |
Median time: | 1:36'24" | (pace : 4'34"/km) |
Number of finishers: | 297 |
3 runners (1.0%) under 1:10'00" | |
11 runners (3.7%) under 1:15'00" | |
36 runners (12.1%) under 1:20'00" | |
66 runners (22.2%) under 1:25'00" | |
110 runners (37.0%) under 1:30'00" | |
141 runners (47.5%) under 1:35'00" | |
176 runners (59.3%) under 1:40'00" | |
204 runners (68.7%) under 1:45'00" |
Fastest time: | 1:15'59" | (pace : 3'36"/km) |
Slowest time: | 2:51'03" | (pace : 8'06"/km) |
Average time: | 1:50'45" | (pace : 5'15"/km) |
Median time: | 1:52'25" | (pace : 5'20"/km) |
Number of finishers: | 62 |
1 runners (1.6%) under 1:20'00" | |
4 runners (6.5%) under 1:25'00" | |
7 runners (11.3%) under 1:30'00" | |
10 runners (16.1%) under 1:35'00" | |
16 runners (25.8%) under 1:40'00" | |
22 runners (35.5%) under 1:45'00" |
Fastest time: | 1:07'28" | (pace : 3'12"/km) |
Slowest time: | 2:12'54" | (pace : 6'18"/km) |
Average time: | 1:34'12" | (pace : 4'28"/km) |
Median time: | 1:32'54" | (pace : 4'24"/km) |
Number of finishers: | 235 |
3 runners (1.3%) under 1:10'00" | |
11 runners (4.7%) under 1:15'00" | |
35 runners (14.9%) under 1:20'00" | |
62 runners (26.4%) under 1:25'00" | |
103 runners (43.8%) under 1:30'00" | |
131 runners (55.7%) under 1:35'00" | |
160 runners (68.1%) under 1:40'00" | |
182 runners (77.4%) under 1:45'00" |
Fastest time: | 1:15'59" | (pace : 3'36"/km) |
Slowest time: | 2:51'03" | (pace : 8'06"/km) |
Average time: | 1:49'35" | (pace : 5'12"/km) |
Median time: | 1:50'08" | (pace : 5'13"/km) |
Number of finishers: | 25 |
1 runners (4.0%) under 1:20'00" | |
3 runners (12.0%) under 1:25'00" | |
4 runners (16.0%) under 1:30'00" | |
7 runners (28.0%) under 1:35'00" | |
9 runners (36.0%) under 1:40'00" | |
11 runners (44.0%) under 1:45'00" |
Fastest time: | 1:22'15" | (pace : 3'54"/km) |
Slowest time: | 2:34'26" | (pace : 7'19"/km) |
Average time: | 1:48'49" | (pace : 5'09"/km) |
Median time: | 1:48'17" | (pace : 5'08"/km) |
Number of finishers: | 24 |
1 runners (4.2%) under 1:25'00" | |
3 runners (12.5%) under 1:30'00" | |
3 runners (12.5%) under 1:35'00" | |
6 runners (25.0%) under 1:40'00" | |
9 runners (37.5%) under 1:45'00" |
Fastest time: | 1:39'48" | (pace : 4'44"/km) |
Slowest time: | 2:20'32" | (pace : 6'40"/km) |
Average time: | 1:55'47" | (pace : 5'29"/km) |
Median time: | 1:54'27" | (pace : 5'25"/km) |
Number of finishers: | 10 |
1 runners (10.0%) under 1:40'00" | |
2 runners (20.0%) under 1:45'00" |
Fastest time: | 1:52'50" | (pace : 5'21"/km) |
Slowest time: | 2:07'25" | (pace : 6'02"/km) |
Average time: | 2:00'07" | (pace : 5'42"/km) |
Median time: | 2:00'07" | (pace : 5'42"/km) |
Number of finishers: | 2 |
Fastest time: | 1:57'29" | (pace : 5'34"/km) |
Slowest time: | 1:57'29" | (pace : 5'34"/km) |
Average time: | 1:57'29" | (pace : 5'34"/km) |
Median time: | 1:57'29" | (pace : 5'34"/km) |
Number of finishers: | 1 |
Fastest time: | 1:33'03" | (pace : 4'25"/km) |
Slowest time: | 1:33'03" | (pace : 4'25"/km) |
Average time: | 1:33'03" | (pace : 4'25"/km) |
Median time: | 1:33'03" | (pace : 4'25"/km) |
Number of finishers: | 1 |
1 runners (100.0%) under 1:35'00" | |
1 runners (100.0%) under 1:40'00" | |
1 runners (100.0%) under 1:45'00" |
Fastest time: | 1:13'34" | (pace : 3'29"/km) |
Slowest time: | 1:37'28" | (pace : 4'37"/km) |
Average time: | 1:28'41" | (pace : 4'12"/km) |
Median time: | 1:35'03" | (pace : 4'30"/km) |
Number of finishers: | 3 |
1 runners (33.3%) under 1:15'00" | |
1 runners (33.3%) under 1:20'00" | |
1 runners (33.3%) under 1:25'00" | |
1 runners (33.3%) under 1:30'00" | |
1 runners (33.3%) under 1:35'00" | |
3 runners (100.0%) under 1:40'00" | |
3 runners (100.0%) under 1:45'00" |
Fastest time: | 1:07'28" | (pace : 3'12"/km) |
Slowest time: | 2:12'54" | (pace : 6'18"/km) |
Average time: | 1:33'32" | (pace : 4'26"/km) |
Median time: | 1:31'02" | (pace : 4'19"/km) |
Number of finishers: | 97 |
3 runners (3.1%) under 1:10'00" | |
9 runners (9.3%) under 1:15'00" | |
21 runners (21.6%) under 1:20'00" | |
31 runners (32.0%) under 1:25'00" | |
45 runners (46.4%) under 1:30'00" | |
58 runners (59.8%) under 1:35'00" | |
66 runners (68.0%) under 1:40'00" | |
72 runners (74.2%) under 1:45'00" |
Fastest time: | 1:12'36" | (pace : 3'26"/km) |
Slowest time: | 1:57'51" | (pace : 5'35"/km) |
Average time: | 1:32'09" | (pace : 4'22"/km) |
Median time: | 1:31'45" | (pace : 4'21"/km) |
Number of finishers: | 73 |
1 runners (1.4%) under 1:15'00" | |
12 runners (16.4%) under 1:20'00" | |
21 runners (28.8%) under 1:25'00" | |
33 runners (45.2%) under 1:30'00" | |
41 runners (56.2%) under 1:35'00" | |
55 runners (75.3%) under 1:40'00" | |
64 runners (87.7%) under 1:45'00" |
Fastest time: | 1:15'49" | (pace : 3'36"/km) |
Slowest time: | 2:05'25" | (pace : 5'57"/km) |
Average time: | 1:35'58" | (pace : 4'33"/km) |
Median time: | 1:32'24" | (pace : 4'23"/km) |
Number of finishers: | 48 |
1 runners (2.1%) under 1:20'00" | |
8 runners (16.7%) under 1:25'00" | |
22 runners (45.8%) under 1:30'00" | |
26 runners (54.2%) under 1:35'00" | |
29 runners (60.4%) under 1:40'00" | |
36 runners (75.0%) under 1:45'00" |
Fastest time: | 1:21'46" | (pace : 3'53"/km) |
Slowest time: | 2:06'40" | (pace : 6'00"/km) |
Average time: | 1:43'41" | (pace : 4'55"/km) |
Median time: | 1:38'53" | (pace : 4'41"/km) |
Number of finishers: | 11 |
1 runners (9.1%) under 1:25'00" | |
2 runners (18.2%) under 1:30'00" | |
4 runners (36.4%) under 1:35'00" | |
6 runners (54.5%) under 1:40'00" | |
6 runners (54.5%) under 1:45'00" |
Fastest time: | 1:55'24" | (pace : 5'28"/km) |
Slowest time: | 1:58'14" | (pace : 5'36"/km) |
Average time: | 1:56'49" | (pace : 5'32"/km) |
Median time: | 1:56'49" | (pace : 5'32"/km) |
Number of finishers: | 2 |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Michael Kipkemboi | 1:07'28" | 3'12"/km | |
2nd | David Chege | 1:07'28" | 0'00" (≈ 0m) | 3'12"/km |
3rd | Audace Baguma | 1:09'32" | 2'04" (≈ 627m) | 3'18"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Susan Kipsang | 1:15'59" | 3'36"/km | |
2nd | Immaculate Chemutai | 1:21'19" | 5'20" (≈ 1383m) | 3'51"/km |
3rd | Florence Reignier | 1:22'15" | 6'16" (≈ 1607m) | 3'54"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Michael Kipkemboi | 1:07'28" | 3'12"/km | |
2nd | David Chege | 1:07'28" | 0'00" (≈ 0m) | 3'12"/km |
3rd | Audace Baguma | 1:09'32" | 2'04" (≈ 627m) | 3'18"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Susan Kipsang | 1:15'59" | 3'36"/km | |
2nd | Immaculate Chemutai | 1:21'19" | 5'20" (≈ 1383m) | 3'51"/km |
3rd | Nelly Bauda | 1:23'27" | 7'28" (≈ 1887m) | 3'57"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Florence Reignier | 1:22'15" | 3'54"/km | |
2nd | Siham Hosni | 1:25'16" | 3'01" (≈ 746m) | 4'02"/km |
3rd | Sandra Lignais | 1:28'23" | 6'08" (≈ 1464m) | 4'11"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Fabienne Pirat | 1:39'48" | 4'44"/km | |
2nd | Isabelle Gagnaire | 1:40'41" | 0'53" (≈ 185m) | 4'46"/km |
3rd | Francoise Alloncle | 1:49'02" | 9'14" (≈ 1786m) | 5'10"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Yamina Ykrelef | 1:52'50" | 5'21"/km | |
2nd | Chantal Guay | 2:07'25" | 14'35" (≈ 2414m) | 6'02"/km |
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Yvonne Martin | 1:57'29" | 5'34"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Lilian Veyet | 1:33'03" | 4'25"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Patrick Muleki | 1:13'34" | 3'29"/km | |
2nd | Jordane Dours | 1:35'03" | 21'29" (≈ 4769m) | 4'30"/km |
3rd | Kevin Marques | 1:37'28" | 23'54" (≈ 5173m) | 4'37"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Michael Kipkemboi | 1:07'28" | 3'12"/km | |
2nd | David Chege | 1:07'28" | 0'00" (≈ 0m) | 3'12"/km |
3rd | Audace Baguma | 1:09'32" | 2'04" (≈ 627m) | 3'18"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Philippe Robin | 1:12'36" | 3'26"/km | |
2nd | David Seaume | 1:15'28" | 2'52" (≈ 801m) | 3'35"/km |
3rd | Pierre Bauda | 1:15'31" | 2'55" (≈ 814m) | 3'35"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jacques Charpentier | 1:15'49" | 3'36"/km | |
2nd | Dominique Genin | 1:20'04" | 4'15" (≈ 1120m) | 3'48"/km |
3rd | Gilbert Pailhes | 1:20'43" | 4'54" (≈ 1280m) | 3'50"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jean-claude Girod | 1:21'46" | 3'53"/km | |
2nd | Manuel de Carvalho | 1:27'33" | 5'47" (≈ 1393m) | 4'09"/km |
3rd | Michel Villeton | 1:31'13" | 9'27" (≈ 2185m) | 4'19"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Daniel Boulart | 1:55'24" | 5'28"/km | |
2nd | Abdekrim Ferkous | 1:58'14" | 2'50" (≈ 505m) | 5'36"/km |
3rd |