Fastest time: | 1:10'00" | (pace : 3'19"/km) |
Slowest time: | 2:44'25" | (pace : 7'48"/km) |
Average time: | 1:49'24" | (pace : 5'11"/km) |
Median time: | 1:48'22" | (pace : 5'08"/km) |
Number of finishers: | 479 |
5 runners (1.0%) under 1:15'00" | |
9 runners (1.9%) under 1:20'00" | |
22 runners (4.6%) under 1:25'00" | |
51 runners (10.6%) under 1:30'00" | |
82 runners (17.1%) under 1:35'00" | |
126 runners (26.3%) under 1:40'00" | |
185 runners (38.6%) under 1:45'00" |
Fastest time: | 1:26'51" | (pace : 4'07"/km) |
Slowest time: | 2:40'40" | (pace : 7'37"/km) |
Average time: | 2:01'02" | (pace : 5'44"/km) |
Median time: | 2:00'56" | (pace : 5'44"/km) |
Number of finishers: | 86 |
1 runners (1.2%) under 1:30'00" | |
2 runners (2.3%) under 1:35'00" | |
5 runners (5.8%) under 1:40'00" | |
12 runners (14.0%) under 1:45'00" |
Fastest time: | 1:10'00" | (pace : 3'19"/km) |
Slowest time: | 2:44'25" | (pace : 7'48"/km) |
Average time: | 1:46'52" | (pace : 5'04"/km) |
Median time: | 1:46'35" | (pace : 5'03"/km) |
Number of finishers: | 393 |
5 runners (1.3%) under 1:15'00" | |
9 runners (2.3%) under 1:20'00" | |
22 runners (5.6%) under 1:25'00" | |
50 runners (12.7%) under 1:30'00" | |
80 runners (20.4%) under 1:35'00" | |
121 runners (30.8%) under 1:40'00" | |
173 runners (44.0%) under 1:45'00" |
Fastest time: | 1:40'29" | (pace : 4'46"/km) |
Slowest time: | 1:48'10" | (pace : 5'08"/km) |
Average time: | 1:44'19" | (pace : 4'57"/km) |
Median time: | 1:44'19" | (pace : 4'57"/km) |
Number of finishers: | 2 |
1 runners (50.0%) under 1:45'00" |
Fastest time: | 1:26'51" | (pace : 4'07"/km) |
Slowest time: | 2:40'40" | (pace : 7'37"/km) |
Average time: | 2:00'05" | (pace : 5'41"/km) |
Median time: | 2:00'10" | (pace : 5'42"/km) |
Number of finishers: | 46 |
1 runners (2.2%) under 1:30'00" | |
2 runners (4.3%) under 1:35'00" | |
3 runners (6.5%) under 1:40'00" | |
8 runners (17.4%) under 1:45'00" |
Fastest time: | 1:35'17" | (pace : 4'31"/km) |
Slowest time: | 2:32'53" | (pace : 7'15"/km) |
Average time: | 2:03'13" | (pace : 5'50"/km) |
Median time: | 2:06'34" | (pace : 6'00"/km) |
Number of finishers: | 34 |
2 runners (5.9%) under 1:40'00" | |
3 runners (8.8%) under 1:45'00" |
Fastest time: | 2:02'40" | (pace : 5'49"/km) |
Slowest time: | 2:03'56" | (pace : 5'52"/km) |
Average time: | 2:03'18" | (pace : 5'51"/km) |
Median time: | 2:03'18" | (pace : 5'51"/km) |
Number of finishers: | 2 |
Fastest time: | 1:50'34" | (pace : 5'14"/km) |
Slowest time: | 2:10'09" | (pace : 6'10"/km) |
Average time: | 2:00'21" | (pace : 5'42"/km) |
Median time: | 2:00'21" | (pace : 5'42"/km) |
Number of finishers: | 2 |
Fastest time: | 1:44'34" | (pace : 4'57"/km) |
Slowest time: | 2:22'03" | (pace : 6'44"/km) |
Average time: | 2:02'40" | (pace : 5'49"/km) |
Median time: | 2:01'24" | (pace : 5'45"/km) |
Number of finishers: | 3 |
1 runners (33.3%) under 1:45'00" |
Fastest time: | 1:37'22" | (pace : 4'37"/km) |
Slowest time: | 2:01'33" | (pace : 5'46"/km) |
Average time: | 1:46'59" | (pace : 5'04"/km) |
Median time: | 1:42'14" | (pace : 4'51"/km) |
Number of finishers: | 9 |
3 runners (33.3%) under 1:40'00" | |
5 runners (55.6%) under 1:45'00" |
Fastest time: | 1:10'00" | (pace : 3'19"/km) |
Slowest time: | 2:34'55" | (pace : 7'21"/km) |
Average time: | 1:45'56" | (pace : 5'01"/km) |
Median time: | 1:45'52" | (pace : 5'01"/km) |
Number of finishers: | 165 |
2 runners (1.2%) under 1:15'00" | |
6 runners (3.6%) under 1:20'00" | |
15 runners (9.1%) under 1:25'00" | |
25 runners (15.2%) under 1:30'00" | |
35 runners (21.2%) under 1:35'00" | |
56 runners (33.9%) under 1:40'00" | |
77 runners (46.7%) under 1:45'00" |
Fastest time: | 1:14'29" | (pace : 3'32"/km) |
Slowest time: | 2:44'25" | (pace : 7'48"/km) |
Average time: | 1:47'41" | (pace : 5'06"/km) |
Median time: | 1:47'16" | (pace : 5'05"/km) |
Number of finishers: | 178 |
3 runners (1.7%) under 1:15'00" | |
3 runners (1.7%) under 1:20'00" | |
6 runners (3.4%) under 1:25'00" | |
19 runners (10.7%) under 1:30'00" | |
35 runners (19.7%) under 1:35'00" | |
48 runners (27.0%) under 1:40'00" | |
72 runners (40.4%) under 1:45'00" |
Fastest time: | 1:21'42" | (pace : 3'52"/km) |
Slowest time: | 2:33'32" | (pace : 7'17"/km) |
Average time: | 1:45'52" | (pace : 5'01"/km) |
Median time: | 1:45'13" | (pace : 4'59"/km) |
Number of finishers: | 31 |
1 runners (3.2%) under 1:25'00" | |
5 runners (16.1%) under 1:30'00" | |
9 runners (29.0%) under 1:35'00" | |
11 runners (35.5%) under 1:40'00" | |
15 runners (48.4%) under 1:45'00" |
Fastest time: | 1:26'39" | (pace : 4'06"/km) |
Slowest time: | 1:54'44" | (pace : 5'26"/km) |
Average time: | 1:41'47" | (pace : 4'49"/km) |
Median time: | 1:41'19" | (pace : 4'48"/km) |
Number of finishers: | 6 |
1 runners (16.7%) under 1:30'00" | |
1 runners (16.7%) under 1:35'00" | |
3 runners (50.0%) under 1:40'00" | |
3 runners (50.0%) under 1:45'00" |
Fastest time: | 2:04'08" | (pace : 5'53"/km) |
Slowest time: | 2:04'08" | (pace : 5'53"/km) |
Average time: | 2:04'08" | (pace : 5'53"/km) |
Median time: | 2:04'08" | (pace : 5'53"/km) |
Number of finishers: | 1 |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Hadrien Muller | 1:10'00" | 3'19"/km | |
2nd | Florent Alemany | 1:13'47" | 3'47" (≈ 1081m) | 3'30"/km |
3rd | Eric Lachevre | 1:14'29" | 4'29" (≈ 1270m) | 3'32"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Stephanie Lefevre | 1:26'51" | 4'07"/km | |
2nd | Stephanie Taysse | 1:34'56" | 8'05" (≈ 1796m) | 4'30"/km |
3rd | Sonia Capra | 1:35'17" | 8'26" (≈ 1867m) | 4'31"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Hadrien Muller | 1:10'00" | 3'19"/km | |
2nd | Florent Alemany | 1:13'47" | 3'47" (≈ 1081m) | 3'30"/km |
3rd | Eric Lachevre | 1:14'29" | 4'29" (≈ 1270m) | 3'32"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kathryn Walker | 1:40'29" | 4'46"/km | |
2nd | Helen Reid | 1:48'10" | 7'41" (≈ 1498m) | 5'08"/km |
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Stephanie Lefevre | 1:26'51" | 4'07"/km | |
2nd | Stephanie Taysse | 1:34'56" | 8'05" (≈ 1796m) | 4'30"/km |
3rd | Delphine Poulain-senay | 1:37'12" | 10'21" (≈ 2246m) | 4'36"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Sonia Capra | 1:35'17" | 4'31"/km | |
2nd | Delphine Rousseau | 1:37'12" | 1'55" (≈ 416m) | 4'36"/km |
3rd | Carole Descaves | 1:43'47" | 8'30" (≈ 1728m) | 4'55"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Dominique Fontaine | 2:02'40" | 5'49"/km | |
2nd | Sylvie Bassaget | 2:03'56" | 1'16" (≈ 215m) | 5'52"/km |
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Josette Moutier | 1:50'34" | 5'14"/km | |
2nd | Catherine Bitton | 2:10'09" | 19'35" (≈ 3174m) | 6'10"/km |
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Stephane Couvreur | 1:44'34" | 4'57"/km | |
2nd | Paul Edom | 2:01'24" | 16'50" (≈ 2925m) | 5'45"/km |
3rd | Harry Lane | 2:22'03" | 37'29" (≈ 5567m) | 6'44"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Francois Truchon-bartes | 1:37'22" | 4'37"/km | |
2nd | Nicolas Bene | 1:37'52" | 0'30" (≈ 107m) | 4'38"/km |
3rd | Renald Occhipinti | 1:38'50" | 1'28" (≈ 313m) | 4'41"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Hadrien Muller | 1:10'00" | 3'19"/km | |
2nd | Florent Alemany | 1:13'47" | 3'47" (≈ 1081m) | 3'30"/km |
3rd | Achour Boubekeur | 1:15'02" | 5'02" (≈ 1415m) | 3'33"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Eric Lachevre | 1:14'29" | 3'32"/km | |
2nd | Lahcen Ezhani | 1:14'40" | 0'11" (≈ 51m) | 3'32"/km |
3rd | James Blottin | 1:14'45" | 0'16" (≈ 75m) | 3'33"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Philippe Heudron | 1:21'42" | 3'52"/km | |
2nd | Stephane Goupil | 1:25'25" | 3'43" (≈ 918m) | 4'03"/km |
3rd | Hubert Cilpa | 1:27'22" | 5'40" (≈ 1368m) | 4'08"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jean-claude Hamon | 1:26'39" | 4'06"/km | |
2nd | Alain Dunis | 1:36'09" | 9'30" (≈ 2084m) | 4'33"/km |
3rd | Richard Leaux | 1:36'09" | 9'30" (≈ 2084m) | 4'33"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Daniel Puel | 2:04'08" | 5'53"/km | |
2nd | ||||
3rd |