Fastest time: | 31'03" | (pace : 3'06"/km) |
Slowest time: | 1:24'23" | (pace : 8'26"/km) |
Average time: | 44'43" | (pace : 4'28"/km) |
Median time: | 43'22" | (pace : 4'20"/km) |
Number of finishers: | 631 |
4 runners (0.6%) under 32'00" | |
32 runners (5.1%) under 34'00" | |
67 runners (10.6%) under 36'00" | |
122 runners (19.3%) under 38'00" | |
204 runners (32.3%) under 40'00" | |
362 runners (57.4%) under 45'00" | |
477 runners (75.6%) under 50'00" |
Fastest time: | 35'46" | (pace : 3'35"/km) |
Slowest time: | 1:24'23" | (pace : 8'26"/km) |
Average time: | 51'28" | (pace : 5'09"/km) |
Median time: | 51'37" | (pace : 5'10"/km) |
Number of finishers: | 138 |
1 runners (0.7%) under 36'00" | |
3 runners (2.2%) under 38'00" | |
7 runners (5.1%) under 40'00" | |
26 runners (18.8%) under 45'00" | |
57 runners (41.3%) under 50'00" |
Fastest time: | 31'03" | (pace : 3'06"/km) |
Slowest time: | 1:13'38" | (pace : 7'22"/km) |
Average time: | 42'50" | (pace : 4'17"/km) |
Median time: | 41'29" | (pace : 4'09"/km) |
Number of finishers: | 493 |
4 runners (0.8%) under 32'00" | |
32 runners (6.5%) under 34'00" | |
66 runners (13.4%) under 36'00" | |
119 runners (24.1%) under 38'00" | |
197 runners (40.0%) under 40'00" | |
336 runners (68.2%) under 45'00" | |
420 runners (85.2%) under 50'00" |
Fastest time: | 45'08" | (pace : 4'31"/km) |
Slowest time: | 47'14" | (pace : 4'43"/km) |
Average time: | 46'11" | (pace : 4'37"/km) |
Median time: | 46'11" | (pace : 4'37"/km) |
Number of finishers: | 2 |
2 runners (100.0%) under 50'00" |
Fastest time: | 36'14" | (pace : 3'37"/km) |
Slowest time: | 39'19" | (pace : 3'56"/km) |
Average time: | 37'46" | (pace : 3'47"/km) |
Median time: | 37'46" | (pace : 3'47"/km) |
Number of finishers: | 2 |
1 runners (50.0%) under 38'00" | |
2 runners (100.0%) under 40'00" | |
2 runners (100.0%) under 45'00" | |
2 runners (100.0%) under 50'00" |
Fastest time: | 42'56" | (pace : 4'18"/km) |
Slowest time: | 1:24'23" | (pace : 8'26"/km) |
Average time: | 55'06" | (pace : 5'31"/km) |
Median time: | 52'57" | (pace : 5'18"/km) |
Number of finishers: | 7 |
1 runners (14.3%) under 45'00" | |
2 runners (28.6%) under 50'00" |
Fastest time: | 35'46" | (pace : 3'35"/km) |
Slowest time: | 1:13'58" | (pace : 7'24"/km) |
Average time: | 50'55" | (pace : 5'06"/km) |
Median time: | 51'44" | (pace : 5'10"/km) |
Number of finishers: | 66 |
1 runners (1.5%) under 36'00" | |
2 runners (3.0%) under 38'00" | |
3 runners (4.5%) under 40'00" | |
12 runners (18.2%) under 45'00" | |
28 runners (42.4%) under 50'00" |
Fastest time: | 38'24" | (pace : 3'50"/km) |
Slowest time: | 1:02'16" | (pace : 6'14"/km) |
Average time: | 50'29" | (pace : 5'03"/km) |
Median time: | 51'35" | (pace : 5'10"/km) |
Number of finishers: | 37 |
1 runners (2.7%) under 40'00" | |
8 runners (21.6%) under 45'00" | |
16 runners (43.2%) under 50'00" |
Fastest time: | 39'01" | (pace : 3'54"/km) |
Slowest time: | 1:14'01" | (pace : 7'24"/km) |
Average time: | 54'59" | (pace : 5'30"/km) |
Median time: | 54'42" | (pace : 5'28"/km) |
Number of finishers: | 20 |
1 runners (5.0%) under 40'00" | |
2 runners (10.0%) under 45'00" | |
6 runners (30.0%) under 50'00" |
Fastest time: | 44'55" | (pace : 4'30"/km) |
Slowest time: | 1:08'20" | (pace : 6'50"/km) |
Average time: | 55'24" | (pace : 5'32"/km) |
Median time: | 54'10" | (pace : 5'25"/km) |
Number of finishers: | 4 |
1 runners (25.0%) under 45'00" | |
1 runners (25.0%) under 50'00" |
Fastest time: | 36'52" | (pace : 3'41"/km) |
Slowest time: | 49'21" | (pace : 4'56"/km) |
Average time: | 40'53" | (pace : 4'05"/km) |
Median time: | 40'23" | (pace : 4'02"/km) |
Number of finishers: | 9 |
2 runners (22.2%) under 38'00" | |
4 runners (44.4%) under 40'00" | |
8 runners (88.9%) under 45'00" | |
9 runners (100.0%) under 50'00" |
Fastest time: | 35'28" | (pace : 3'33"/km) |
Slowest time: | 45'47" | (pace : 4'35"/km) |
Average time: | 38'54" | (pace : 3'53"/km) |
Median time: | 38'32" | (pace : 3'51"/km) |
Number of finishers: | 18 |
4 runners (22.2%) under 36'00" | |
8 runners (44.4%) under 38'00" | |
13 runners (72.2%) under 40'00" | |
17 runners (94.4%) under 45'00" | |
18 runners (100.0%) under 50'00" |
Fastest time: | 31'55" | (pace : 3'12"/km) |
Slowest time: | 42'02" | (pace : 4'12"/km) |
Average time: | 37'40" | (pace : 3'46"/km) |
Median time: | 38'23" | (pace : 3'50"/km) |
Number of finishers: | 14 |
1 runners (7.1%) under 32'00" | |
2 runners (14.3%) under 34'00" | |
4 runners (28.6%) under 36'00" | |
5 runners (35.7%) under 38'00" | |
11 runners (78.6%) under 40'00" | |
14 runners (100.0%) under 45'00" | |
14 runners (100.0%) under 50'00" |
Fastest time: | 31'03" | (pace : 3'06"/km) |
Slowest time: | 1:01'37" | (pace : 6'10"/km) |
Average time: | 41'49" | (pace : 4'11"/km) |
Median time: | 40'15" | (pace : 4'02"/km) |
Number of finishers: | 176 |
2 runners (1.1%) under 32'00" | |
20 runners (11.4%) under 34'00" | |
35 runners (19.9%) under 36'00" | |
59 runners (33.5%) under 38'00" | |
85 runners (48.3%) under 40'00" | |
126 runners (71.6%) under 45'00" | |
154 runners (87.5%) under 50'00" |
Fastest time: | 31'04" | (pace : 3'06"/km) |
Slowest time: | 1:05'20" | (pace : 6'32"/km) |
Average time: | 42'06" | (pace : 4'13"/km) |
Median time: | 41'02" | (pace : 4'06"/km) |
Number of finishers: | 164 |
1 runners (0.6%) under 32'00" | |
8 runners (4.9%) under 34'00" | |
21 runners (12.8%) under 36'00" | |
40 runners (24.4%) under 38'00" | |
66 runners (40.2%) under 40'00" | |
120 runners (73.2%) under 45'00" | |
145 runners (88.4%) under 50'00" |
Fastest time: | 32'19" | (pace : 3'14"/km) |
Slowest time: | 1:11'24" | (pace : 7'08"/km) |
Average time: | 45'14" | (pace : 4'31"/km) |
Median time: | 43'56" | (pace : 4'24"/km) |
Number of finishers: | 79 |
2 runners (2.5%) under 34'00" | |
2 runners (2.5%) under 36'00" | |
5 runners (6.3%) under 38'00" | |
17 runners (21.5%) under 40'00" | |
45 runners (57.0%) under 45'00" | |
64 runners (81.0%) under 50'00" |
Fastest time: | 39'54" | (pace : 3'59"/km) |
Slowest time: | 1:08'22" | (pace : 6'50"/km) |
Average time: | 50'17" | (pace : 5'02"/km) |
Median time: | 50'12" | (pace : 5'01"/km) |
Number of finishers: | 31 |
1 runners (3.2%) under 40'00" | |
6 runners (19.4%) under 45'00" | |
15 runners (48.4%) under 50'00" |
Fastest time: | 48'32" | (pace : 4'51"/km) |
Slowest time: | 1:13'38" | (pace : 7'22"/km) |
Average time: | 1:01'05" | (pace : 6'07"/km) |
Median time: | 1:01'05" | (pace : 6'07"/km) |
Number of finishers: | 2 |
1 runners (50.0%) under 50'00" |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Julien Lagarde | 31'03" | 3'06"/km | |
2nd | Omar Errachidi | 31'04" | 0'01" (≈ 5m) | 3'06"/km |
3rd | Abdelkader Mahmoudi | 31'22" | 0'19" (≈ 100m) | 3'08"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Nathalie da Ponte | 35'46" | 3'35"/km | |
2nd | Jeanne Lehair | 36'14" | 0'28" (≈ 128m) | 3'37"/km |
3rd | Emilie Jacquot | 36'37" | 0'51" (≈ 232m) | 3'40"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Julien Lagarde | 31'03" | 3'06"/km | |
2nd | Omar Errachidi | 31'04" | 0'01" (≈ 5m) | 3'06"/km |
3rd | Abdelkader Mahmoudi | 31'22" | 0'19" (≈ 100m) | 3'08"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Oceane Perron | 45'08" | 4'31"/km | |
2nd | Helene Caurla | 47'14" | 2'06" (≈ 444m) | 4'43"/km |
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jeanne Lehair | 36'14" | 3'37"/km | |
2nd | Perrine Gillot | 39'19" | 3'05" (≈ 784m) | 3'56"/km |
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Elodie R | 42'56" | 4'18"/km | |
2nd | Manon Riccetti | 45'00" | 2'04" (≈ 459m) | 4'30"/km |
3rd | Marion Benoit | 51'40" | 8'44" (≈ 1690m) | 5'10"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Nathalie da Ponte | 35'46" | 3'35"/km | |
2nd | Emilie Jacquot | 36'37" | 0'51" (≈ 232m) | 3'40"/km |
3rd | Zahia Gheddar | 38'03" | 2'17" (≈ 600m) | 3'48"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Dominique-marie Germain | 38'24" | 3'50"/km | |
2nd | Florence Gouverneur | 41'19" | 2'55" (≈ 705m) | 4'08"/km |
3rd | Catherine Ienco | 41'44" | 3'20" (≈ 798m) | 4'10"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Brigitte Breche | 39'01" | 3'54"/km | |
2nd | Brigitte Holveck | 41'32" | 2'31" (≈ 605m) | 4'09"/km |
3rd | Patricia Dubier | 45'37" | 6'36" (≈ 1446m) | 4'34"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Francine Romming | 44'55" | 4'30"/km | |
2nd | Monique Serra | 52'09" | 7'14" (≈ 1387m) | 5'13"/km |
3rd | Raymonde Didierlaurent | 56'12" | 11'17" (≈ 2007m) | 5'37"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Gaetan Cuny | 36'52" | 3'41"/km | |
2nd | Theo Gomez | 37'34" | 0'42" (≈ 186m) | 3'45"/km |
3rd | Aymeric Morel | 38'22" | 1'30" (≈ 390m) | 3'50"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Simon Henry | 35'28" | 3'33"/km | |
2nd | Michel Frere | 35'53" | 0'25" (≈ 116m) | 3'35"/km |
3rd | Jeremy Kieffer | 35'55" | 0'27" (≈ 125m) | 3'36"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Sumaa Aboubakar | 31'55" | 3'12"/km | |
2nd | Teddy Conreau | 32'21" | 0'26" (≈ 133m) | 3'14"/km |
3rd | Quentin Labdant | 34'48" | 2'53" (≈ 828m) | 3'29"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Julien Lagarde | 31'03" | 3'06"/km | |
2nd | Abdelkader Mahmoudi | 31'22" | 0'19" (≈ 100m) | 3'08"/km |
3rd | Guillaume Arnould | 32'14" | 1'11" (≈ 367m) | 3'13"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Omar Errachidi | 31'04" | 3'06"/km | |
2nd | David Antoine | 32'03" | 0'59" (≈ 306m) | 3'12"/km |
3rd | Hamed Benaouda | 32'24" | 1'20" (≈ 411m) | 3'14"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Georges Ribeiro | 32'19" | 3'14"/km | |
2nd | Stephane Jechoux | 32'38" | 0'19" (≈ 97m) | 3'16"/km |
3rd | Herve Bredin | 36'07" | 3'48" (≈ 1052m) | 3'37"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Serge Schaefer | 39'54" | 3'59"/km | |
2nd | Andre Febvay | 42'56" | 3'02" (≈ 706m) | 4'18"/km |
3rd | Philippe Mura | 43'02" | 3'08" (≈ 728m) | 4'18"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Maurice Herbe | 48'32" | 4'51"/km | |
2nd | Jacques Royer | 1:13'38" | 25'06" (≈ 3408m) | 7'22"/km |
3rd |