Search a runner who ran this race:
Ottrott castles 10k race 2013
Location: Ottrott - Date: 2013-10-20
Distance: 10 km
Race website
Statistics extracted from results available on bases.athle.com
General statistics
General statistics - scratch
Fastest time: | 36'45" | (pace : 3'41"/km) |
Slowest time: | 1:30'48" | (pace : 9'05"/km) |
Average time: | 56'29" | (pace : 5'39"/km) |
Median time: | 56'21" | (pace : 5'38"/km) |
Number of finishers: | 516 |
| 1 runners (0.2%) under 38'00" |
| 10 runners (1.9%) under 40'00" |
| 41 runners (7.9%) under 45'00" |
| 122 runners (23.6%) under 50'00" |
General statistics - women
Fastest time: | 43'09" | (pace : 4'19"/km) |
Slowest time: | 1:30'48" | (pace : 9'05"/km) |
Average time: | 1:01'45" | (pace : 6'11"/km) |
Median time: | 1:01'40" | (pace : 6'10"/km) |
Number of finishers: | 135 |
| 1 runners (0.7%) under 45'00" |
| 6 runners (4.4%) under 50'00" |
General statistics - men
Fastest time: | 36'45" | (pace : 3'41"/km) |
Slowest time: | 1:26'14" | (pace : 8'37"/km) |
Average time: | 54'37" | (pace : 5'28"/km) |
Median time: | 54'03" | (pace : 5'24"/km) |
Number of finishers: | 381 |
| 1 runners (0.3%) under 38'00" |
| 10 runners (2.6%) under 40'00" |
| 40 runners (10.5%) under 45'00" |
| 116 runners (30.4%) under 50'00" |
General statistics - CAF (girls between 16 and 17 )
Fastest time: | 1:02'59" | (pace : 6'18"/km) |
Slowest time: | 1:02'59" | (pace : 6'18"/km) |
Average time: | 1:02'59" | (pace : 6'18"/km) |
Median time: | 1:02'59" | (pace : 6'18"/km) |
Number of finishers: | 1 |
General statistics - JUF (women between 18 and 19 )
Fastest time: | 56'47" | (pace : 5'41"/km) |
Slowest time: | 56'47" | (pace : 5'41"/km) |
Average time: | 56'47" | (pace : 5'41"/km) |
Median time: | 56'47" | (pace : 5'41"/km) |
Number of finishers: | 1 |
General statistics - ESF (women between 20 and 22 )
Fastest time: | 49'26" | (pace : 4'57"/km) |
Slowest time: | 1:11'27" | (pace : 7'09"/km) |
Average time: | 57'45" | (pace : 5'47"/km) |
Median time: | 57'59" | (pace : 5'48"/km) |
Number of finishers: | 5 |
| 1 runners (20.0%) under 50'00" |
General statistics - SEF (women between 23 and 39 )
Fastest time: | 43'09" | (pace : 4'19"/km) |
Slowest time: | 1:26'15" | (pace : 8'38"/km) |
Average time: | 1:01'21" | (pace : 6'08"/km) |
Median time: | 1:01'41" | (pace : 6'10"/km) |
Number of finishers: | 72 |
| 1 runners (1.4%) under 45'00" |
| 4 runners (5.6%) under 50'00" |
General statistics - V1F (women between 40 and 49 )
Fastest time: | 47'50" | (pace : 4'47"/km) |
Slowest time: | 1:30'48" | (pace : 9'05"/km) |
Average time: | 1:02'28" | (pace : 6'15"/km) |
Median time: | 1:01'46" | (pace : 6'11"/km) |
Number of finishers: | 42 |
| 1 runners (2.4%) under 50'00" |
General statistics - V2F (women between 50 and 59 )
Fastest time: | 53'45" | (pace : 5'23"/km) |
Slowest time: | 1:15'27" | (pace : 7'33"/km) |
Average time: | 1:02'59" | (pace : 6'18"/km) |
Median time: | 1:02'15" | (pace : 6'14"/km) |
Number of finishers: | 13 |
General statistics - V3F (women between 60 and 69 )
Fastest time: | 1:06'51" | (pace : 6'41"/km) |
Slowest time: | 1:06'51" | (pace : 6'41"/km) |
Average time: | 1:06'51" | (pace : 6'41"/km) |
Median time: | 1:06'51" | (pace : 6'41"/km) |
Number of finishers: | 1 |
General statistics - MIM (boys between 14 and 15 )
Fastest time: | 1:11'11" | (pace : 7'07"/km) |
Slowest time: | 1:11'11" | (pace : 7'07"/km) |
Average time: | 1:11'11" | (pace : 7'07"/km) |
Median time: | 1:11'11" | (pace : 7'07"/km) |
Number of finishers: | 1 |
General statistics - CAM (boys between 16 and 17 )
Fastest time: | 50'24" | (pace : 5'02"/km) |
Slowest time: | 59'44" | (pace : 5'58"/km) |
Average time: | 55'04" | (pace : 5'30"/km) |
Median time: | 55'04" | (pace : 5'30"/km) |
Number of finishers: | 2 |
General statistics - JUM (men between 18 and 19 )
Fastest time: | 43'05" | (pace : 4'19"/km) |
Slowest time: | 43'05" | (pace : 4'19"/km) |
Average time: | 43'05" | (pace : 4'19"/km) |
Median time: | 43'05" | (pace : 4'19"/km) |
Number of finishers: | 1 |
| 1 runners (100.0%) under 45'00" |
| 1 runners (100.0%) under 50'00" |
General statistics - ESM (men between 20 and 22 )
Fastest time: | 47'09" | (pace : 4'43"/km) |
Slowest time: | 1:01'50" | (pace : 6'11"/km) |
Average time: | 54'10" | (pace : 5'25"/km) |
Median time: | 54'15" | (pace : 5'26"/km) |
Number of finishers: | 6 |
| 1 runners (16.7%) under 50'00" |
General statistics - SEM (men between 23 and 39 )
Fastest time: | 36'45" | (pace : 3'41"/km) |
Slowest time: | 1:12'55" | (pace : 7'18"/km) |
Average time: | 52'34" | (pace : 5'15"/km) |
Median time: | 52'10" | (pace : 5'13"/km) |
Number of finishers: | 146 |
| 1 runners (0.7%) under 38'00" |
| 7 runners (4.8%) under 40'00" |
| 23 runners (15.8%) under 45'00" |
| 58 runners (39.7%) under 50'00" |
General statistics - V1M (men between 40 and 49 )
Fastest time: | 38'51" | (pace : 3'53"/km) |
Slowest time: | 1:12'05" | (pace : 7'13"/km) |
Average time: | 54'01" | (pace : 5'24"/km) |
Median time: | 53'45" | (pace : 5'23"/km) |
Number of finishers: | 139 |
| 2 runners (1.4%) under 40'00" |
| 12 runners (8.6%) under 45'00" |
| 47 runners (33.8%) under 50'00" |
General statistics - V2M (men between 50 and 59 )
Fastest time: | 39'45" | (pace : 3'59"/km) |
Slowest time: | 1:22'48" | (pace : 8'17"/km) |
Average time: | 57'29" | (pace : 5'45"/km) |
Median time: | 57'52" | (pace : 5'47"/km) |
Number of finishers: | 60 |
| 1 runners (1.7%) under 40'00" |
| 4 runners (6.7%) under 45'00" |
| 8 runners (13.3%) under 50'00" |
General statistics - V3M (men between 60 and 69 )
Fastest time: | 48'48" | (pace : 4'53"/km) |
Slowest time: | 1:26'14" | (pace : 8'37"/km) |
Average time: | 1:01'31" | (pace : 6'09"/km) |
Median time: | 58'20" | (pace : 5'50"/km) |
Number of finishers: | 22 |
| 1 runners (4.5%) under 50'00" |
General statistics - V4M (men over 70 )
Fastest time: | 1:01'42" | (pace : 6'10"/km) |
Slowest time: | 1:19'18" | (pace : 7'56"/km) |
Average time: | 1:08'18" | (pace : 6'50"/km) |
Median time: | 1:06'06" | (pace : 6'37"/km) |
Number of finishers: | 4 |
Podiums
Podiums - CAF (girls between 16 and 17 )
Podiums - JUF (women between 18 and 19 )
Podiums - ESF (women between 20 and 22 )
Podiums - SEF (women between 23 and 39 )
Podiums - V1F (women between 40 and 49 )
Podiums - V2F (women between 50 and 59 )
Podiums - V3F (women between 60 and 69 )
Podiums - MIM (boys between 14 and 15 )
# | Name | Time | Gap | Pace |
1st | Ronan Lanoe | 1:11'11" | | 7'07"/km |
2nd | | | | |
3rd | | | | |
Podiums - CAM (boys between 16 and 17 )
Podiums - JUM (men between 18 and 19 )
Podiums - ESM (men between 20 and 22 )
Podiums - SEM (men between 23 and 39 )
Podiums - V1M (men between 40 and 49 )
Podiums - V2M (men between 50 and 59 )
Podiums - V3M (men between 60 and 69 )
Podiums - V4M (men over 70 )
Time histograms
Time histograms - scratch
Time histograms - CAF (girls between 16 and 17 )
Time histograms - JUF (women between 18 and 19 )
Time histograms - ESF (women between 20 and 22 )
Time histograms - SEF (women between 23 and 39 )
Time histograms - V1F (women between 40 and 49 )
Time histograms - V2F (women between 50 and 59 )
Time histograms - V3F (women between 60 and 69 )
Time histograms - MIM (boys between 14 and 15 )
Time histograms - CAM (boys between 16 and 17 )
Time histograms - JUM (men between 18 and 19 )
Time histograms - ESM (men between 20 and 22 )
Time histograms - SEM (men between 23 and 39 )
Time histograms - V1M (men between 40 and 49 )
Time histograms - V2M (men between 50 and 59 )
Time histograms - V3M (men between 60 and 69 )
Time histograms - V4M (men over 70 )
Categories
Categories - Gender distribution
Categories - Women categories
Categories - Men categories