Search a runner who ran this race:
Foulées des Cuirassiers 2013
Location: Reichshoffen - Date: 2013-03-24
Distance: 10 km
Race website
Statistics extracted from results available on bases.athle.com
General statistics
General statistics - scratch
Fastest time: | 36'19" | (pace : 3'38"/km) |
Slowest time: | 1:15'16" | (pace : 7'32"/km) |
Average time: | 51'28" | (pace : 5'09"/km) |
Median time: | 50'27" | (pace : 5'03"/km) |
Number of finishers: | 202 |
| 5 runners (2.5%) under 38'00" |
| 7 runners (3.5%) under 40'00" |
| 36 runners (17.8%) under 45'00" |
| 96 runners (47.5%) under 50'00" |
General statistics - women
Fastest time: | 46'38" | (pace : 4'40"/km) |
Slowest time: | 1:15'15" | (pace : 7'32"/km) |
Average time: | 59'19" | (pace : 5'56"/km) |
Median time: | 1:00'06" | (pace : 6'01"/km) |
Number of finishers: | 43 |
| 5 runners (11.6%) under 50'00" |
General statistics - men
Fastest time: | 36'19" | (pace : 3'38"/km) |
Slowest time: | 1:15'16" | (pace : 7'32"/km) |
Average time: | 49'21" | (pace : 4'56"/km) |
Median time: | 48'43" | (pace : 4'52"/km) |
Number of finishers: | 159 |
| 5 runners (3.1%) under 38'00" |
| 7 runners (4.4%) under 40'00" |
| 36 runners (22.6%) under 45'00" |
| 91 runners (57.2%) under 50'00" |
General statistics - SEF (women between 23 and 39 )
Fastest time: | 46'38" | (pace : 4'40"/km) |
Slowest time: | 1:15'15" | (pace : 7'32"/km) |
Average time: | 59'05" | (pace : 5'55"/km) |
Median time: | 58'39" | (pace : 5'52"/km) |
Number of finishers: | 22 |
| 3 runners (13.6%) under 50'00" |
General statistics - V1F (women between 40 and 49 )
Fastest time: | 47'21" | (pace : 4'44"/km) |
Slowest time: | 1:09'40" | (pace : 6'58"/km) |
Average time: | 57'47" | (pace : 5'47"/km) |
Median time: | 59'33" | (pace : 5'57"/km) |
Number of finishers: | 10 |
| 2 runners (20.0%) under 50'00" |
General statistics - V2F (women between 50 and 59 )
Fastest time: | 51'30" | (pace : 5'09"/km) |
Slowest time: | 1:09'39" | (pace : 6'58"/km) |
Average time: | 1:01'03" | (pace : 6'06"/km) |
Median time: | 1:01'17" | (pace : 6'08"/km) |
Number of finishers: | 7 |
General statistics - V3F (women between 60 and 69 )
Fastest time: | 59'48" | (pace : 5'59"/km) |
Slowest time: | 1:03'10" | (pace : 6'19"/km) |
Average time: | 1:01'28" | (pace : 6'09"/km) |
Median time: | 1:01'28" | (pace : 6'09"/km) |
Number of finishers: | 4 |
General statistics - JUM (men between 18 and 19 )
Fastest time: | 40'08" | (pace : 4'01"/km) |
Slowest time: | 52'17" | (pace : 5'14"/km) |
Average time: | 47'47" | (pace : 4'47"/km) |
Median time: | 49'34" | (pace : 4'57"/km) |
Number of finishers: | 5 |
| 1 runners (20.0%) under 45'00" |
| 3 runners (60.0%) under 50'00" |
General statistics - ESM (men between 20 and 22 )
Fastest time: | 36'43" | (pace : 3'40"/km) |
Slowest time: | 39'09" | (pace : 3'55"/km) |
Average time: | 37'56" | (pace : 3'48"/km) |
Median time: | 37'56" | (pace : 3'48"/km) |
Number of finishers: | 2 |
| 1 runners (50.0%) under 38'00" |
| 2 runners (100.0%) under 40'00" |
| 2 runners (100.0%) under 45'00" |
| 2 runners (100.0%) under 50'00" |
General statistics - SEM (men between 23 and 39 )
Fastest time: | 37'03" | (pace : 3'42"/km) |
Slowest time: | 1:15'16" | (pace : 7'32"/km) |
Average time: | 47'40" | (pace : 4'46"/km) |
Median time: | 47'03" | (pace : 4'42"/km) |
Number of finishers: | 42 |
| 2 runners (4.8%) under 38'00" |
| 3 runners (7.1%) under 40'00" |
| 13 runners (31.0%) under 45'00" |
| 26 runners (61.9%) under 50'00" |
General statistics - V1M (men between 40 and 49 )
Fastest time: | 36'19" | (pace : 3'38"/km) |
Slowest time: | 1:07'12" | (pace : 6'43"/km) |
Average time: | 49'01" | (pace : 4'54"/km) |
Median time: | 48'36" | (pace : 4'52"/km) |
Number of finishers: | 60 |
| 2 runners (3.3%) under 38'00" |
| 2 runners (3.3%) under 40'00" |
| 12 runners (20.0%) under 45'00" |
| 39 runners (65.0%) under 50'00" |
General statistics - V2M (men between 50 and 59 )
Fastest time: | 40'58" | (pace : 4'06"/km) |
Slowest time: | 1:04'35" | (pace : 6'28"/km) |
Average time: | 50'29" | (pace : 5'03"/km) |
Median time: | 49'48" | (pace : 4'59"/km) |
Number of finishers: | 41 |
| 8 runners (19.5%) under 45'00" |
| 21 runners (51.2%) under 50'00" |
General statistics - V3M (men between 60 and 69 )
Fastest time: | 52'57" | (pace : 5'18"/km) |
Slowest time: | 1:01'28" | (pace : 6'09"/km) |
Average time: | 56'41" | (pace : 5'40"/km) |
Median time: | 55'48" | (pace : 5'35"/km) |
Number of finishers: | 8 |
General statistics - V4M (men over 70 )
Fastest time: | 1:05'06" | (pace : 6'31"/km) |
Slowest time: | 1:05'06" | (pace : 6'31"/km) |
Average time: | 1:05'06" | (pace : 6'31"/km) |
Median time: | 1:05'06" | (pace : 6'31"/km) |
Number of finishers: | 1 |
Podiums
Podiums - SEF (women between 23 and 39 )
Podiums - V1F (women between 40 and 49 )
Podiums - V2F (women between 50 and 59 )
Podiums - V3F (women between 60 and 69 )
Podiums - JUM (men between 18 and 19 )
Podiums - ESM (men between 20 and 22 )
Podiums - SEM (men between 23 and 39 )
Podiums - V1M (men between 40 and 49 )
Podiums - V2M (men between 50 and 59 )
Podiums - V3M (men between 60 and 69 )
Podiums - V4M (men over 70 )
Time histograms
Time histograms - scratch
Time histograms - SEF (women between 23 and 39 )
Time histograms - V1F (women between 40 and 49 )
Time histograms - V2F (women between 50 and 59 )
Time histograms - V3F (women between 60 and 69 )
Time histograms - JUM (men between 18 and 19 )
Time histograms - ESM (men between 20 and 22 )
Time histograms - SEM (men between 23 and 39 )
Time histograms - V1M (men between 40 and 49 )
Time histograms - V2M (men between 50 and 59 )
Time histograms - V3M (men between 60 and 69 )
Time histograms - V4M (men over 70 )
Categories
Categories - Gender distribution
Categories - Women categories
Categories - Men categories