Search a runner who ran this race:
Ecotrail de Paris 30 km 2013
Location: Ile de France - Date: 2013-03-16
Distance: 31.52 km
Race website
Statistics extracted from results available on ecotrail.livetrail.net
General statistics
General statistics - scratch
Fastest time: | 01:58:18 | (pace : 3'45"/km) |
Slowest time: | 05:33:54 | (pace : 10'36"/km) |
Average time: | 3:19'05" | (pace : 6'19"/km) |
Median time: | 3:17'30" | (pace : 6'16"/km) |
Number of finishers: | 2381 |
| 4 runners (0.2%) under 2:00'00" |
| 87 runners (3.7%) under 2:30'00" |
| 640 runners (26.9%) under 3:00'00" |
| 1554 runners (65.3%) under 3:30'00" |
General statistics - women
Fastest time: | 02:22:34 | (pace : 4'31"/km) |
Slowest time: | 05:00:35 | (pace : 9'32"/km) |
Average time: | 3:37'27" | (pace : 6'54"/km) |
Median time: | 3:37'17" | (pace : 6'54"/km) |
Number of finishers: | 553 |
| 1 runners (0.2%) under 2:30'00" |
| 45 runners (8.1%) under 3:00'00" |
| 220 runners (39.8%) under 3:30'00" |
General statistics - men
Fastest time: | 01:58:18 | (pace : 3'45"/km) |
Slowest time: | 05:33:54 | (pace : 10'36"/km) |
Average time: | 3:13'46" | (pace : 6'09"/km) |
Median time: | 3:12'07" | (pace : 6'06"/km) |
Number of finishers: | 1822 |
| 2 runners (0.1%) under 2:00'00" |
| 84 runners (4.6%) under 2:30'00" |
| 591 runners (32.4%) under 3:00'00" |
| 1328 runners (72.9%) under 3:30'00" |
General statistics - ESF (women between 20 and 22 )
Fastest time: | 02:32:01 | (pace : 4'49"/km) |
Slowest time: | 03:50:09 | (pace : 7'18"/km) |
Average time: | 3:09'54" | (pace : 6'01"/km) |
Median time: | 3:08'43" | (pace : 5'59"/km) |
Number of finishers: | 4 |
| 2 runners (50.0%) under 3:00'00" |
| 2 runners (50.0%) under 3:30'00" |
General statistics - SEF (women between 23 and 39 )
Fastest time: | 02:33:26 | (pace : 4'52"/km) |
Slowest time: | 04:53:59 | (pace : 9'20"/km) |
Average time: | 3:34'06" | (pace : 6'48"/km) |
Median time: | 3:34'58" | (pace : 6'49"/km) |
Number of finishers: | 272 |
| 29 runners (10.7%) under 3:00'00" |
| 123 runners (45.2%) under 3:30'00" |
General statistics - V1F (women between 40 and 49 )
Fastest time: | 02:22:34 | (pace : 4'31"/km) |
Slowest time: | 05:00:35 | (pace : 9'32"/km) |
Average time: | 3:39'02" | (pace : 6'57"/km) |
Median time: | 3:36'26" | (pace : 6'52"/km) |
Number of finishers: | 167 |
| 1 runners (0.6%) under 2:30'00" |
| 14 runners (8.4%) under 3:00'00" |
| 65 runners (38.9%) under 3:30'00" |
General statistics - V2F (women between 50 and 59 )
Fastest time: | 03:01:33 | (pace : 5'46"/km) |
Slowest time: | 04:50:02 | (pace : 9'12"/km) |
Average time: | 3:42'28" | (pace : 7'03"/km) |
Median time: | 3:40'49" | (pace : 7'00"/km) |
Number of finishers: | 95 |
| 30 runners (31.6%) under 3:30'00" |
General statistics - V3F (women between 60 and 69 )
Fastest time: | 03:33:17 | (pace : 6'46"/km) |
Slowest time: | 04:10:10 | (pace : 7'56"/km) |
Average time: | 3:52'55" | (pace : 7'23"/km) |
Median time: | 3:56'44" | (pace : 7'31"/km) |
Number of finishers: | 14 |
General statistics - V4F (women over 70 )
Fastest time: | 04:40:16 | (pace : 8'54"/km) |
Slowest time: | 04:40:16 | (pace : 8'54"/km) |
Average time: | 4:40'16" | (pace : 8'54"/km) |
Median time: | 4:40'16" | (pace : 8'54"/km) |
Number of finishers: | 1 |
General statistics - JUH (men between 18 and 19 )
Fastest time: | 02:32:41 | (pace : 4'51"/km) |
Slowest time: | 03:22:03 | (pace : 6'25"/km) |
Average time: | 2:52'17" | (pace : 5'28"/km) |
Median time: | 2:42'09" | (pace : 5'09"/km) |
Number of finishers: | 3 |
| 2 runners (66.7%) under 3:00'00" |
| 3 runners (100.0%) under 3:30'00" |
General statistics - ESH (men between 20 and 22 )
Fastest time: | 02:24:06 | (pace : 4'34"/km) |
Slowest time: | 03:41:23 | (pace : 7'01"/km) |
Average time: | 3:08'16" | (pace : 5'58"/km) |
Median time: | 3:12'51" | (pace : 6'07"/km) |
Number of finishers: | 12 |
| 1 runners (8.3%) under 2:30'00" |
| 4 runners (33.3%) under 3:00'00" |
| 9 runners (75.0%) under 3:30'00" |
General statistics - SEH (men between 23 and 39 )
Fastest time: | 01:58:18 | (pace : 3'45"/km) |
Slowest time: | 04:28:43 | (pace : 8'32"/km) |
Average time: | 3:09'35" | (pace : 6'01"/km) |
Median time: | 3:08'48" | (pace : 5'59"/km) |
Number of finishers: | 984 |
| 2 runners (0.2%) under 2:00'00" |
| 59 runners (6.0%) under 2:30'00" |
| 375 runners (38.1%) under 3:00'00" |
| 759 runners (77.1%) under 3:30'00" |
General statistics - V1H (men between 40 and 49 )
Fastest time: | 02:06:07 | (pace : 4'00"/km) |
Slowest time: | 04:53:56 | (pace : 9'20"/km) |
Average time: | 3:16'49" | (pace : 6'15"/km) |
Median time: | 3:15'19" | (pace : 6'12"/km) |
Number of finishers: | 529 |
| 16 runners (3.0%) under 2:30'00" |
| 142 runners (26.8%) under 3:00'00" |
| 374 runners (70.7%) under 3:30'00" |
General statistics - V2H (men between 50 and 59 )
Fastest time: | 02:13:57 | (pace : 4'15"/km) |
Slowest time: | 05:33:54 | (pace : 10'36"/km) |
Average time: | 3:20'43" | (pace : 6'22"/km) |
Median time: | 3:17'37" | (pace : 6'16"/km) |
Number of finishers: | 250 |
| 8 runners (3.2%) under 2:30'00" |
| 62 runners (24.8%) under 3:00'00" |
| 163 runners (65.2%) under 3:30'00" |
General statistics - V3H (men between 60 and 69 )
Fastest time: | 02:46:00 | (pace : 5'16"/km) |
Slowest time: | 04:28:23 | (pace : 8'31"/km) |
Average time: | 3:33'03" | (pace : 6'46"/km) |
Median time: | 3:32'39" | (pace : 6'45"/km) |
Number of finishers: | 40 |
| 6 runners (15.0%) under 3:00'00" |
| 19 runners (47.5%) under 3:30'00" |
General statistics - V4H (men over 70 )
Fastest time: | 03:26:16 | (pace : 6'33"/km) |
Slowest time: | 04:05:00 | (pace : 7'46"/km) |
Average time: | 3:49'29" | (pace : 7'17"/km) |
Median time: | 3:53'20" | (pace : 7'24"/km) |
Number of finishers: | 4 |
| 1 runners (25.0%) under 3:30'00" |
Podiums
Podiums - ESF (women between 20 and 22 )
Podiums - SEF (women between 23 and 39 )
Podiums - V1F (women between 40 and 49 )
Podiums - V2F (women between 50 and 59 )
Podiums - V3F (women between 60 and 69 )
Podiums - V4F (women over 70 )
Podiums - JUH (men between 18 and 19 )
Podiums - ESH (men between 20 and 22 )
Podiums - SEH (men between 23 and 39 )
Podiums - V1H (men between 40 and 49 )
Podiums - V2H (men between 50 and 59 )
Podiums - V3H (men between 60 and 69 )
Podiums - V4H (men over 70 )
Time histograms
Time histograms - scratch
Time histograms - ESF (women between 20 and 22 )
Time histograms - SEF (women between 23 and 39 )
Time histograms - V1F (women between 40 and 49 )
Time histograms - V2F (women between 50 and 59 )
Time histograms - V3F (women between 60 and 69 )
Time histograms - V4F (women over 70 )
Time histograms - JUH (men between 18 and 19 )
Time histograms - ESH (men between 20 and 22 )
Time histograms - SEH (men between 23 and 39 )
Time histograms - V1H (men between 40 and 49 )
Time histograms - V2H (men between 50 and 59 )
Time histograms - V3H (men between 60 and 69 )
Time histograms - V4H (men over 70 )
Categories
Categories - Gender distribution
Categories - Women categories
Categories - Men categories