Fastest time: | 31'48" | (pace : 3'11"/km) |
Slowest time: | 1:21'14" | (pace : 8'07"/km) |
Average time: | 48'12" | (pace : 4'49"/km) |
Median time: | 47'01" | (pace : 4'42"/km) |
Number of finishers: | 602 |
3 runners (0.5%) under 32'00" | |
6 runners (1.0%) under 34'00" | |
23 runners (3.8%) under 36'00" | |
58 runners (9.6%) under 38'00" | |
91 runners (15.1%) under 40'00" | |
235 runners (39.0%) under 45'00" | |
376 runners (62.5%) under 50'00" |
Fastest time: | 36'13" | (pace : 3'37"/km) |
Slowest time: | 1:21'14" | (pace : 8'07"/km) |
Average time: | 54'43" | (pace : 5'28"/km) |
Median time: | 53'51" | (pace : 5'23"/km) |
Number of finishers: | 169 |
1 runners (0.6%) under 38'00" | |
1 runners (0.6%) under 40'00" | |
12 runners (7.1%) under 45'00" | |
47 runners (27.8%) under 50'00" |
Fastest time: | 31'48" | (pace : 3'11"/km) |
Slowest time: | 1:13'30" | (pace : 7'21"/km) |
Average time: | 45'40" | (pace : 4'34"/km) |
Median time: | 44'39" | (pace : 4'28"/km) |
Number of finishers: | 433 |
3 runners (0.7%) under 32'00" | |
6 runners (1.4%) under 34'00" | |
23 runners (5.3%) under 36'00" | |
57 runners (13.2%) under 38'00" | |
90 runners (20.8%) under 40'00" | |
223 runners (51.5%) under 45'00" | |
329 runners (76.0%) under 50'00" |
Fastest time: | 51'17" | (pace : 5'08"/km) |
Slowest time: | 51'19" | (pace : 5'08"/km) |
Average time: | 51'18" | (pace : 5'08"/km) |
Median time: | 51'18" | (pace : 5'08"/km) |
Number of finishers: | 2 |
Fastest time: | 36'13" | (pace : 3'37"/km) |
Slowest time: | 1:20'40" | (pace : 8'04"/km) |
Average time: | 54'36" | (pace : 5'28"/km) |
Median time: | 53'58" | (pace : 5'24"/km) |
Number of finishers: | 71 |
1 runners (1.4%) under 38'00" | |
1 runners (1.4%) under 40'00" | |
7 runners (9.9%) under 45'00" | |
22 runners (31.0%) under 50'00" |
Fastest time: | 42'44" | (pace : 4'16"/km) |
Slowest time: | 1:17'04" | (pace : 7'42"/km) |
Average time: | 54'38" | (pace : 5'28"/km) |
Median time: | 53'45" | (pace : 5'23"/km) |
Number of finishers: | 66 |
3 runners (4.5%) under 45'00" | |
17 runners (25.8%) under 50'00" |
Fastest time: | 43'05" | (pace : 4'19"/km) |
Slowest time: | 1:16'59" | (pace : 7'42"/km) |
Average time: | 54'02" | (pace : 5'24"/km) |
Median time: | 53'48" | (pace : 5'23"/km) |
Number of finishers: | 25 |
2 runners (8.0%) under 45'00" | |
7 runners (28.0%) under 50'00" |
Fastest time: | 45'56" | (pace : 4'36"/km) |
Slowest time: | 1:07'31" | (pace : 6'45"/km) |
Average time: | 57'54" | (pace : 5'47"/km) |
Median time: | 59'05" | (pace : 5'55"/km) |
Number of finishers: | 4 |
1 runners (25.0%) under 50'00" |
Fastest time: | 1:21'14" | (pace : 8'07"/km) |
Slowest time: | 1:21'14" | (pace : 8'07"/km) |
Average time: | 1:21'14" | (pace : 8'07"/km) |
Median time: | 1:21'14" | (pace : 8'07"/km) |
Number of finishers: | 1 |
Fastest time: | 46'55" | (pace : 4'42"/km) |
Slowest time: | 46'55" | (pace : 4'42"/km) |
Average time: | 46'55" | (pace : 4'42"/km) |
Median time: | 46'55" | (pace : 4'42"/km) |
Number of finishers: | 1 |
1 runners (100.0%) under 50'00" |
Fastest time: | 37'48" | (pace : 3'47"/km) |
Slowest time: | 55'25" | (pace : 5'33"/km) |
Average time: | 43'05" | (pace : 4'19"/km) |
Median time: | 41'46" | (pace : 4'11"/km) |
Number of finishers: | 10 |
1 runners (10.0%) under 38'00" | |
3 runners (30.0%) under 40'00" | |
8 runners (80.0%) under 45'00" | |
9 runners (90.0%) under 50'00" |
Fastest time: | 35'26" | (pace : 3'33"/km) |
Slowest time: | 52'40" | (pace : 5'16"/km) |
Average time: | 44'47" | (pace : 4'29"/km) |
Median time: | 45'02" | (pace : 4'30"/km) |
Number of finishers: | 5 |
1 runners (20.0%) under 36'00" | |
1 runners (20.0%) under 38'00" | |
1 runners (20.0%) under 40'00" | |
2 runners (40.0%) under 45'00" | |
3 runners (60.0%) under 50'00" |
Fastest time: | 36'32" | (pace : 3'39"/km) |
Slowest time: | 1:04'49" | (pace : 6'29"/km) |
Average time: | 47'03" | (pace : 4'42"/km) |
Median time: | 43'19" | (pace : 4'20"/km) |
Number of finishers: | 9 |
1 runners (11.1%) under 38'00" | |
1 runners (11.1%) under 40'00" | |
6 runners (66.7%) under 45'00" | |
6 runners (66.7%) under 50'00" |
Fastest time: | 31'49" | (pace : 3'11"/km) |
Slowest time: | 1:07'26" | (pace : 6'45"/km) |
Average time: | 45'07" | (pace : 4'31"/km) |
Median time: | 44'21" | (pace : 4'26"/km) |
Number of finishers: | 180 |
1 runners (0.6%) under 32'00" | |
2 runners (1.1%) under 34'00" | |
12 runners (6.7%) under 36'00" | |
28 runners (15.6%) under 38'00" | |
41 runners (22.8%) under 40'00" | |
92 runners (51.1%) under 45'00" | |
145 runners (80.6%) under 50'00" |
Fastest time: | 31'48" | (pace : 3'11"/km) |
Slowest time: | 1:13'30" | (pace : 7'21"/km) |
Average time: | 45'34" | (pace : 4'33"/km) |
Median time: | 44'39" | (pace : 4'28"/km) |
Number of finishers: | 139 |
2 runners (1.4%) under 32'00" | |
4 runners (2.9%) under 34'00" | |
9 runners (6.5%) under 36'00" | |
21 runners (15.1%) under 38'00" | |
31 runners (22.3%) under 40'00" | |
73 runners (52.5%) under 45'00" | |
103 runners (74.1%) under 50'00" |
Fastest time: | 34'00" | (pace : 3'24"/km) |
Slowest time: | 1:02'39" | (pace : 6'16"/km) |
Average time: | 46'01" | (pace : 4'36"/km) |
Median time: | 44'46" | (pace : 4'29"/km) |
Number of finishers: | 67 |
1 runners (1.5%) under 36'00" | |
4 runners (6.0%) under 38'00" | |
12 runners (17.9%) under 40'00" | |
34 runners (50.7%) under 45'00" | |
50 runners (74.6%) under 50'00" |
Fastest time: | 37'49" | (pace : 3'47"/km) |
Slowest time: | 1:06'17" | (pace : 6'38"/km) |
Average time: | 50'52" | (pace : 5'05"/km) |
Median time: | 49'30" | (pace : 4'57"/km) |
Number of finishers: | 19 |
1 runners (5.3%) under 38'00" | |
1 runners (5.3%) under 40'00" | |
6 runners (31.6%) under 45'00" | |
10 runners (52.6%) under 50'00" |
Fastest time: | 44'28" | (pace : 4'27"/km) |
Slowest time: | 55'42" | (pace : 5'34"/km) |
Average time: | 50'05" | (pace : 5'01"/km) |
Median time: | 50'05" | (pace : 5'01"/km) |
Number of finishers: | 2 |
1 runners (50.0%) under 45'00" | |
1 runners (50.0%) under 50'00" |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | David Dupuy | 31'48" | 3'11"/km | |
2nd | Bruno Betsman | 31'49" | 0'01" (≈ 5m) | 3'11"/km |
3rd | Francois Lebon | 31'57" | 0'09" (≈ 46m) | 3'12"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Leonor Piuza | 36'13" | 3'37"/km | |
2nd | Eugenie Mareux | 40'04" | 3'51" (≈ 960m) | 4'00"/km |
3rd | Dalila Bentaleb | 42'44" | 6'31" (≈ 1524m) | 4'16"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | David Dupuy | 31'48" | 3'11"/km | |
2nd | Bruno Betsman | 31'49" | 0'01" (≈ 5m) | 3'11"/km |
3rd | Francois Lebon | 31'57" | 0'09" (≈ 46m) | 3'12"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Charlotte Vandekerkhove | 51'17" | 5'08"/km | |
2nd | Claire Taurines | 51'19" | 0'02" (≈ 6m) | 5'08"/km |
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Leonor Piuza | 36'13" | 3'37"/km | |
2nd | Eugenie Mareux | 40'04" | 3'51" (≈ 960m) | 4'00"/km |
3rd | Marie Catala | 42'53" | 6'40" (≈ 1554m) | 4'17"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Dalila Bentaleb | 42'44" | 4'16"/km | |
2nd | Jessie Lesquelin | 44'32" | 1'48" (≈ 404m) | 4'27"/km |
3rd | Marie-claudine Mara | 44'45" | 2'01" (≈ 450m) | 4'29"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Armande Cadet | 43'05" | 4'19"/km | |
2nd | Dominique Lebon | 44'14" | 1'09" (≈ 259m) | 4'25"/km |
3rd | Aliette-marie Tourville | 45'39" | 2'34" (≈ 562m) | 4'34"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Marie-therese Turpin | 45'56" | 4'36"/km | |
2nd | Mauricia Sincere | 55'46" | 9'50" (≈ 1763m) | 5'35"/km |
3rd | Eva Minatchy | 1:02'24" | 16'28" (≈ 2638m) | 6'14"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Marie Georget | 1:21'14" | 8'07"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Bruno Hidalgo | 46'55" | 4'42"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Erwan Merlet | 37'48" | 3'47"/km | |
2nd | Aurelien Dambreville | 38'34" | 0'46" (≈ 198m) | 3'51"/km |
3rd | Nathan Amoileole | 39'01" | 1'13" (≈ 311m) | 3'54"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Geoffrey Marie-marthe | 35'26" | 3'33"/km | |
2nd | Armand Riviere | 40'22" | 4'56" (≈ 1222m) | 4'02"/km |
3rd | Jeremie Boudoc | 45'02" | 9'36" (≈ 2131m) | 4'30"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Julien Acadine | 36'32" | 3'39"/km | |
2nd | Vincent Adama | 41'11" | 4'39" (≈ 1129m) | 4'07"/km |
3rd | Jean-damien Aubras | 41'12" | 4'40" (≈ 1132m) | 4'07"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Bruno Betsman | 31'49" | 3'11"/km | |
2nd | Georges-marie Erinacint | 33'44" | 1'55" (≈ 568m) | 3'22"/km |
3rd | Franck Marc | 34'11" | 2'22" (≈ 692m) | 3'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | David Dupuy | 31'48" | 3'11"/km | |
2nd | Francois Lebon | 31'57" | 0'09" (≈ 46m) | 3'12"/km |
3rd | Patrick Essob | 33'14" | 1'26" (≈ 431m) | 3'19"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jule Harisson | 34'00" | 3'24"/km | |
2nd | Guillaume Smith | 36'13" | 2'13" (≈ 612m) | 3'37"/km |
3rd | Bruno Stefan | 36'34" | 2'34" (≈ 701m) | 3'39"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jean-marc Fontaine | 37'49" | 3'47"/km | |
2nd | Leonard Layemar | 40'50" | 3'01" (≈ 738m) | 4'05"/km |
3rd | Christian Jobert | 41'28" | 3'39" (≈ 880m) | 4'09"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Axel Lallemand | 44'28" | 4'27"/km | |
2nd | Christian Larcher | 55'42" | 11'14" (≈ 2016m) | 5'34"/km |
3rd |