Fastest time: | 33'41" | (pace : 3'22"/km) |
Slowest time: | 1:18'42" | (pace : 7'52"/km) |
Average time: | 47'33" | (pace : 4'45"/km) |
Median time: | 46'23" | (pace : 4'38"/km) |
Number of finishers: | 248 |
1 runners (0.4%) under 34'00" | |
7 runners (2.8%) under 36'00" | |
22 runners (8.9%) under 38'00" | |
41 runners (16.5%) under 40'00" | |
105 runners (42.3%) under 45'00" | |
158 runners (63.7%) under 50'00" |
Fastest time: | 40'49" | (pace : 4'05"/km) |
Slowest time: | 1:18'42" | (pace : 7'52"/km) |
Average time: | 55'15" | (pace : 5'32"/km) |
Median time: | 55'21" | (pace : 5'32"/km) |
Number of finishers: | 46 |
4 runners (8.7%) under 45'00" | |
11 runners (23.9%) under 50'00" |
Fastest time: | 33'41" | (pace : 3'22"/km) |
Slowest time: | 1:05'08" | (pace : 6'31"/km) |
Average time: | 45'48" | (pace : 4'35"/km) |
Median time: | 45'01" | (pace : 4'30"/km) |
Number of finishers: | 202 |
1 runners (0.5%) under 34'00" | |
7 runners (3.5%) under 36'00" | |
22 runners (10.9%) under 38'00" | |
41 runners (20.3%) under 40'00" | |
101 runners (50.0%) under 45'00" | |
147 runners (72.8%) under 50'00" |
Fastest time: | 55'48" | (pace : 5'35"/km) |
Slowest time: | 55'48" | (pace : 5'35"/km) |
Average time: | 55'48" | (pace : 5'35"/km) |
Median time: | 55'48" | (pace : 5'35"/km) |
Number of finishers: | 1 |
Fastest time: | 1:04'16" | (pace : 6'26"/km) |
Slowest time: | 1:04'16" | (pace : 6'26"/km) |
Average time: | 1:04'16" | (pace : 6'26"/km) |
Median time: | 1:04'16" | (pace : 6'26"/km) |
Number of finishers: | 1 |
Fastest time: | 45'07" | (pace : 4'31"/km) |
Slowest time: | 55'12" | (pace : 5'31"/km) |
Average time: | 50'09" | (pace : 5'01"/km) |
Median time: | 50'09" | (pace : 5'01"/km) |
Number of finishers: | 2 |
1 runners (50.0%) under 50'00" |
Fastest time: | 42'45" | (pace : 4'17"/km) |
Slowest time: | 1:09'00" | (pace : 6'54"/km) |
Average time: | 54'10" | (pace : 5'25"/km) |
Median time: | 53'26" | (pace : 5'21"/km) |
Number of finishers: | 24 |
3 runners (12.5%) under 45'00" | |
8 runners (33.3%) under 50'00" |
Fastest time: | 40'49" | (pace : 4'05"/km) |
Slowest time: | 1:18'42" | (pace : 7'52"/km) |
Average time: | 56'13" | (pace : 5'37"/km) |
Median time: | 56'39" | (pace : 5'40"/km) |
Number of finishers: | 14 |
1 runners (7.1%) under 45'00" | |
2 runners (14.3%) under 50'00" |
Fastest time: | 56'31" | (pace : 5'39"/km) |
Slowest time: | 57'32" | (pace : 5'45"/km) |
Average time: | 56'52" | (pace : 5'41"/km) |
Median time: | 56'34" | (pace : 5'39"/km) |
Number of finishers: | 3 |
Fastest time: | 1:03'35" | (pace : 6'22"/km) |
Slowest time: | 1:03'35" | (pace : 6'22"/km) |
Average time: | 1:03'35" | (pace : 6'22"/km) |
Median time: | 1:03'35" | (pace : 6'22"/km) |
Number of finishers: | 1 |
Fastest time: | 46'20" | (pace : 4'38"/km) |
Slowest time: | 53'56" | (pace : 5'24"/km) |
Average time: | 48'56" | (pace : 4'54"/km) |
Median time: | 46'33" | (pace : 4'39"/km) |
Number of finishers: | 3 |
2 runners (66.7%) under 50'00" |
Fastest time: | 40'02" | (pace : 4'00"/km) |
Slowest time: | 40'45" | (pace : 4'05"/km) |
Average time: | 40'21" | (pace : 4'02"/km) |
Median time: | 40'18" | (pace : 4'02"/km) |
Number of finishers: | 3 |
3 runners (100.0%) under 45'00" | |
3 runners (100.0%) under 50'00" |
Fastest time: | 38'07" | (pace : 3'49"/km) |
Slowest time: | 45'50" | (pace : 4'35"/km) |
Average time: | 41'58" | (pace : 4'12"/km) |
Median time: | 41'58" | (pace : 4'12"/km) |
Number of finishers: | 2 |
1 runners (50.0%) under 40'00" | |
1 runners (50.0%) under 45'00" | |
2 runners (100.0%) under 50'00" |
Fastest time: | 33'41" | (pace : 3'22"/km) |
Slowest time: | 1:05'08" | (pace : 6'31"/km) |
Average time: | 43'50" | (pace : 4'23"/km) |
Median time: | 42'37" | (pace : 4'16"/km) |
Number of finishers: | 82 |
1 runners (1.2%) under 34'00" | |
6 runners (7.3%) under 36'00" | |
15 runners (18.3%) under 38'00" | |
23 runners (28.0%) under 40'00" | |
51 runners (62.2%) under 45'00" | |
68 runners (82.9%) under 50'00" |
Fastest time: | 35'34" | (pace : 3'33"/km) |
Slowest time: | 1:00'43" | (pace : 6'04"/km) |
Average time: | 45'50" | (pace : 4'35"/km) |
Median time: | 44'48" | (pace : 4'29"/km) |
Number of finishers: | 64 |
1 runners (1.6%) under 36'00" | |
6 runners (9.4%) under 38'00" | |
12 runners (18.8%) under 40'00" | |
32 runners (50.0%) under 45'00" | |
49 runners (76.6%) under 50'00" |
Fastest time: | 37'47" | (pace : 3'47"/km) |
Slowest time: | 58'45" | (pace : 5'53"/km) |
Average time: | 47'00" | (pace : 4'42"/km) |
Median time: | 46'45" | (pace : 4'41"/km) |
Number of finishers: | 29 |
1 runners (3.4%) under 38'00" | |
5 runners (17.2%) under 40'00" | |
12 runners (41.4%) under 45'00" | |
19 runners (65.5%) under 50'00" |
Fastest time: | 43'06" | (pace : 4'19"/km) |
Slowest time: | 1:01'07" | (pace : 6'07"/km) |
Average time: | 52'10" | (pace : 5'13"/km) |
Median time: | 52'45" | (pace : 5'17"/km) |
Number of finishers: | 16 |
2 runners (12.5%) under 45'00" | |
4 runners (25.0%) under 50'00" |
Fastest time: | 53'59" | (pace : 5'24"/km) |
Slowest time: | 1:00'20" | (pace : 6'02"/km) |
Average time: | 58'07" | (pace : 5'49"/km) |
Median time: | 1:00'02" | (pace : 6'00"/km) |
Number of finishers: | 3 |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Brice Donischal | 33'41" | 3'22"/km | |
2nd | Maxime Geneve | 34'10" | 0'29" (≈ 141m) | 3'25"/km |
3rd | Lucas Schoenig | 34'41" | 1'00" (≈ 288m) | 3'28"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Sophie Schoenig-pandolfo | 40'49" | 4'05"/km | |
2nd | Lucie Guesdon | 42'45" | 1'56" (≈ 452m) | 4'17"/km |
3rd | Marie Schwob | 44'11" | 3'22" (≈ 761m) | 4'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Brice Donischal | 33'41" | 3'22"/km | |
2nd | Maxime Geneve | 34'10" | 0'29" (≈ 141m) | 3'25"/km |
3rd | Lucas Schoenig | 34'41" | 1'00" (≈ 288m) | 3'28"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Maud Valker | 55'48" | 5'35"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Aurelie Rieb | 1:04'16" | 6'26"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Laetitia Lantz | 45'07" | 4'31"/km | |
2nd | Florence Lidy | 55'12" | 10'05" (≈ 1826m) | 5'31"/km |
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Lucie Guesdon | 42'45" | 4'17"/km | |
2nd | Marie Schwob | 44'11" | 1'26" (≈ 324m) | 4'25"/km |
3rd | Carole Didier | 44'49" | 2'04" (≈ 461m) | 4'29"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Sophie Schoenig-pandolfo | 40'49" | 4'05"/km | |
2nd | Nathalie Puglisi | 47'57" | 7'08" (≈ 1487m) | 4'48"/km |
3rd | Claudia Donati | 50'16" | 9'27" (≈ 1879m) | 5'02"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Raymonde Neyton | 56'31" | 5'39"/km | |
2nd | Christine Vanhille | 56'34" | 0'03" (≈ 8m) | 5'39"/km |
3rd | Jocelyne Bournot | 57'32" | 1'01" (≈ 176m) | 5'45"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Claire Brekle | 1:03'35" | 6'22"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Thomas Martelle | 46'20" | 4'38"/km | |
2nd | Ronan Pflieger | 46'33" | 0'13" (≈ 46m) | 4'39"/km |
3rd | Damien Sousa | 53'56" | 7'36" (≈ 1409m) | 5'24"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Nessim Kerkouri | 40'02" | 4'00"/km | |
2nd | Thomas Dietsch | 40'18" | 0'16" (≈ 66m) | 4'02"/km |
3rd | Arthur Beck | 40'45" | 0'43" (≈ 175m) | 4'05"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Sebastien Guth | 38'07" | 3'49"/km | |
2nd | Adrien Rieb | 45'50" | 7'43" (≈ 1683m) | 4'35"/km |
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Brice Donischal | 33'41" | 3'22"/km | |
2nd | Maxime Geneve | 34'10" | 0'29" (≈ 141m) | 3'25"/km |
3rd | Lucas Schoenig | 34'41" | 1'00" (≈ 288m) | 3'28"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Fabrice Puglisi | 35'34" | 3'33"/km | |
2nd | John Joyeux | 36'44" | 1'10" (≈ 317m) | 3'40"/km |
3rd | Denis Lecras | 37'04" | 1'30" (≈ 404m) | 3'42"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Alfred Moser | 37'47" | 3'47"/km | |
2nd | Francis Freyburger | 38'31" | 0'44" (≈ 190m) | 3'51"/km |
3rd | Christian Schott | 39'05" | 1'18" (≈ 332m) | 3'55"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jean Beaudequin | 43'06" | 4'19"/km | |
2nd | Bernard Gross | 43'57" | 0'51" (≈ 193m) | 4'24"/km |
3rd | Gerard Frossard | 46'15" | 3'09" (≈ 681m) | 4'38"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jean-pierre Weber | 53'59" | 5'24"/km | |
2nd | Francois Ginglinger | 1:00'02" | 6'03" (≈ 1007m) | 6'00"/km |
3rd | Noel Loizeau | 1:00'20" | 6'21" (≈ 1052m) | 6'02"/km |