Fastest time: | 31:06 | (pace : 3'07"/km) |
Slowest time: | 2:13:11 | (pace : 13'19"/km) |
Average time: | 1:03'12" | (pace : 6'19"/km) |
Median time: | 59'56" | (pace : 6'00"/km) |
Number of finishers: | 3735 |
2 runners (0.1%) under 32'00" | |
4 runners (0.1%) under 34'00" | |
11 runners (0.3%) under 36'00" | |
27 runners (0.7%) under 38'00" | |
65 runners (1.7%) under 40'00" | |
247 runners (6.6%) under 45'00" | |
663 runners (17.8%) under 50'00" | |
1239 runners (33.2%) under 55'00" | |
1883 runners (50.4%) under 1:00'00" |
Fastest time: | 36:08 | (pace : 3'37"/km) |
Slowest time: | 2:13:11 | (pace : 13'19"/km) |
Average time: | 1:07'47" | (pace : 6'47"/km) |
Median time: | 1:03'38" | (pace : 6'22"/km) |
Number of finishers: | 1848 |
1 runners (0.1%) under 38'00" | |
4 runners (0.2%) under 40'00" | |
23 runners (1.2%) under 45'00" | |
131 runners (7.1%) under 50'00" | |
351 runners (19.0%) under 55'00" | |
673 runners (36.4%) under 1:00'00" |
Fastest time: | 31:06 | (pace : 3'07"/km) |
Slowest time: | 2:13:09 | (pace : 13'19"/km) |
Average time: | 58'32" | (pace : 5'51"/km) |
Median time: | 55'35" | (pace : 5'34"/km) |
Number of finishers: | 1870 |
2 runners (0.1%) under 32'00" | |
4 runners (0.2%) under 34'00" | |
11 runners (0.6%) under 36'00" | |
26 runners (1.4%) under 38'00" | |
61 runners (3.3%) under 40'00" | |
224 runners (12.0%) under 45'00" | |
532 runners (28.4%) under 50'00" | |
888 runners (47.5%) under 55'00" | |
1209 runners (64.7%) under 1:00'00" |
Fastest time: | 47:31 | (pace : 4'45"/km) |
Slowest time: | 1:48:22 | (pace : 10'50"/km) |
Average time: | 1:17'01" | (pace : 7'42"/km) |
Median time: | 1:15'19" | (pace : 7'32"/km) |
Number of finishers: | 34 |
1 runners (2.9%) under 50'00" | |
3 runners (8.8%) under 55'00" | |
5 runners (14.7%) under 1:00'00" |
Fastest time: | 49:25 | (pace : 4'57"/km) |
Slowest time: | 1:48:54 | (pace : 10'53"/km) |
Average time: | 1:07'57" | (pace : 6'48"/km) |
Median time: | 1:04'33" | (pace : 6'27"/km) |
Number of finishers: | 65 |
2 runners (3.1%) under 50'00" | |
11 runners (16.9%) under 55'00" | |
21 runners (32.3%) under 1:00'00" |
Fastest time: | 40:06 | (pace : 4'01"/km) |
Slowest time: | 1:44:50 | (pace : 10'29"/km) |
Average time: | 1:03'01" | (pace : 6'18"/km) |
Median time: | 58'48" | (pace : 5'53"/km) |
Number of finishers: | 74 |
3 runners (4.1%) under 45'00" | |
10 runners (13.5%) under 50'00" | |
22 runners (29.7%) under 55'00" | |
38 runners (51.4%) under 1:00'00" |
Fastest time: | 44:49 | (pace : 4'29"/km) |
Slowest time: | 1:52:36 | (pace : 11'16"/km) |
Average time: | 1:08'41" | (pace : 6'52"/km) |
Median time: | 1:03'38" | (pace : 6'22"/km) |
Number of finishers: | 82 |
1 runners (1.2%) under 45'00" | |
9 runners (11.0%) under 50'00" | |
19 runners (23.2%) under 55'00" | |
29 runners (35.4%) under 1:00'00" |
Fastest time: | 38:00 | (pace : 3'48"/km) |
Slowest time: | 2:13:11 | (pace : 13'19"/km) |
Average time: | 1:03'31" | (pace : 6'21"/km) |
Median time: | 1:00'28" | (pace : 6'03"/km) |
Number of finishers: | 269 |
1 runners (0.4%) under 40'00" | |
5 runners (1.9%) under 45'00" | |
26 runners (9.7%) under 50'00" | |
77 runners (28.6%) under 55'00" | |
126 runners (46.8%) under 1:00'00" |
Fastest time: | 39:57 | (pace : 4'00"/km) |
Slowest time: | 1:54:27 | (pace : 11'27"/km) |
Average time: | 1:04'11" | (pace : 6'25"/km) |
Median time: | 1:00'33" | (pace : 6'03"/km) |
Number of finishers: | 254 |
1 runners (0.4%) under 40'00" | |
2 runners (0.8%) under 45'00" | |
22 runners (8.7%) under 50'00" | |
57 runners (22.4%) under 55'00" | |
118 runners (46.5%) under 1:00'00" |
Fastest time: | 41:51 | (pace : 4'11"/km) |
Slowest time: | 1:56:30 | (pace : 11'39"/km) |
Average time: | 1:05'19" | (pace : 6'32"/km) |
Median time: | 1:03'21" | (pace : 6'20"/km) |
Number of finishers: | 238 |
3 runners (1.3%) under 45'00" | |
17 runners (7.1%) under 50'00" | |
45 runners (18.9%) under 55'00" | |
88 runners (37.0%) under 1:00'00" |
Fastest time: | 36:08 | (pace : 3'37"/km) |
Slowest time: | 2:04:03 | (pace : 12'24"/km) |
Average time: | 1:06'45" | (pace : 6'41"/km) |
Median time: | 1:03'16" | (pace : 6'20"/km) |
Number of finishers: | 275 |
1 runners (0.4%) under 38'00" | |
1 runners (0.4%) under 40'00" | |
3 runners (1.1%) under 45'00" | |
21 runners (7.6%) under 50'00" | |
55 runners (20.0%) under 55'00" | |
103 runners (37.5%) under 1:00'00" |
Fastest time: | 38:33 | (pace : 3'51"/km) |
Slowest time: | 1:58:25 | (pace : 11'51"/km) |
Average time: | 1:07'06" | (pace : 6'43"/km) |
Median time: | 1:03'06" | (pace : 6'19"/km) |
Number of finishers: | 211 |
1 runners (0.5%) under 40'00" | |
5 runners (2.4%) under 45'00" | |
15 runners (7.1%) under 50'00" | |
37 runners (17.5%) under 55'00" | |
76 runners (36.0%) under 1:00'00" |
Fastest time: | 41:51 | (pace : 4'11"/km) |
Slowest time: | 1:58:24 | (pace : 11'50"/km) |
Average time: | 1:08'36" | (pace : 6'52"/km) |
Median time: | 1:04'07" | (pace : 6'25"/km) |
Number of finishers: | 150 |
1 runners (0.7%) under 45'00" | |
6 runners (4.0%) under 50'00" | |
20 runners (13.3%) under 55'00" | |
47 runners (31.3%) under 1:00'00" |
Fastest time: | 48:23 | (pace : 4'50"/km) |
Slowest time: | 1:56:24 | (pace : 11'38"/km) |
Average time: | 1:16'52" | (pace : 7'41"/km) |
Median time: | 1:12'20" | (pace : 7'14"/km) |
Number of finishers: | 88 |
1 runners (1.1%) under 50'00" | |
4 runners (4.5%) under 55'00" | |
13 runners (14.8%) under 1:00'00" |
Fastest time: | 47:54 | (pace : 4'47"/km) |
Slowest time: | 2:03:00 | (pace : 12'18"/km) |
Average time: | 1:25'11" | (pace : 8'31"/km) |
Median time: | 1:29'40" | (pace : 8'58"/km) |
Number of finishers: | 48 |
1 runners (2.1%) under 50'00" | |
1 runners (2.1%) under 55'00" | |
9 runners (18.8%) under 1:00'00" |
Fastest time: | 1:00:23 | (pace : 6'02"/km) |
Slowest time: | 1:58:17 | (pace : 11'50"/km) |
Average time: | 1:25'20" | (pace : 8'32"/km) |
Median time: | 1:26'02" | (pace : 8'36"/km) |
Number of finishers: | 34 |
Fastest time: | 1:04:50 | (pace : 6'29"/km) |
Slowest time: | 2:02:43 | (pace : 12'16"/km) |
Average time: | 1:30'16" | (pace : 9'02"/km) |
Median time: | 1:25'45" | (pace : 8'35"/km) |
Number of finishers: | 16 |
Fastest time: | 1:26:57 | (pace : 8'42"/km) |
Slowest time: | 1:49:41 | (pace : 10'58"/km) |
Average time: | 1:39'05" | (pace : 9'55"/km) |
Median time: | 1:39'30" | (pace : 9'57"/km) |
Number of finishers: | 7 |
Fastest time: | 1:29:57 | (pace : 9'00"/km) |
Slowest time: | 1:39:00 | (pace : 9'54"/km) |
Average time: | 1:34'28" | (pace : 9'27"/km) |
Median time: | 1:34'28" | (pace : 9'27"/km) |
Number of finishers: | 2 |
Fastest time: | 1:37:51 | (pace : 9'47"/km) |
Slowest time: | 1:37:51 | (pace : 9'47"/km) |
Average time: | 1:37'51" | (pace : 9'47"/km) |
Median time: | 1:37'51" | (pace : 9'47"/km) |
Number of finishers: | 1 |
Fastest time: | 43:40 | (pace : 4'22"/km) |
Slowest time: | 1:33:45 | (pace : 9'23"/km) |
Average time: | 1:05'53" | (pace : 6'35"/km) |
Median time: | 1:05'24" | (pace : 6'32"/km) |
Number of finishers: | 42 |
2 runners (4.8%) under 45'00" | |
8 runners (19.0%) under 50'00" | |
11 runners (26.2%) under 55'00" | |
14 runners (33.3%) under 1:00'00" |
Fastest time: | 39:10 | (pace : 3'55"/km) |
Slowest time: | 1:31:29 | (pace : 9'09"/km) |
Average time: | 57'35" | (pace : 5'46"/km) |
Median time: | 56'39" | (pace : 5'40"/km) |
Number of finishers: | 78 |
1 runners (1.3%) under 40'00" | |
6 runners (7.7%) under 45'00" | |
18 runners (23.1%) under 50'00" | |
35 runners (44.9%) under 55'00" | |
51 runners (65.4%) under 1:00'00" |
Fastest time: | 34:09 | (pace : 3'25"/km) |
Slowest time: | 1:37:14 | (pace : 9'43"/km) |
Average time: | 53'21" | (pace : 5'20"/km) |
Median time: | 52'49" | (pace : 5'17"/km) |
Number of finishers: | 88 |
1 runners (1.1%) under 36'00" | |
4 runners (4.5%) under 38'00" | |
11 runners (12.5%) under 40'00" | |
23 runners (26.1%) under 45'00" | |
41 runners (46.6%) under 50'00" | |
54 runners (61.4%) under 55'00" | |
64 runners (72.7%) under 1:00'00" |
Fastest time: | 31:06 | (pace : 3'07"/km) |
Slowest time: | 1:19:09 | (pace : 7'55"/km) |
Average time: | 52'41" | (pace : 5'16"/km) |
Median time: | 50'38" | (pace : 5'04"/km) |
Number of finishers: | 78 |
1 runners (1.3%) under 32'00" | |
1 runners (1.3%) under 34'00" | |
1 runners (1.3%) under 36'00" | |
3 runners (3.8%) under 38'00" | |
5 runners (6.4%) under 40'00" | |
19 runners (24.4%) under 45'00" | |
37 runners (47.4%) under 50'00" | |
48 runners (61.5%) under 55'00" | |
61 runners (78.2%) under 1:00'00" |
Fastest time: | 33:08 | (pace : 3'19"/km) |
Slowest time: | 1:50:40 | (pace : 11'04"/km) |
Average time: | 54'11" | (pace : 5'25"/km) |
Median time: | 51'42" | (pace : 5'10"/km) |
Number of finishers: | 146 |
2 runners (1.4%) under 34'00" | |
3 runners (2.1%) under 36'00" | |
6 runners (4.1%) under 38'00" | |
9 runners (6.2%) under 40'00" | |
27 runners (18.5%) under 45'00" | |
58 runners (39.7%) under 50'00" | |
93 runners (63.7%) under 55'00" | |
112 runners (76.7%) under 1:00'00" |
Fastest time: | 31:34 | (pace : 3'09"/km) |
Slowest time: | 1:30:20 | (pace : 9'02"/km) |
Average time: | 54'40" | (pace : 5'28"/km) |
Median time: | 53'11" | (pace : 5'19"/km) |
Number of finishers: | 192 |
1 runners (0.5%) under 32'00" | |
1 runners (0.5%) under 34'00" | |
2 runners (1.0%) under 36'00" | |
2 runners (1.0%) under 38'00" | |
6 runners (3.1%) under 40'00" | |
29 runners (15.1%) under 45'00" | |
64 runners (33.3%) under 50'00" | |
109 runners (56.8%) under 55'00" | |
139 runners (72.4%) under 1:00'00" |
Fastest time: | 35:27 | (pace : 3'33"/km) |
Slowest time: | 1:46:09 | (pace : 10'37"/km) |
Average time: | 54'28" | (pace : 5'27"/km) |
Median time: | 53'56" | (pace : 5'24"/km) |
Number of finishers: | 244 |
2 runners (0.8%) under 36'00" | |
5 runners (2.0%) under 38'00" | |
14 runners (5.7%) under 40'00" | |
37 runners (15.2%) under 45'00" | |
90 runners (36.9%) under 50'00" | |
137 runners (56.1%) under 55'00" | |
180 runners (73.8%) under 1:00'00" |
Fastest time: | 34:23 | (pace : 3'26"/km) |
Slowest time: | 1:52:22 | (pace : 11'14"/km) |
Average time: | 55'55" | (pace : 5'36"/km) |
Median time: | 54'26" | (pace : 5'27"/km) |
Number of finishers: | 258 |
2 runners (0.8%) under 36'00" | |
2 runners (0.8%) under 38'00" | |
3 runners (1.2%) under 40'00" | |
29 runners (11.2%) under 45'00" | |
81 runners (31.4%) under 50'00" | |
135 runners (52.3%) under 55'00" | |
191 runners (74.0%) under 1:00'00" |
Fastest time: | 37:38 | (pace : 3'46"/km) |
Slowest time: | 1:37:15 | (pace : 9'44"/km) |
Average time: | 56'09" | (pace : 5'37"/km) |
Median time: | 54'20" | (pace : 5'26"/km) |
Number of finishers: | 219 |
2 runners (0.9%) under 38'00" | |
6 runners (2.7%) under 40'00" | |
20 runners (9.1%) under 45'00" | |
64 runners (29.2%) under 50'00" | |
117 runners (53.4%) under 55'00" | |
161 runners (73.5%) under 1:00'00" |
Fastest time: | 37:34 | (pace : 3'45"/km) |
Slowest time: | 1:52:54 | (pace : 11'17"/km) |
Average time: | 59'18" | (pace : 5'56"/km) |
Median time: | 56'01" | (pace : 5'36"/km) |
Number of finishers: | 185 |
2 runners (1.1%) under 38'00" | |
5 runners (2.7%) under 40'00" | |
21 runners (11.4%) under 45'00" | |
45 runners (24.3%) under 50'00" | |
86 runners (46.5%) under 55'00" | |
115 runners (62.2%) under 1:00'00" |
Fastest time: | 39:04 | (pace : 3'54"/km) |
Slowest time: | 1:52:54 | (pace : 11'17"/km) |
Average time: | 1:03'43" | (pace : 6'22"/km) |
Median time: | 1:00'30" | (pace : 6'03"/km) |
Number of finishers: | 121 |
1 runners (0.8%) under 40'00" | |
7 runners (5.8%) under 45'00" | |
15 runners (12.4%) under 50'00" | |
32 runners (26.4%) under 55'00" | |
60 runners (49.6%) under 1:00'00" |
Fastest time: | 43:47 | (pace : 4'23"/km) |
Slowest time: | 2:13:08 | (pace : 13'19"/km) |
Average time: | 1:09'36" | (pace : 6'58"/km) |
Median time: | 1:06'38" | (pace : 6'40"/km) |
Number of finishers: | 85 |
2 runners (2.4%) under 45'00" | |
7 runners (8.2%) under 50'00" | |
17 runners (20.0%) under 55'00" | |
30 runners (35.3%) under 1:00'00" |
Fastest time: | 43:35 | (pace : 4'22"/km) |
Slowest time: | 1:52:23 | (pace : 11'14"/km) |
Average time: | 1:09'58" | (pace : 7'00"/km) |
Median time: | 1:06'36" | (pace : 6'40"/km) |
Number of finishers: | 68 |
2 runners (2.9%) under 45'00" | |
4 runners (5.9%) under 50'00" | |
10 runners (14.7%) under 55'00" | |
23 runners (33.8%) under 1:00'00" |
Fastest time: | 52:15 | (pace : 5'14"/km) |
Slowest time: | 1:58:17 | (pace : 11'50"/km) |
Average time: | 1:22'09" | (pace : 8'13"/km) |
Median time: | 1:24'47" | (pace : 8'29"/km) |
Number of finishers: | 42 |
3 runners (7.1%) under 55'00" | |
7 runners (16.7%) under 1:00'00" |
Fastest time: | 54:12 | (pace : 5'25"/km) |
Slowest time: | 1:57:46 | (pace : 11'47"/km) |
Average time: | 1:30'31" | (pace : 9'03"/km) |
Median time: | 1:31'00" | (pace : 9'06"/km) |
Number of finishers: | 17 |
1 runners (5.9%) under 55'00" | |
1 runners (5.9%) under 1:00'00" |
Fastest time: | 1:06:38 | (pace : 6'40"/km) |
Slowest time: | 1:42:48 | (pace : 10'17"/km) |
Average time: | 1:20'04" | (pace : 8'00"/km) |
Median time: | 1:18'15" | (pace : 7'50"/km) |
Number of finishers: | 5 |
Fastest time: | 1:56:24 | (pace : 11'38"/km) |
Slowest time: | 2:13:09 | (pace : 13'19"/km) |
Average time: | 2:04'46" | (pace : 12'29"/km) |
Median time: | 2:04'46" | (pace : 12'29"/km) |
Number of finishers: | 2 |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Tito Lezama | 31:06 | 3'07"/km | |
2nd | John Poray | 31:34 | 0'28" (≈ 147m) | 3'09"/km |
3rd | Erik Steffens | 33:08 | 2'02" (≈ 613m) | 3'19"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Natalie Higley | 36:08 | 3'37"/km | |
2nd | Alison Kielty | 38:00 | 1'52" (≈ 491m) | 3'48"/km |
3rd | Alison Atkinson | 38:33 | 2'25" (≈ 626m) | 3'51"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Tito Lezama | 31:06 | 3'07"/km | |
2nd | John Poray | 31:34 | 0'28" (≈ 147m) | 3'09"/km |
3rd | Erik Steffens | 33:08 | 2'02" (≈ 613m) | 3'19"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Cara Chittenden | 47:31 | 4'45"/km | |
2nd | Molly Ann Hastings | 51:30 | 3'59" (≈ 773m) | 5'09"/km |
3rd | Elise Kratzer | 54:05 | 6'34" (≈ 1214m) | 5'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Alexis Johnson | 49:25 | 4'57"/km | |
2nd | Avery Ward | 49:33 | 0'08" (≈ 26m) | 4'57"/km |
3rd | Rebeca Dutra | 50:19 | 0'54" (≈ 178m) | 5'02"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Sophie Currin | 40:06 | 4'01"/km | |
2nd | Jessica Beeli | 42:18 | 2'12" (≈ 520m) | 4'14"/km |
3rd | Abby Hong | 43:22 | 3'16" (≈ 753m) | 4'20"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Emily Vaughn | 44:49 | 4'29"/km | |
2nd | Malia Day | 45:32 | 0'43" (≈ 157m) | 4'33"/km |
3rd | Michelle Moore | 46:10 | 1'21" (≈ 292m) | 4'37"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Alison Kielty | 38:00 | 3'48"/km | |
2nd | Kristina Fernandez | 41:50 | 3'50" (≈ 916m) | 4'11"/km |
3rd | Gillian Mintier | 42:29 | 4'29" (≈ 1055m) | 4'15"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Cambria Wu | 39:57 | 4'00"/km | |
2nd | Vanessa Hernandez | 44:25 | 4'28" (≈ 1005m) | 4'27"/km |
3rd | Erin Crum | 45:37 | 5'40" (≈ 1242m) | 4'34"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Heather Buchta | 41:51 | 4'11"/km | |
2nd | Catherine Honeycutt | 42:02 | 0'11" (≈ 43m) | 4'12"/km |
3rd | Lena Khatta | 42:57 | 1'06" (≈ 256m) | 4'18"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Natalie Higley | 36:08 | 3'37"/km | |
2nd | Kaci Bathurst | 42:40 | 6'32" (≈ 1531m) | 4'16"/km |
3rd | Jennifer Schloessmann | 43:52 | 7'44" (≈ 1762m) | 4'23"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Alison Atkinson | 38:33 | 3'51"/km | |
2nd | Annie Seawright Newton | 42:12 | 3'39" (≈ 864m) | 4'13"/km |
3rd | Tami Shalvarjian | 42:42 | 4'09" (≈ 971m) | 4'16"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Renee Williams-smith | 41:51 | 4'11"/km | |
2nd | Mary Lively | 45:19 | 3'28" (≈ 764m) | 4'32"/km |
3rd | Joan Lum | 45:46 | 3'55" (≈ 855m) | 4'35"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Rosemary Henderson | 48:23 | 4'50"/km | |
2nd | Nancy Wheeler | 50:05 | 1'42" (≈ 339m) | 5'01"/km |
3rd | Paula Storer | 51:58 | 3'35" (≈ 689m) | 5'12"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Sharon Lotesto | 47:54 | 4'47"/km | |
2nd | Georgette Gantner | 56:00 | 8'06" (≈ 1446m) | 5'36"/km |
3rd | Yuriko Sano | 56:01 | 8'07" (≈ 1448m) | 5'36"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Susan Reinhardt | 1:00:23 | 6'02"/km | |
2nd | Patricia Mahoney | 1:00:53 | 0'30" (≈ 82m) | 6'05"/km |
3rd | Judith Carney | 1:01:18 | 0'55" (≈ 149m) | 6'08"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Susan Callaway | 1:04:50 | 6'29"/km | |
2nd | Glenna Sparks | 1:12:56 | 8'06" (≈ 1110m) | 7'18"/km |
3rd | Joy Curry | 1:14:09 | 9'19" (≈ 1256m) | 7'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Marian Castelli | 1:26:57 | 8'42"/km | |
2nd | Joann Bally | 1:31:11 | 4'14" (≈ 464m) | 9'07"/km |
3rd | Anna Martin | 1:39:00 | 12'03" (≈ 1217m) | 9'54"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Virginia Gossard | 1:29:57 | 9'00"/km | |
2nd | Peggy Bartlett | 1:39:00 | 9'03" (≈ 914m) | 9'54"/km |
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Miyoko O'hara | 1:37:51 | 9'47"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Cy Chittenden | 43:40 | 4'22"/km | |
2nd | Alex Fry | 43:52 | 0'12" (≈ 45m) | 4'23"/km |
3rd | Nicholas Cerofeci | 46:40 | 3'00" (≈ 642m) | 4'40"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jonathan Low | 39:10 | 3'55"/km | |
2nd | Francis Mel | 40:11 | 1'01" (≈ 253m) | 4'01"/km |
3rd | Preston Ortiz | 40:42 | 1'32" (≈ 376m) | 4'04"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Connor Rafferty | 34:09 | 3'25"/km | |
2nd | Chance Weston | 37:27 | 3'18" (≈ 881m) | 3'45"/km |
3rd | Jc Ohmstede | 37:27 | 3'18" (≈ 881m) | 3'45"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Tito Lezama | 31:06 | 3'07"/km | |
2nd | Timothy Watson | 36:02 | 4'56" (≈ 1369m) | 3'36"/km |
3rd | Greg Eng | 37:48 | 6'42" (≈ 1772m) | 3'47"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Erik Steffens | 33:08 | 3'19"/km | |
2nd | Matthew Miller | 33:34 | 0'26" (≈ 129m) | 3'21"/km |
3rd | Andrew Ratley | 34:13 | 1'05" (≈ 316m) | 3'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | John Poray | 31:34 | 3'09"/km | |
2nd | Patrick Sweeney | 35:54 | 4'20" (≈ 1207m) | 3'35"/km |
3rd | Luke Myers | 38:25 | 6'51" (≈ 1783m) | 3'51"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Humberto Sanchez | 35:27 | 3'33"/km | |
2nd | Andrew Orr | 35:57 | 0'30" (≈ 139m) | 3'36"/km |
3rd | Chris Smith | 36:27 | 1'00" (≈ 274m) | 3'39"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Christian Tregillis | 34:23 | 3'26"/km | |
2nd | Sven Haug | 35:46 | 1'23" (≈ 386m) | 3'35"/km |
3rd | William Lange | 38:12 | 3'49" (≈ 999m) | 3'49"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Edward Iantuono | 37:38 | 3'46"/km | |
2nd | Rick Dodson | 37:38 | 0'00" (≈ 0m) | 3'46"/km |
3rd | Will Longyear | 38:10 | 0'32" (≈ 139m) | 3'49"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Richard Gust | 37:34 | 3'45"/km | |
2nd | Mark Shalvarjian | 37:39 | 0'05" (≈ 22m) | 3'46"/km |
3rd | Robert Ambrose | 38:34 | 1'00" (≈ 259m) | 3'51"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Michael Delgado | 39:04 | 3'54"/km | |
2nd | Chuck Kaminski | 40:04 | 1'00" (≈ 249m) | 4'00"/km |
3rd | Frank Tai | 41:04 | 2'00" (≈ 487m) | 4'06"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Hugo Velazquez | 43:47 | 4'23"/km | |
2nd | Jim Press | 44:09 | 0'22" (≈ 83m) | 4'25"/km |
3rd | Thomas Dull | 45:44 | 1'57" (≈ 426m) | 4'34"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Steve Notaro | 43:35 | 4'22"/km | |
2nd | Martin Friedman | 44:35 | 1'00" (≈ 224m) | 4'28"/km |
3rd | Bruce Timmer | 47:40 | 4'05" (≈ 856m) | 4'46"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jesse Cook | 52:15 | 5'14"/km | |
2nd | Don Jennings | 52:24 | 0'09" (≈ 28m) | 5'14"/km |
3rd | William Zeman | 52:28 | 0'13" (≈ 41m) | 5'15"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Frank Greene | 54:12 | 5'25"/km | |
2nd | Delmer Losson | 1:07:21 | 13'09" (≈ 1952m) | 6'44"/km |
3rd | Richard Maynard | 1:07:46 | 13'34" (≈ 2001m) | 6'47"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Eugene Cook | 1:06:38 | 6'40"/km | |
2nd | Richard Windishar | 1:10:05 | 3'27" (≈ 492m) | 7'01"/km |
3rd | Loren Leonard | 1:18:15 | 11'37" (≈ 1484m) | 7'50"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Harlan Francis | 1:56:24 | 11'38"/km | |
2nd | Chang Tsu | 2:13:09 | 16'45" (≈ 1257m) | 13'19"/km |
3rd |