Fastest time: | 2:12:31 | (pace : 3'08"/km) |
Slowest time: | 14:21:41 | (pace : 20'25"/km) |
Average time: | 6:09'27" | (pace : 8'45"/km) |
Median time: | 5:57'16" | (pace : 8'28"/km) |
Number of finishers: | 24155 |
11 runners (0.0%) under 2:30'00" | |
25 runners (0.1%) under 2:45'00" | |
76 runners (0.3%) under 3:00'00" | |
174 runners (0.7%) under 3:15'00" | |
381 runners (1.6%) under 3:30'00" | |
1451 runners (6.0%) under 4:00'00" | |
3300 runners (13.7%) under 4:30'00" | |
6146 runners (25.4%) under 5:00'00" |
Fastest time: | 2:31:23 | (pace : 3'35"/km) |
Slowest time: | 14:21:28 | (pace : 20'25"/km) |
Average time: | 6:29'50" | (pace : 9'14"/km) |
Median time: | 6:22'01" | (pace : 9'03"/km) |
Number of finishers: | 11535 |
6 runners (0.1%) under 2:45'00" | |
10 runners (0.1%) under 3:00'00" | |
17 runners (0.1%) under 3:15'00" | |
48 runners (0.4%) under 3:30'00" | |
260 runners (2.3%) under 4:00'00" | |
833 runners (7.2%) under 4:30'00" | |
1934 runners (16.8%) under 5:00'00" |
Fastest time: | 2:12:31 | (pace : 3'08"/km) |
Slowest time: | 14:21:41 | (pace : 20'25"/km) |
Average time: | 5:51'02" | (pace : 8'19"/km) |
Median time: | 5:38'37" | (pace : 8'02"/km) |
Number of finishers: | 12533 |
11 runners (0.1%) under 2:30'00" | |
19 runners (0.2%) under 2:45'00" | |
66 runners (0.5%) under 3:00'00" | |
157 runners (1.3%) under 3:15'00" | |
329 runners (2.6%) under 3:30'00" | |
1182 runners (9.4%) under 4:00'00" | |
2451 runners (19.6%) under 4:30'00" | |
4173 runners (33.3%) under 5:00'00" |
Fastest time: | 2:31:23 | (pace : 3'35"/km) |
Slowest time: | 6:56:31 | (pace : 9'52"/km) |
Average time: | 3:16'05" | (pace : 4'39"/km) |
Median time: | 2:39'17" | (pace : 3'46"/km) |
Number of finishers: | 9 |
6 runners (66.7%) under 2:45'00" | |
6 runners (66.7%) under 3:00'00" | |
7 runners (77.8%) under 3:15'00" | |
7 runners (77.8%) under 3:30'00" | |
8 runners (88.9%) under 4:00'00" | |
8 runners (88.9%) under 4:30'00" | |
8 runners (88.9%) under 5:00'00" |
Fastest time: | 3:31:50 | (pace : 5'01"/km) |
Slowest time: | 14:21:28 | (pace : 20'25"/km) |
Average time: | 7:32'15" | (pace : 10'43"/km) |
Median time: | 7:18'53" | (pace : 10'24"/km) |
Number of finishers: | 219 |
2 runners (0.9%) under 4:00'00" | |
4 runners (1.8%) under 4:30'00" | |
14 runners (6.4%) under 5:00'00" |
Fastest time: | 3:03:10 | (pace : 4'20"/km) |
Slowest time: | 13:48:11 | (pace : 19'38"/km) |
Average time: | 6:38'32" | (pace : 9'27"/km) |
Median time: | 6:33'59" | (pace : 9'20"/km) |
Number of finishers: | 1143 |
2 runners (0.2%) under 3:15'00" | |
3 runners (0.3%) under 3:30'00" | |
15 runners (1.3%) under 4:00'00" | |
57 runners (5.0%) under 4:30'00" | |
145 runners (12.7%) under 5:00'00" |
Fastest time: | 2:50:30 | (pace : 4'02"/km) |
Slowest time: | 12:43:31 | (pace : 18'06"/km) |
Average time: | 6:33'55" | (pace : 9'20"/km) |
Median time: | 6:26'09" | (pace : 9'09"/km) |
Number of finishers: | 1786 |
1 runners (0.1%) under 3:00'00" | |
2 runners (0.1%) under 3:15'00" | |
6 runners (0.3%) under 3:30'00" | |
32 runners (1.8%) under 4:00'00" | |
103 runners (5.8%) under 4:30'00" | |
245 runners (13.7%) under 5:00'00" |
Fastest time: | 2:51:48 | (pace : 4'04"/km) |
Slowest time: | 13:35:21 | (pace : 19'19"/km) |
Average time: | 6:23'44" | (pace : 9'06"/km) |
Median time: | 6:15'11" | (pace : 8'53"/km) |
Number of finishers: | 1727 |
2 runners (0.1%) under 3:00'00" | |
3 runners (0.2%) under 3:15'00" | |
11 runners (0.6%) under 3:30'00" | |
46 runners (2.7%) under 4:00'00" | |
140 runners (8.1%) under 4:30'00" | |
307 runners (17.8%) under 5:00'00" |
Fastest time: | 3:12:10 | (pace : 4'33"/km) |
Slowest time: | 12:34:11 | (pace : 17'52"/km) |
Average time: | 6:14'56" | (pace : 8'53"/km) |
Median time: | 6:03'13" | (pace : 8'36"/km) |
Number of finishers: | 1443 |
1 runners (0.1%) under 3:15'00" | |
10 runners (0.7%) under 3:30'00" | |
57 runners (4.0%) under 4:00'00" | |
152 runners (10.5%) under 4:30'00" | |
326 runners (22.6%) under 5:00'00" |
Fastest time: | 2:51:56 | (pace : 4'04"/km) |
Slowest time: | 13:17:22 | (pace : 18'54"/km) |
Average time: | 6:16'35" | (pace : 8'55"/km) |
Median time: | 6:06'09" | (pace : 8'41"/km) |
Number of finishers: | 1357 |
1 runners (0.1%) under 3:00'00" | |
1 runners (0.1%) under 3:15'00" | |
4 runners (0.3%) under 3:30'00" | |
38 runners (2.8%) under 4:00'00" | |
150 runners (11.1%) under 4:30'00" | |
305 runners (22.5%) under 5:00'00" |
Fastest time: | 3:08:46 | (pace : 4'28"/km) |
Slowest time: | 13:20:14 | (pace : 18'58"/km) |
Average time: | 6:15'33" | (pace : 8'54"/km) |
Median time: | 6:01'42" | (pace : 8'34"/km) |
Number of finishers: | 1067 |
1 runners (0.1%) under 3:15'00" | |
3 runners (0.3%) under 3:30'00" | |
34 runners (3.2%) under 4:00'00" | |
99 runners (9.3%) under 4:30'00" | |
230 runners (21.6%) under 5:00'00" |
Fastest time: | 3:17:04 | (pace : 4'40"/km) |
Slowest time: | 13:09:36 | (pace : 18'43"/km) |
Average time: | 6:24'30" | (pace : 9'07"/km) |
Median time: | 6:12'34" | (pace : 8'50"/km) |
Number of finishers: | 1029 |
4 runners (0.4%) under 3:30'00" | |
21 runners (2.0%) under 4:00'00" | |
68 runners (6.6%) under 4:30'00" | |
180 runners (17.5%) under 5:00'00" |
Fastest time: | 3:46:45 | (pace : 5'22"/km) |
Slowest time: | 12:40:10 | (pace : 18'01"/km) |
Average time: | 6:43'49" | (pace : 9'34"/km) |
Median time: | 6:38'34" | (pace : 9'27"/km) |
Number of finishers: | 708 |
5 runners (0.7%) under 4:00'00" | |
33 runners (4.7%) under 4:30'00" | |
89 runners (12.6%) under 5:00'00" |
Fastest time: | 3:59:56 | (pace : 5'41"/km) |
Slowest time: | 12:40:23 | (pace : 18'01"/km) |
Average time: | 6:47'07" | (pace : 9'39"/km) |
Median time: | 6:42'51" | (pace : 9'33"/km) |
Number of finishers: | 644 |
1 runners (0.2%) under 4:00'00" | |
11 runners (1.7%) under 4:30'00" | |
69 runners (10.7%) under 5:00'00" |
Fastest time: | 3:55:12 | (pace : 5'34"/km) |
Slowest time: | 12:48:42 | (pace : 18'13"/km) |
Average time: | 7:13'15" | (pace : 10'16"/km) |
Median time: | 7:08'56" | (pace : 10'10"/km) |
Number of finishers: | 266 |
1 runners (0.4%) under 4:00'00" | |
5 runners (1.9%) under 4:30'00" | |
11 runners (4.1%) under 5:00'00" |
Fastest time: | 4:28:00 | (pace : 6'21"/km) |
Slowest time: | 11:15:17 | (pace : 16'00"/km) |
Average time: | 7:15'14" | (pace : 10'19"/km) |
Median time: | 7:12'55" | (pace : 10'16"/km) |
Number of finishers: | 96 |
3 runners (3.1%) under 4:30'00" | |
5 runners (5.2%) under 5:00'00" |
Fastest time: | 5:23:47 | (pace : 7'40"/km) |
Slowest time: | 11:11:54 | (pace : 15'55"/km) |
Average time: | 8:24'39" | (pace : 11'58"/km) |
Median time: | 8:25'58" | (pace : 11'59"/km) |
Number of finishers: | 31 |
Fastest time: | 7:28:59 | (pace : 10'38"/km) |
Slowest time: | 9:55:07 | (pace : 14'06"/km) |
Average time: | 8:34'18" | (pace : 12'11"/km) |
Median time: | 8:26'15" | (pace : 12'00"/km) |
Number of finishers: | 9 |
Fastest time: | 5:12:03 | (pace : 7'24"/km) |
Slowest time: | 5:12:03 | (pace : 7'24"/km) |
Average time: | 5:12'03" | (pace : 7'24"/km) |
Median time: | 5:12'03" | (pace : 7'24"/km) |
Number of finishers: | 1 |
Fastest time: | 2:12:31 | (pace : 3'08"/km) |
Slowest time: | 3:03:00 | (pace : 4'20"/km) |
Average time: | 2:27'33" | (pace : 3'30"/km) |
Median time: | 2:17'10" | (pace : 3'15"/km) |
Number of finishers: | 12 |
9 runners (75.0%) under 2:30'00" | |
9 runners (75.0%) under 2:45'00" | |
11 runners (91.7%) under 3:00'00" | |
12 runners (100.0%) under 3:15'00" | |
12 runners (100.0%) under 3:30'00" | |
12 runners (100.0%) under 4:00'00" | |
12 runners (100.0%) under 4:30'00" | |
12 runners (100.0%) under 5:00'00" |
Fastest time: | 3:11:33 | (pace : 4'32"/km) |
Slowest time: | 13:35:24 | (pace : 19'19"/km) |
Average time: | 6:25'17" | (pace : 9'08"/km) |
Median time: | 5:58'07" | (pace : 8'29"/km) |
Number of finishers: | 436 |
3 runners (0.7%) under 3:15'00" | |
4 runners (0.9%) under 3:30'00" | |
26 runners (6.0%) under 4:00'00" | |
49 runners (11.2%) under 4:30'00" | |
99 runners (22.7%) under 5:00'00" |
Fastest time: | 2:47:27 | (pace : 3'58"/km) |
Slowest time: | 14:11:39 | (pace : 20'11"/km) |
Average time: | 5:39'17" | (pace : 8'02"/km) |
Median time: | 5:28'34" | (pace : 7'47"/km) |
Number of finishers: | 813 |
3 runners (0.4%) under 3:00'00" | |
12 runners (1.5%) under 3:15'00" | |
24 runners (3.0%) under 3:30'00" | |
83 runners (10.2%) under 4:00'00" | |
168 runners (20.7%) under 4:30'00" | |
288 runners (35.4%) under 5:00'00" |
Fastest time: | 2:25:23 | (pace : 3'27"/km) |
Slowest time: | 12:18:02 | (pace : 17'29"/km) |
Average time: | 5:40'50" | (pace : 8'05"/km) |
Median time: | 5:25'56" | (pace : 7'43"/km) |
Number of finishers: | 1224 |
1 runners (0.1%) under 2:30'00" | |
8 runners (0.7%) under 2:45'00" | |
15 runners (1.2%) under 3:00'00" | |
27 runners (2.2%) under 3:15'00" | |
39 runners (3.2%) under 3:30'00" | |
143 runners (11.7%) under 4:00'00" | |
268 runners (21.9%) under 4:30'00" | |
453 runners (37.0%) under 5:00'00" |
Fastest time: | 2:27:12 | (pace : 3'29"/km) |
Slowest time: | 13:29:54 | (pace : 19'12"/km) |
Average time: | 5:48'16" | (pace : 8'15"/km) |
Median time: | 5:33'57" | (pace : 7'55"/km) |
Number of finishers: | 1483 |
1 runners (0.1%) under 2:30'00" | |
1 runners (0.1%) under 2:45'00" | |
10 runners (0.7%) under 3:00'00" | |
22 runners (1.5%) under 3:15'00" | |
44 runners (3.0%) under 3:30'00" | |
159 runners (10.7%) under 4:00'00" | |
309 runners (20.8%) under 4:30'00" | |
511 runners (34.5%) under 5:00'00" |
Fastest time: | 2:41:46 | (pace : 3'50"/km) |
Slowest time: | 13:00:41 | (pace : 18'30"/km) |
Average time: | 5:36'57" | (pace : 7'59"/km) |
Median time: | 5:26'12" | (pace : 7'44"/km) |
Number of finishers: | 1372 |
1 runners (0.1%) under 2:45'00" | |
12 runners (0.9%) under 3:00'00" | |
31 runners (2.3%) under 3:15'00" | |
65 runners (4.7%) under 3:30'00" | |
187 runners (13.6%) under 4:00'00" | |
350 runners (25.5%) under 4:30'00" | |
541 runners (39.4%) under 5:00'00" |
Fastest time: | 2:55:22 | (pace : 4'09"/km) |
Slowest time: | 14:06:02 | (pace : 20'03"/km) |
Average time: | 5:43'14" | (pace : 8'08"/km) |
Median time: | 5:27'24" | (pace : 7'46"/km) |
Number of finishers: | 1445 |
5 runners (0.3%) under 3:00'00" | |
20 runners (1.4%) under 3:15'00" | |
55 runners (3.8%) under 3:30'00" | |
176 runners (12.2%) under 4:00'00" | |
365 runners (25.3%) under 4:30'00" | |
572 runners (39.6%) under 5:00'00" |
Fastest time: | 2:51:21 | (pace : 4'04"/km) |
Slowest time: | 12:15:33 | (pace : 17'26"/km) |
Average time: | 5:38'57" | (pace : 8'02"/km) |
Median time: | 5:24'26" | (pace : 7'41"/km) |
Number of finishers: | 1301 |
7 runners (0.5%) under 3:00'00" | |
18 runners (1.4%) under 3:15'00" | |
40 runners (3.1%) under 3:30'00" | |
143 runners (11.0%) under 4:00'00" | |
313 runners (24.1%) under 4:30'00" | |
504 runners (38.7%) under 5:00'00" |
Fastest time: | 2:55:13 | (pace : 4'09"/km) |
Slowest time: | 12:46:55 | (pace : 18'11"/km) |
Average time: | 5:46'08" | (pace : 8'12"/km) |
Median time: | 5:33'50" | (pace : 7'55"/km) |
Number of finishers: | 1206 |
2 runners (0.2%) under 3:00'00" | |
8 runners (0.7%) under 3:15'00" | |
29 runners (2.4%) under 3:30'00" | |
117 runners (9.7%) under 4:00'00" | |
251 runners (20.8%) under 4:30'00" | |
429 runners (35.6%) under 5:00'00" |
Fastest time: | 2:58:36 | (pace : 4'14"/km) |
Slowest time: | 14:21:41 | (pace : 20'25"/km) |
Average time: | 5:57'13" | (pace : 8'28"/km) |
Median time: | 5:46'00" | (pace : 8'12"/km) |
Number of finishers: | 991 |
1 runners (0.1%) under 3:00'00" | |
3 runners (0.3%) under 3:15'00" | |
9 runners (0.9%) under 3:30'00" | |
66 runners (6.7%) under 4:00'00" | |
148 runners (14.9%) under 4:30'00" | |
300 runners (30.3%) under 5:00'00" |
Fastest time: | 3:14:20 | (pace : 4'36"/km) |
Slowest time: | 11:56:40 | (pace : 16'59"/km) |
Average time: | 6:07'19" | (pace : 8'42"/km) |
Median time: | 5:55'43" | (pace : 8'26"/km) |
Number of finishers: | 1215 |
1 runners (0.1%) under 3:15'00" | |
7 runners (0.6%) under 3:30'00" | |
46 runners (3.8%) under 4:00'00" | |
130 runners (10.7%) under 4:30'00" | |
286 runners (23.5%) under 5:00'00" |
Fastest time: | 3:16:29 | (pace : 4'39"/km) |
Slowest time: | 13:20:19 | (pace : 18'58"/km) |
Average time: | 6:12'56" | (pace : 8'50"/km) |
Median time: | 6:01'08" | (pace : 8'34"/km) |
Number of finishers: | 633 |
1 runners (0.2%) under 3:30'00" | |
22 runners (3.5%) under 4:00'00" | |
65 runners (10.3%) under 4:30'00" | |
135 runners (21.3%) under 5:00'00" |
Fastest time: | 3:34:33 | (pace : 5'05"/km) |
Slowest time: | 12:32:05 | (pace : 17'49"/km) |
Average time: | 6:44'13" | (pace : 9'35"/km) |
Median time: | 6:40'37" | (pace : 9'30"/km) |
Number of finishers: | 283 |
2 runners (0.7%) under 4:00'00" | |
20 runners (7.1%) under 4:30'00" | |
35 runners (12.4%) under 5:00'00" |
Fastest time: | 4:18:48 | (pace : 6'08"/km) |
Slowest time: | 11:57:15 | (pace : 17'00"/km) |
Average time: | 7:07'37" | (pace : 10'08"/km) |
Median time: | 6:59'32" | (pace : 9'57"/km) |
Number of finishers: | 87 |
2 runners (2.3%) under 4:30'00" | |
7 runners (8.0%) under 5:00'00" |
Fastest time: | 4:00:02 | (pace : 5'41"/km) |
Slowest time: | 10:40:28 | (pace : 15'11"/km) |
Average time: | 7:48'43" | (pace : 11'07"/km) |
Median time: | 7:49'11" | (pace : 11'07"/km) |
Number of finishers: | 23 |
1 runners (4.3%) under 4:30'00" | |
1 runners (4.3%) under 5:00'00" |
Fastest time: | 5:55:18 | (pace : 8'25"/km) |
Slowest time: | 9:11:40 | (pace : 13'04"/km) |
Average time: | 8:09'18" | (pace : 11'36"/km) |
Median time: | 8:41'13" | (pace : 12'21"/km) |
Number of finishers: | 8 |
Fastest time: | 13:52:10 | (pace : 19'43"/km) |
Slowest time: | 13:52:10 | (pace : 19'43"/km) |
Average time: | 13:52'10" | (pace : 19'43"/km) |
Median time: | 13:52'10" | (pace : 19'43"/km) |
Number of finishers: | 1 |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Wilson Kipsang | 2:12:31 | 3'08"/km | |
2nd | Markos Geneti | 2:13:08 | 0'37" (≈ 195m) | 3'09"/km |
3rd | Kiplimo Kimutai | 2:14:15 | 1'44" (≈ 544m) | 3'11"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Valentina Galimova | 2:31:23 | 3'35"/km | |
2nd | Woynishet Girma | 2:32:22 | 0'59" (≈ 272m) | 3'37"/km |
3rd | Stephanie Rothstein-bruce | 2:32:47 | 1'24" (≈ 386m) | 3'37"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Wilson Kipsang | 2:12:31 | 3'08"/km | |
2nd | Markos Geneti | 2:13:08 | 0'37" (≈ 195m) | 3'09"/km |
3rd | Kiplimo Kimutai | 2:14:15 | 1'44" (≈ 544m) | 3'11"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Valentina Galimova | 2:31:23 | 3'35"/km | |
2nd | Woynishet Girma | 2:32:22 | 0'59" (≈ 272m) | 3'37"/km |
3rd | Stephanie Rothstein-bruce | 2:32:47 | 1'24" (≈ 386m) | 3'37"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Susan Smith | 3:31:50 | 5'01"/km | |
2nd | Marin Nakagawa | 3:53:33 | 21'43" (≈ 3923m) | 5'32"/km |
3rd | Ami Fujii | 4:10:49 | 38'59" (≈ 6558m) | 5'57"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Polina Babkina | 3:03:10 | 4'20"/km | |
2nd | Akemi Sato | 3:06:27 | 3'17" (≈ 743m) | 4'25"/km |
3rd | Elizabeth Drazdowski | 3:24:46 | 21'36" (≈ 4450m) | 4'51"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Eri Suzuki | 2:50:30 | 4'02"/km | |
2nd | Bonnie Axman | 3:05:18 | 14'48" (≈ 3370m) | 4'23"/km |
3rd | Yukina Kitamura | 3:15:10 | 24'40" (≈ 5332m) | 4'38"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Satoko Uetani | 2:51:48 | 4'04"/km | |
2nd | Yumi Hirata | 2:58:41 | 6'53" (≈ 1625m) | 4'14"/km |
3rd | Mariko Morita | 3:09:00 | 17'12" (≈ 3839m) | 4'29"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Chihiro Endo | 3:12:10 | 4'33"/km | |
2nd | Sally Daganzo | 3:15:24 | 3'14" (≈ 698m) | 4'38"/km |
3rd | Hiromi Ominami | 3:22:02 | 9'52" (≈ 2060m) | 4'47"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Rachel Stanton | 2:51:56 | 4'04"/km | |
2nd | Yoko Yamazawa | 3:19:46 | 27'50" (≈ 5878m) | 4'44"/km |
3rd | Malia Clemons | 3:25:27 | 33'31" (≈ 6883m) | 4'52"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Emi Matsutani | 3:08:46 | 4'28"/km | |
2nd | Shelley Grisbrook | 3:26:43 | 17'57" (≈ 3663m) | 4'54"/km |
3rd | Aki Kudo | 3:27:22 | 18'36" (≈ 3784m) | 4'55"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Keiko Kimura | 3:17:04 | 4'40"/km | |
2nd | Keiko Hiyama | 3:21:46 | 4'42" (≈ 982m) | 4'47"/km |
3rd | Ikuyo Ebara | 3:22:16 | 5'12" (≈ 1084m) | 4'48"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Melody Nietfeld | 3:46:45 | 5'22"/km | |
2nd | Setsuko Amano | 3:50:21 | 3'36" (≈ 659m) | 5'28"/km |
3rd | Yukari Miyamoto | 3:53:01 | 6'16" (≈ 1134m) | 5'31"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Shuko Yamane | 3:59:56 | 5'41"/km | |
2nd | Sumiko Tanaka | 4:07:15 | 7'19" (≈ 1248m) | 5'52"/km |
3rd | Froilan Rivera | 4:09:21 | 9'25" (≈ 1593m) | 5'55"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Toyoko Maeda | 3:55:12 | 5'34"/km | |
2nd | Elviera Kroening | 4:02:41 | 7'29" (≈ 1301m) | 5'45"/km |
3rd | Akie Suzuki | 4:10:40 | 15'28" (≈ 2603m) | 5'56"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Yasuko Kojima | 4:28:00 | 6'21"/km | |
2nd | Yoshino Kimura | 4:29:15 | 1'15" (≈ 195m) | 6'23"/km |
3rd | Masako Suzuki | 4:29:58 | 1'58" (≈ 307m) | 6'24"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Itoko Ikuta | 5:23:47 | 7'40"/km | |
2nd | Keiko Tamatani | 5:49:13 | 25'26" (≈ 3073m) | 8'17"/km |
3rd | Keiko Kamiya | 6:42:03 | 1:18'16" (≈ 8214m) | 9'32"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Teruko Matsuda | 7:28:59 | 10'38"/km | |
2nd | Beth Petersen | 8:07:48 | 38'49" (≈ 3357m) | 11'34"/km |
3rd | Toshie Nakamura | 8:09:23 | 40'24" (≈ 3483m) | 11'36"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Bettyjean Mchugh | 5:12:03 | 7'24"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Wilson Kipsang | 2:12:31 | 3'08"/km | |
2nd | Markos Geneti | 2:13:08 | 0'37" (≈ 195m) | 3'09"/km |
3rd | Kiplimo Kimutai | 2:14:15 | 1'44" (≈ 544m) | 3'11"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Satoshi Sakamoto | 3:11:33 | 4'32"/km | |
2nd | Shoichiro Oka | 3:11:57 | 0'24" (≈ 87m) | 4'33"/km |
3rd | Mesa Allison | 3:13:11 | 1'38" (≈ 356m) | 4'35"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Koki Kawauchi | 2:47:27 | 3'58"/km | |
2nd | Masaaki Ishizu | 2:49:26 | 1'59" (≈ 493m) | 4'01"/km |
3rd | Hiroyuki Yamada | 2:55:24 | 7'57" (≈ 1912m) | 4'09"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Taku Harada | 2:25:23 | 3'27"/km | |
2nd | Thomas Puzey | 2:33:27 | 8'04" (≈ 2218m) | 3'38"/km |
3rd | Yasuhiro Kawasaki | 2:38:31 | 13'08" (≈ 3495m) | 3'45"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Eiichi Hagawa | 2:27:12 | 3'29"/km | |
2nd | Hideyuki Osawa | 2:49:23 | 22'11" (≈ 5526m) | 4'01"/km |
3rd | Tyler Hubbard | 2:52:07 | 24'55" (≈ 6108m) | 4'05"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Steven Page | 2:41:46 | 3'50"/km | |
2nd | Wahinya Eric Wainaina | 2:50:10 | 8'24" (≈ 2082m) | 4'02"/km |
3rd | Kentaro Yoshikawa | 2:50:43 | 8'57" (≈ 2212m) | 4'03"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Koji Kimura | 2:55:22 | 4'09"/km | |
2nd | Robert Loveridge | 2:56:05 | 0'43" (≈ 171m) | 4'10"/km |
3rd | Tommy Vonach | 2:58:35 | 3'13" (≈ 760m) | 4'14"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kazuyoshi Takada | 2:51:21 | 4'04"/km | |
2nd | Eduard Scherer | 2:54:02 | 2'41" (≈ 650m) | 4'07"/km |
3rd | Jonathan Lyau | 2:54:20 | 2'59" (≈ 722m) | 4'08"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Sung Bae Park | 2:55:13 | 4'09"/km | |
2nd | Kazunori Hatakeyama | 2:59:46 | 4'33" (≈ 1067m) | 4'16"/km |
3rd | Tetsutomo Iizuka | 3:06:11 | 10'58" (≈ 2485m) | 4'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Sal Salmi | 2:58:36 | 4'14"/km | |
2nd | Tomohiro Kita | 3:03:31 | 4'55" (≈ 1130m) | 4'21"/km |
3rd | Toshifumi Araki | 3:08:11 | 9'35" (≈ 2148m) | 4'28"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Hiroshi Fujihara | 3:14:20 | 4'36"/km | |
2nd | Akira Ito | 3:19:20 | 5'00" (≈ 1058m) | 4'43"/km |
3rd | Hidenori Hitotsugi | 3:22:52 | 8'32" (≈ 1774m) | 4'48"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Stephen Williams | 3:16:29 | 4'39"/km | |
2nd | Kazuo Ito | 3:30:06 | 13'37" (≈ 2734m) | 4'59"/km |
3rd | Hajime Suda | 3:34:32 | 18'03" (≈ 3550m) | 5'05"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kiichi Ikai | 3:34:33 | 5'05"/km | |
2nd | Chisao Kakinoki | 3:58:08 | 23'35" (≈ 4178m) | 5'39"/km |
3rd | Masaakira Ohba | 4:04:00 | 29'27" (≈ 5092m) | 5'47"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Ronald Young | 4:18:48 | 6'08"/km | |
2nd | Masaharu Ikeda | 4:27:29 | 8'41" (≈ 1369m) | 6'20"/km |
3rd | Kohei Terada | 4:40:30 | 21'42" (≈ 3264m) | 6'39"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Michio Kumamoto | 4:00:02 | 5'41"/km | |
2nd | George Takeuchi | 5:28:11 | 1:28'09" (≈ 11333m) | 7'47"/km |
3rd | Hal Sullivan | 5:37:32 | 1:37'30" (≈ 12188m) | 8'00"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Haruo Noda | 5:55:18 | 8'25"/km | |
2nd | Tomiji Shiota | 6:25:59 | 30'41" (≈ 3354m) | 9'09"/km |
3rd | Kinjiro Ogawa | 8:31:59 | 2:36'41" (≈ 12913m) | 12'08"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Naoto Inada | 13:52:10 | 19'43"/km | |
2nd | ||||
3rd |