Fastest time: | 2:10'35" | (pace : 3'06"/km) |
Slowest time: | 6:31'52" | (pace : 9'17"/km) |
Average time: | 4:01'57" | (pace : 5'44"/km) |
Median time: | 3:59'16" | (pace : 5'40"/km) |
Number of finishers: | 1284 |
8 runners (0.6%) under 2:30'00" | |
16 runners (1.2%) under 2:45'00" | |
44 runners (3.4%) under 3:00'00" | |
97 runners (7.6%) under 3:15'00" | |
226 runners (17.6%) under 3:30'00" | |
654 runners (50.9%) under 4:00'00" | |
1043 runners (81.2%) under 4:30'00" | |
1206 runners (93.9%) under 5:00'00" |
Fastest time: | 2:32'19" | (pace : 3'37"/km) |
Slowest time: | 6:07'07" | (pace : 8'42"/km) |
Average time: | 4:22'33" | (pace : 6'13"/km) |
Median time: | 4:21'46" | (pace : 6'12"/km) |
Number of finishers: | 131 |
3 runners (2.3%) under 2:45'00" | |
3 runners (2.3%) under 3:00'00" | |
5 runners (3.8%) under 3:15'00" | |
7 runners (5.3%) under 3:30'00" | |
31 runners (23.7%) under 4:00'00" | |
82 runners (62.6%) under 4:30'00" | |
114 runners (87.0%) under 5:00'00" |
Fastest time: | 2:10'35" | (pace : 3'06"/km) |
Slowest time: | 6:31'52" | (pace : 9'17"/km) |
Average time: | 3:59'37" | (pace : 5'41"/km) |
Median time: | 3:58'06" | (pace : 5'39"/km) |
Number of finishers: | 1153 |
8 runners (0.7%) under 2:30'00" | |
13 runners (1.1%) under 2:45'00" | |
41 runners (3.6%) under 3:00'00" | |
92 runners (8.0%) under 3:15'00" | |
219 runners (19.0%) under 3:30'00" | |
623 runners (54.0%) under 4:00'00" | |
961 runners (83.3%) under 4:30'00" | |
1092 runners (94.7%) under 5:00'00" |
Fastest time: | 4:12'25" | (pace : 5'59"/km) |
Slowest time: | 4:12'25" | (pace : 5'59"/km) |
Average time: | 4:12'25" | (pace : 5'59"/km) |
Median time: | 4:12'25" | (pace : 5'59"/km) |
Number of finishers: | 1 |
1 runners (100.0%) under 4:30'00" | |
1 runners (100.0%) under 5:00'00" |
Fastest time: | 2:32'19" | (pace : 3'37"/km) |
Slowest time: | 6:07'07" | (pace : 8'42"/km) |
Average time: | 4:08'44" | (pace : 5'54"/km) |
Median time: | 4:07'46" | (pace : 5'52"/km) |
Number of finishers: | 42 |
3 runners (7.1%) under 2:45'00" | |
3 runners (7.1%) under 3:00'00" | |
4 runners (9.5%) under 3:15'00" | |
4 runners (9.5%) under 3:30'00" | |
15 runners (35.7%) under 4:00'00" | |
33 runners (78.6%) under 4:30'00" | |
38 runners (90.5%) under 5:00'00" |
Fastest time: | 3:11'18" | (pace : 4'32"/km) |
Slowest time: | 6:06'05" | (pace : 8'41"/km) |
Average time: | 4:26'55" | (pace : 6'20"/km) |
Median time: | 4:26'59" | (pace : 6'20"/km) |
Number of finishers: | 61 |
1 runners (1.6%) under 3:15'00" | |
2 runners (3.3%) under 3:30'00" | |
11 runners (18.0%) under 4:00'00" | |
35 runners (57.4%) under 4:30'00" | |
53 runners (86.9%) under 5:00'00" |
Fastest time: | 3:26'55" | (pace : 4'54"/km) |
Slowest time: | 5:36'03" | (pace : 7'58"/km) |
Average time: | 4:34'08" | (pace : 6'30"/km) |
Median time: | 4:31'44" | (pace : 6'26"/km) |
Number of finishers: | 26 |
1 runners (3.8%) under 3:30'00" | |
5 runners (19.2%) under 4:00'00" | |
13 runners (50.0%) under 4:30'00" | |
21 runners (80.8%) under 5:00'00" |
Fastest time: | 4:45'15" | (pace : 6'46"/km) |
Slowest time: | 4:45'15" | (pace : 6'46"/km) |
Average time: | 4:45'15" | (pace : 6'46"/km) |
Median time: | 4:45'15" | (pace : 6'46"/km) |
Number of finishers: | 1 |
1 runners (100.0%) under 5:00'00" |
Fastest time: | 3:26'44" | (pace : 4'54"/km) |
Slowest time: | 4:31'18" | (pace : 6'26"/km) |
Average time: | 3:54'23" | (pace : 5'33"/km) |
Median time: | 3:54'24" | (pace : 5'33"/km) |
Number of finishers: | 12 |
2 runners (16.7%) under 3:30'00" | |
9 runners (75.0%) under 4:00'00" | |
11 runners (91.7%) under 4:30'00" | |
12 runners (100.0%) under 5:00'00" |
Fastest time: | 2:10'35" | (pace : 3'06"/km) |
Slowest time: | 6:05'18" | (pace : 8'39"/km) |
Average time: | 3:54'26" | (pace : 5'33"/km) |
Median time: | 3:54'36" | (pace : 5'34"/km) |
Number of finishers: | 405 |
8 runners (2.0%) under 2:30'00" | |
10 runners (2.5%) under 2:45'00" | |
24 runners (5.9%) under 3:00'00" | |
47 runners (11.6%) under 3:15'00" | |
92 runners (22.7%) under 3:30'00" | |
236 runners (58.3%) under 4:00'00" | |
345 runners (85.2%) under 4:30'00" | |
395 runners (97.5%) under 5:00'00" |
Fastest time: | 2:36'43" | (pace : 3'43"/km) |
Slowest time: | 6:26'14" | (pace : 9'09"/km) |
Average time: | 3:58'45" | (pace : 5'39"/km) |
Median time: | 3:56'02" | (pace : 5'36"/km) |
Number of finishers: | 485 |
1 runners (0.2%) under 2:45'00" | |
12 runners (2.5%) under 3:00'00" | |
35 runners (7.2%) under 3:15'00" | |
95 runners (19.6%) under 3:30'00" | |
268 runners (55.3%) under 4:00'00" | |
412 runners (84.9%) under 4:30'00" | |
463 runners (95.5%) under 5:00'00" |
Fastest time: | 2:42'34" | (pace : 3'51"/km) |
Slowest time: | 6:31'52" | (pace : 9'17"/km) |
Average time: | 4:09'51" | (pace : 5'55"/km) |
Median time: | 4:07'36" | (pace : 5'52"/km) |
Number of finishers: | 211 |
2 runners (0.9%) under 2:45'00" | |
5 runners (2.4%) under 3:00'00" | |
9 runners (4.3%) under 3:15'00" | |
27 runners (12.8%) under 3:30'00" | |
92 runners (43.6%) under 4:00'00" | |
162 runners (76.8%) under 4:30'00" | |
187 runners (88.6%) under 5:00'00" |
Fastest time: | 3:09'04" | (pace : 4'29"/km) |
Slowest time: | 5:24'02" | (pace : 7'41"/km) |
Average time: | 4:10'02" | (pace : 5'56"/km) |
Median time: | 4:07'37" | (pace : 5'52"/km) |
Number of finishers: | 40 |
1 runners (2.5%) under 3:15'00" | |
3 runners (7.5%) under 3:30'00" | |
18 runners (45.0%) under 4:00'00" | |
31 runners (77.5%) under 4:30'00" | |
35 runners (87.5%) under 5:00'00" |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kirva Kiprono | 2:10'35" | 3'06"/km | |
2nd | Raymond Bett | 2:11'41" | 1'06" (≈ 352m) | 3'07"/km |
3rd | Samson Bungei | 2:13'49" | 3'14" (≈ 1019m) | 3'10"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Bizuayehu Ehite | 2:32'19" | 3'37"/km | |
2nd | BAYUSH Shiferaw | 2:40'27" | 8'08" (≈ 2138m) | 3'48"/km |
3rd | KEBEDE Rahel | 2:43'02" | 10'43" (≈ 2773m) | 3'52"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kirva Kiprono | 2:10'35" | 3'06"/km | |
2nd | Raymond Bett | 2:11'41" | 1'06" (≈ 352m) | 3'07"/km |
3rd | Samson Bungei | 2:13'49" | 3'14" (≈ 1019m) | 3'10"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Sophie Deregnaucourt | 4:12'25" | 5'59"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Bizuayehu Ehite | 2:32'19" | 3'37"/km | |
2nd | BAYUSH Shiferaw | 2:40'27" | 8'08" (≈ 2138m) | 3'48"/km |
3rd | KEBEDE Rahel | 2:43'02" | 10'43" (≈ 2773m) | 3'52"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Patricia Coulon | 3:11'18" | 4'32"/km | |
2nd | Anne-sophie Debruyne | 3:26'18" | 15'00" (≈ 3067m) | 4'53"/km |
3rd | Pascaline Baudoin | 3:41'47" | 30'29" (≈ 5799m) | 5'15"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Virginie Thevenot | 3:26'55" | 4'54"/km | |
2nd | Annie Delabre | 3:39'54" | 12'59" (≈ 2491m) | 5'13"/km |
3rd | Beatrice Bezard | 3:44'23" | 17'28" (≈ 3284m) | 5'19"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Yannick Colliez | 4:45'15" | 6'46"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Baptiste Dewaele | 3:26'44" | 4'54"/km | |
2nd | Remi Spichala | 3:27'30" | 0'46" (≈ 155m) | 4'55"/km |
3rd | Leopold Crestel | 3:30'23" | 3'39" (≈ 732m) | 4'59"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kirva Kiprono | 2:10'35" | 3'06"/km | |
2nd | Raymond Bett | 2:11'41" | 1'06" (≈ 352m) | 3'07"/km |
3rd | Samson Bungei | 2:13'49" | 3'14" (≈ 1019m) | 3'10"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Dominique Bordet | 2:36'43" | 3'43"/km | |
2nd | Alain Chatelain | 2:47'44" | 11'01" (≈ 2771m) | 3'59"/km |
3rd | Didier Idziak | 2:47'44" | 11'01" (≈ 2771m) | 3'59"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Didier Lusso | 2:42'34" | 3'51"/km | |
2nd | Eladio Telecher | 2:44'51" | 2'17" (≈ 584m) | 3'54"/km |
3rd | Xavier Dupont | 2:58'55" | 16'21" (≈ 3855m) | 4'14"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Daniel Richard | 3:09'04" | 4'29"/km | |
2nd | Jacques Milesi | 3:19'47" | 10'43" (≈ 2263m) | 4'44"/km |
3rd | Patrick Laour | 3:23'31" | 14'27" (≈ 2995m) | 4'49"/km |