Fastest time: | 29'37" | (pace : 2'58"/km) |
Slowest time: | 1:36'20" | (pace : 9'38"/km) |
Average time: | 59'30" | (pace : 5'57"/km) |
Median time: | 59'35" | (pace : 5'58"/km) |
Number of finishers: | 5957 |
2 runners (0.0%) under 30'00" | |
10 runners (0.2%) under 32'00" | |
14 runners (0.2%) under 34'00" | |
40 runners (0.7%) under 36'00" | |
88 runners (1.5%) under 38'00" | |
184 runners (3.1%) under 40'00" | |
509 runners (8.5%) under 45'00" | |
1161 runners (19.5%) under 50'00" |
Fastest time: | 35'51" | (pace : 3'35"/km) |
Slowest time: | 1:31'17" | (pace : 9'08"/km) |
Average time: | 1:04'45" | (pace : 6'29"/km) |
Median time: | 1:04'54" | (pace : 6'29"/km) |
Number of finishers: | 2165 |
1 runners (0.0%) under 36'00" | |
5 runners (0.2%) under 38'00" | |
7 runners (0.3%) under 40'00" | |
25 runners (1.2%) under 45'00" | |
95 runners (4.4%) under 50'00" |
Fastest time: | 29'37" | (pace : 2'58"/km) |
Slowest time: | 1:36'20" | (pace : 9'38"/km) |
Average time: | 56'30" | (pace : 5'39"/km) |
Median time: | 55'45" | (pace : 5'35"/km) |
Number of finishers: | 3792 |
2 runners (0.1%) under 30'00" | |
10 runners (0.3%) under 32'00" | |
14 runners (0.4%) under 34'00" | |
39 runners (1.0%) under 36'00" | |
83 runners (2.2%) under 38'00" | |
177 runners (4.7%) under 40'00" | |
484 runners (12.8%) under 45'00" | |
1066 runners (28.1%) under 50'00" |
Fastest time: | 50'56" | (pace : 5'06"/km) |
Slowest time: | 1:14'26" | (pace : 7'27"/km) |
Average time: | 1:03'13" | (pace : 6'19"/km) |
Median time: | 1:02'45" | (pace : 6'17"/km) |
Number of finishers: | 9 |
Fastest time: | 55'17" | (pace : 5'32"/km) |
Slowest time: | 1:18'30" | (pace : 7'51"/km) |
Average time: | 1:06'15" | (pace : 6'38"/km) |
Median time: | 1:05'00" | (pace : 6'30"/km) |
Number of finishers: | 11 |
Fastest time: | 36'37" | (pace : 3'40"/km) |
Slowest time: | 1:27'07" | (pace : 8'43"/km) |
Average time: | 1:00'50" | (pace : 6'05"/km) |
Median time: | 1:01'34" | (pace : 6'09"/km) |
Number of finishers: | 40 |
1 runners (2.5%) under 38'00" | |
2 runners (5.0%) under 40'00" | |
3 runners (7.5%) under 45'00" | |
7 runners (17.5%) under 50'00" |
Fastest time: | 35'51" | (pace : 3'35"/km) |
Slowest time: | 1:31'17" | (pace : 9'08"/km) |
Average time: | 1:05'02" | (pace : 6'30"/km) |
Median time: | 1:05'19" | (pace : 6'32"/km) |
Number of finishers: | 1315 |
1 runners (0.1%) under 36'00" | |
3 runners (0.2%) under 38'00" | |
3 runners (0.2%) under 40'00" | |
16 runners (1.2%) under 45'00" | |
50 runners (3.8%) under 50'00" |
Fastest time: | 37'10" | (pace : 3'43"/km) |
Slowest time: | 1:28'30" | (pace : 8'51"/km) |
Average time: | 1:04'26" | (pace : 6'27"/km) |
Median time: | 1:04'39" | (pace : 6'28"/km) |
Number of finishers: | 544 |
1 runners (0.2%) under 38'00" | |
2 runners (0.4%) under 40'00" | |
5 runners (0.9%) under 45'00" | |
28 runners (5.1%) under 50'00" |
Fastest time: | 44'04" | (pace : 4'24"/km) |
Slowest time: | 1:29'05" | (pace : 8'55"/km) |
Average time: | 1:04'34" | (pace : 6'27"/km) |
Median time: | 1:04'16" | (pace : 6'26"/km) |
Number of finishers: | 208 |
1 runners (0.5%) under 45'00" | |
10 runners (4.8%) under 50'00" |
Fastest time: | 50'02" | (pace : 5'00"/km) |
Slowest time: | 1:22'03" | (pace : 8'12"/km) |
Average time: | 1:04'35" | (pace : 6'28"/km) |
Median time: | 1:04'24" | (pace : 6'26"/km) |
Number of finishers: | 37 |
Fastest time: | 57'57" | (pace : 5'48"/km) |
Slowest time: | 57'57" | (pace : 5'48"/km) |
Average time: | 57'57" | (pace : 5'48"/km) |
Median time: | 57'57" | (pace : 5'48"/km) |
Number of finishers: | 1 |
Fastest time: | 41'06" | (pace : 4'07"/km) |
Slowest time: | 1:26'37" | (pace : 8'40"/km) |
Average time: | 59'55" | (pace : 6'00"/km) |
Median time: | 57'31" | (pace : 5'45"/km) |
Number of finishers: | 19 |
1 runners (5.3%) under 45'00" | |
3 runners (15.8%) under 50'00" |
Fastest time: | 30'48" | (pace : 3'05"/km) |
Slowest time: | 1:25'35" | (pace : 8'34"/km) |
Average time: | 56'56" | (pace : 5'42"/km) |
Median time: | 52'58" | (pace : 5'18"/km) |
Number of finishers: | 28 |
1 runners (3.6%) under 32'00" | |
1 runners (3.6%) under 34'00" | |
1 runners (3.6%) under 36'00" | |
1 runners (3.6%) under 38'00" | |
1 runners (3.6%) under 40'00" | |
2 runners (7.1%) under 45'00" | |
6 runners (21.4%) under 50'00" |
Fastest time: | 31'54" | (pace : 3'11"/km) |
Slowest time: | 1:22'21" | (pace : 8'14"/km) |
Average time: | 52'17" | (pace : 5'14"/km) |
Median time: | 52'03" | (pace : 5'12"/km) |
Number of finishers: | 63 |
2 runners (3.2%) under 32'00" | |
2 runners (3.2%) under 34'00" | |
2 runners (3.2%) under 36'00" | |
3 runners (4.8%) under 38'00" | |
7 runners (11.1%) under 40'00" | |
18 runners (28.6%) under 45'00" | |
25 runners (39.7%) under 50'00" |
Fastest time: | 29'37" | (pace : 2'58"/km) |
Slowest time: | 1:31'20" | (pace : 9'08"/km) |
Average time: | 56'41" | (pace : 5'40"/km) |
Median time: | 56'21" | (pace : 5'38"/km) |
Number of finishers: | 2008 |
2 runners (0.1%) under 30'00" | |
7 runners (0.3%) under 32'00" | |
10 runners (0.5%) under 34'00" | |
30 runners (1.5%) under 36'00" | |
59 runners (2.9%) under 38'00" | |
118 runners (5.9%) under 40'00" | |
282 runners (14.0%) under 45'00" | |
560 runners (27.9%) under 50'00" |
Fastest time: | 33'06" | (pace : 3'19"/km) |
Slowest time: | 1:29'45" | (pace : 8'59"/km) |
Average time: | 55'55" | (pace : 5'36"/km) |
Median time: | 54'53" | (pace : 5'29"/km) |
Number of finishers: | 997 |
1 runners (0.1%) under 34'00" | |
6 runners (0.6%) under 36'00" | |
20 runners (2.0%) under 38'00" | |
44 runners (4.4%) under 40'00" | |
136 runners (13.6%) under 45'00" | |
308 runners (30.9%) under 50'00" |
Fastest time: | 38'19" | (pace : 3'50"/km) |
Slowest time: | 1:36'20" | (pace : 9'38"/km) |
Average time: | 56'28" | (pace : 5'39"/km) |
Median time: | 55'35" | (pace : 5'34"/km) |
Number of finishers: | 508 |
7 runners (1.4%) under 40'00" | |
38 runners (7.5%) under 45'00" | |
135 runners (26.6%) under 50'00" |
Fastest time: | 40'14" | (pace : 4'01"/km) |
Slowest time: | 1:28'29" | (pace : 8'51"/km) |
Average time: | 59'00" | (pace : 5'54"/km) |
Median time: | 58'22" | (pace : 5'50"/km) |
Number of finishers: | 158 |
7 runners (4.4%) under 45'00" | |
28 runners (17.7%) under 50'00" |
Fastest time: | 47'38" | (pace : 4'46"/km) |
Slowest time: | 1:26'36" | (pace : 8'40"/km) |
Average time: | 56'46" | (pace : 5'41"/km) |
Median time: | 54'00" | (pace : 5'24"/km) |
Number of finishers: | 11 |
1 runners (9.1%) under 50'00" |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | MWANGI Mukundi | 29'37" | 2'58"/km | |
2nd | Geoffrey Kenesi | 29'59" | 0'22" (≈ 122m) | 3'00"/km |
3rd | Justus Moranga | 30'09" | 0'32" (≈ 176m) | 3'01"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Oksana Simonova | 35'51" | 3'35"/km | |
2nd | Jennifer Tave | 36'37" | 0'46" (≈ 209m) | 3'40"/km |
3rd | KOULOU Graziani | 37'10" | 1'19" (≈ 354m) | 3'43"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | MWANGI Mukundi | 29'37" | 2'58"/km | |
2nd | Geoffrey Kenesi | 29'59" | 0'22" (≈ 122m) | 3'00"/km |
3rd | Justus Moranga | 30'09" | 0'32" (≈ 176m) | 3'01"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | DENIS Saint | 50'56" | 5'06"/km | |
2nd | Emma Leygnac | 56'28" | 5'32" (≈ 979m) | 5'39"/km |
3rd | Emma Lagache | 1:02'26" | 11'30" (≈ 1841m) | 6'15"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Marie Bonichon | 55'17" | 5'32"/km | |
2nd | Agathe Chauvin | 55'23" | 0'06" (≈ 18m) | 5'32"/km |
3rd | Lea Frydman | 1:00'51" | 5'34" (≈ 914m) | 6'05"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jennifer Tave | 36'37" | 3'40"/km | |
2nd | Esther Muriithi | 38'42" | 2'05" (≈ 538m) | 3'52"/km |
3rd | Marine Douchet | 44'37" | 8'00" (≈ 1793m) | 4'28"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Oksana Simonova | 35'51" | 3'35"/km | |
2nd | Meskerem Abera | 37'30" | 1'39" (≈ 440m) | 3'45"/km |
3rd | Marie-amelie Juin | 37'40" | 1'49" (≈ 482m) | 3'46"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | KOULOU Graziani | 37'10" | 3'43"/km | |
2nd | Sylvie Parmantier | 39'16" | 2'06" (≈ 534m) | 3'56"/km |
3rd | Christelle David-mougel | 40'47" | 3'37" (≈ 886m) | 4'05"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Florence Manotte | 44'04" | 4'24"/km | |
2nd | NAGARD Le | 45'17" | 1'13" (≈ 268m) | 4'32"/km |
3rd | Florence Didelon | 45'20" | 1'16" (≈ 279m) | 4'32"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Isabelle Guillen | 50'02" | 5'00"/km | |
2nd | NOEL Frenet | 52'44" | 2'42" (≈ 512m) | 5'16"/km |
3rd | Marie-christian Jeau | 52'53" | 2'51" (≈ 538m) | 5'17"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Aline Simon | 57'57" | 5'48"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Eric Berncolles | 41'06" | 4'07"/km | |
2nd | Gery Boulange | 46'06" | 5'00" (≈ 1084m) | 4'37"/km |
3rd | Jerome Remars | 49'18" | 8'12" (≈ 1663m) | 4'56"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Panuel Mkungo | 30'48" | 3'05"/km | |
2nd | Laurent Breuille | 43'05" | 12'17" (≈ 2851m) | 4'19"/km |
3rd | Gregoire Vaz | 45'54" | 15'06" (≈ 3289m) | 4'35"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Nicolas Joseph | 31'54" | 3'11"/km | |
2nd | Gregory Biraud | 31'57" | 0'03" (≈ 15m) | 3'12"/km |
3rd | Henri Martin | 36'38" | 4'44" (≈ 1292m) | 3'40"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | MWANGI Mukundi | 29'37" | 2'58"/km | |
2nd | Geoffrey Kenesi | 29'59" | 0'22" (≈ 122m) | 3'00"/km |
3rd | Justus Moranga | 30'09" | 0'32" (≈ 176m) | 3'01"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | YAMANI El | 33'06" | 3'19"/km | |
2nd | Guy Romelle | 34'41" | 1'35" (≈ 456m) | 3'28"/km |
3rd | Leon Morvan | 35'05" | 1'59" (≈ 565m) | 3'31"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jose Cadet | 38'19" | 3'50"/km | |
2nd | Guillaume Schneider-maunoury | 38'32" | 0'13" (≈ 56m) | 3'51"/km |
3rd | Christian Volcy | 39'04" | 0'45" (≈ 191m) | 3'54"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Max Monge | 40'14" | 4'01"/km | |
2nd | Kamel Baze | 40'23" | 0'09" (≈ 37m) | 4'02"/km |
3rd | Mariano Cabrera | 40'39" | 0'25" (≈ 102m) | 4'04"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jean-claude Pesenti | 47'38" | 4'46"/km | |
2nd | Juan Perez | 50'36" | 2'58" (≈ 586m) | 5'04"/km |
3rd | Georges Pohylski | 50'54" | 3'16" (≈ 641m) | 5'05"/km |