Fastest time: | 29:12.3 | (pace : 2'55"/km) |
Slowest time: | 4:06:49.2 | (pace : 24'41"/km) |
Average time: | 1:15'11" | (pace : 7'31"/km) |
Median time: | 1:08'43" | (pace : 6'52"/km) |
Number of finishers: | 38846 |
15 runners (0.0%) under 30'00" | |
23 runners (0.1%) under 32'00" | |
57 runners (0.1%) under 34'00" | |
103 runners (0.3%) under 36'00" | |
208 runners (0.5%) under 38'00" | |
391 runners (1.0%) under 40'00" | |
1360 runners (3.5%) under 45'00" | |
3656 runners (9.4%) under 50'00" | |
7059 runners (18.2%) under 55'00" | |
11651 runners (30.0%) under 1:00'00" |
Fastest time: | 34:12.6 | (pace : 3'25"/km) |
Slowest time: | 3:50:36.1 | (pace : 23'04"/km) |
Average time: | 1:20'35" | (pace : 8'04"/km) |
Median time: | 1:14'09" | (pace : 7'25"/km) |
Number of finishers: | 21535 |
8 runners (0.0%) under 36'00" | |
30 runners (0.1%) under 38'00" | |
48 runners (0.2%) under 40'00" | |
172 runners (0.8%) under 45'00" | |
637 runners (3.0%) under 50'00" | |
1734 runners (8.1%) under 55'00" | |
3819 runners (17.7%) under 1:00'00" |
Fastest time: | 29:12.3 | (pace : 2'55"/km) |
Slowest time: | 4:06:49.2 | (pace : 24'41"/km) |
Average time: | 1:08'26" | (pace : 6'51"/km) |
Median time: | 1:01'54" | (pace : 6'11"/km) |
Number of finishers: | 17245 |
6 runners (0.0%) under 30'00" | |
14 runners (0.1%) under 32'00" | |
48 runners (0.3%) under 34'00" | |
86 runners (0.5%) under 36'00" | |
169 runners (1.0%) under 38'00" | |
334 runners (1.9%) under 40'00" | |
1178 runners (6.8%) under 45'00" | |
3006 runners (17.4%) under 50'00" | |
5311 runners (30.8%) under 55'00" | |
7815 runners (45.3%) under 1:00'00" |
Fastest time: | 43:57.5 | (pace : 4'24"/km) |
Slowest time: | 3:23:44.5 | (pace : 20'22"/km) |
Average time: | 1:25'19" | (pace : 8'32"/km) |
Median time: | 1:21'36" | (pace : 8'10"/km) |
Number of finishers: | 1839 |
2 runners (0.1%) under 45'00" | |
21 runners (1.1%) under 50'00" | |
71 runners (3.9%) under 55'00" | |
167 runners (9.1%) under 1:00'00" |
Fastest time: | 41:36.8 | (pace : 4'10"/km) |
Slowest time: | 3:15:43.7 | (pace : 19'34"/km) |
Average time: | 1:18'55" | (pace : 7'54"/km) |
Median time: | 1:14'13" | (pace : 7'25"/km) |
Number of finishers: | 1208 |
4 runners (0.3%) under 45'00" | |
27 runners (2.2%) under 50'00" | |
92 runners (7.6%) under 55'00" | |
197 runners (16.3%) under 1:00'00" |
Fastest time: | 36:31.1 | (pace : 3'39"/km) |
Slowest time: | 3:37:58.5 | (pace : 21'48"/km) |
Average time: | 1:14'48" | (pace : 7'29"/km) |
Median time: | 1:09'09" | (pace : 6'55"/km) |
Number of finishers: | 2418 |
6 runners (0.2%) under 38'00" | |
8 runners (0.3%) under 40'00" | |
30 runners (1.2%) under 45'00" | |
119 runners (4.9%) under 50'00" | |
277 runners (11.5%) under 55'00" | |
591 runners (24.4%) under 1:00'00" |
Fastest time: | 34:51.8 | (pace : 3'29"/km) |
Slowest time: | 3:46:05.1 | (pace : 22'37"/km) |
Average time: | 1:13'42" | (pace : 7'22"/km) |
Median time: | 1:08'12" | (pace : 6'49"/km) |
Number of finishers: | 3590 |
1 runners (0.0%) under 36'00" | |
7 runners (0.2%) under 38'00" | |
11 runners (0.3%) under 40'00" | |
49 runners (1.4%) under 45'00" | |
168 runners (4.7%) under 50'00" | |
441 runners (12.3%) under 55'00" | |
930 runners (25.9%) under 1:00'00" |
Fastest time: | 34:12.6 | (pace : 3'25"/km) |
Slowest time: | 3:32:14.1 | (pace : 21'13"/km) |
Average time: | 1:16'13" | (pace : 7'37"/km) |
Median time: | 1:09'51" | (pace : 6'59"/km) |
Number of finishers: | 2759 |
2 runners (0.1%) under 36'00" | |
8 runners (0.3%) under 38'00" | |
10 runners (0.4%) under 40'00" | |
24 runners (0.9%) under 45'00" | |
106 runners (3.8%) under 50'00" | |
299 runners (10.8%) under 55'00" | |
631 runners (22.9%) under 1:00'00" |
Fastest time: | 34:38.9 | (pace : 3'28"/km) |
Slowest time: | 3:25:33.2 | (pace : 20'33"/km) |
Average time: | 1:19'28" | (pace : 7'57"/km) |
Median time: | 1:12'40" | (pace : 7'16"/km) |
Number of finishers: | 2018 |
2 runners (0.1%) under 36'00" | |
5 runners (0.2%) under 38'00" | |
7 runners (0.3%) under 40'00" | |
18 runners (0.9%) under 45'00" | |
65 runners (3.2%) under 50'00" | |
171 runners (8.5%) under 55'00" | |
377 runners (18.7%) under 1:00'00" |
Fastest time: | 35:03.9 | (pace : 3'30"/km) |
Slowest time: | 3:50:36.1 | (pace : 23'04"/km) |
Average time: | 1:21'41" | (pace : 8'10"/km) |
Median time: | 1:14'36" | (pace : 7'28"/km) |
Number of finishers: | 1932 |
3 runners (0.2%) under 36'00" | |
3 runners (0.2%) under 38'00" | |
8 runners (0.4%) under 40'00" | |
22 runners (1.1%) under 45'00" | |
53 runners (2.7%) under 50'00" | |
150 runners (7.8%) under 55'00" | |
339 runners (17.5%) under 1:00'00" |
Fastest time: | 37:26.0 | (pace : 3'45"/km) |
Slowest time: | 3:37:59.1 | (pace : 21'48"/km) |
Average time: | 1:23'54" | (pace : 8'23"/km) |
Median time: | 1:17'24" | (pace : 7'44"/km) |
Number of finishers: | 1905 |
1 runners (0.1%) under 38'00" | |
3 runners (0.2%) under 40'00" | |
13 runners (0.7%) under 45'00" | |
38 runners (2.0%) under 50'00" | |
111 runners (5.8%) under 55'00" | |
268 runners (14.1%) under 1:00'00" |
Fastest time: | 38:00.2 | (pace : 3'48"/km) |
Slowest time: | 3:39:52.7 | (pace : 21'59"/km) |
Average time: | 1:25'29" | (pace : 8'33"/km) |
Median time: | 1:19'00" | (pace : 7'54"/km) |
Number of finishers: | 1626 |
1 runners (0.1%) under 40'00" | |
9 runners (0.6%) under 45'00" | |
32 runners (2.0%) under 50'00" | |
83 runners (5.1%) under 55'00" | |
193 runners (11.9%) under 1:00'00" |
Fastest time: | 45:55.0 | (pace : 4'36"/km) |
Slowest time: | 3:46:57.0 | (pace : 22'42"/km) |
Average time: | 1:31'10" | (pace : 9'07"/km) |
Median time: | 1:29'18" | (pace : 8'56"/km) |
Number of finishers: | 1107 |
4 runners (0.4%) under 50'00" | |
23 runners (2.1%) under 55'00" | |
82 runners (7.4%) under 1:00'00" |
Fastest time: | 43:45.2 | (pace : 4'23"/km) |
Slowest time: | 3:11:18.6 | (pace : 19'08"/km) |
Average time: | 1:34'29" | (pace : 9'27"/km) |
Median time: | 1:33'41" | (pace : 9'22"/km) |
Number of finishers: | 641 |
1 runners (0.2%) under 45'00" | |
3 runners (0.5%) under 50'00" | |
11 runners (1.7%) under 55'00" | |
26 runners (4.1%) under 1:00'00" |
Fastest time: | 46:29.5 | (pace : 4'39"/km) |
Slowest time: | 3:09:46.9 | (pace : 18'59"/km) |
Average time: | 1:36'53" | (pace : 9'41"/km) |
Median time: | 1:36'49" | (pace : 9'41"/km) |
Number of finishers: | 311 |
1 runners (0.3%) under 50'00" | |
5 runners (1.6%) under 55'00" | |
15 runners (4.8%) under 1:00'00" |
Fastest time: | 59:48.0 | (pace : 5'59"/km) |
Slowest time: | 3:03:48.2 | (pace : 18'23"/km) |
Average time: | 1:42'55" | (pace : 10'18"/km) |
Median time: | 1:40'33" | (pace : 10'03"/km) |
Number of finishers: | 126 |
1 runners (0.8%) under 1:00'00" |
Fastest time: | 55:41.7 | (pace : 5'34"/km) |
Slowest time: | 3:17:02.1 | (pace : 19'42"/km) |
Average time: | 1:45'41" | (pace : 10'34"/km) |
Median time: | 1:47'36" | (pace : 10'46"/km) |
Number of finishers: | 36 |
2 runners (5.6%) under 1:00'00" |
Fastest time: | 1:30:48.5 | (pace : 9'05"/km) |
Slowest time: | 2:04:02.0 | (pace : 12'24"/km) |
Average time: | 1:46'08" | (pace : 10'37"/km) |
Median time: | 1:45'59" | (pace : 10'36"/km) |
Number of finishers: | 12 |
Fastest time: | 1:31:44.9 | (pace : 9'10"/km) |
Slowest time: | 2:15:35.3 | (pace : 13'34"/km) |
Average time: | 2:04'31" | (pace : 12'27"/km) |
Median time: | 2:12'34" | (pace : 13'15"/km) |
Number of finishers: | 5 |
Fastest time: | 2:11:01.6 | (pace : 13'06"/km) |
Slowest time: | 2:11:01.6 | (pace : 13'06"/km) |
Average time: | 2:11'01" | (pace : 13'06"/km) |
Median time: | 2:11'01" | (pace : 13'06"/km) |
Number of finishers: | 1 |
Fastest time: | 2:25:53.5 | (pace : 14'35"/km) |
Slowest time: | 2:25:53.5 | (pace : 14'35"/km) |
Average time: | 2:25'53" | (pace : 14'35"/km) |
Median time: | 2:25'53" | (pace : 14'35"/km) |
Number of finishers: | 1 |
Fastest time: | 37:16.4 | (pace : 3'44"/km) |
Slowest time: | 3:03:46.2 | (pace : 18'23"/km) |
Average time: | 1:15'56" | (pace : 7'36"/km) |
Median time: | 1:09'48" | (pace : 6'59"/km) |
Number of finishers: | 1721 |
4 runners (0.2%) under 38'00" | |
9 runners (0.5%) under 40'00" | |
51 runners (3.0%) under 45'00" | |
157 runners (9.1%) under 50'00" | |
291 runners (16.9%) under 55'00" | |
488 runners (28.4%) under 1:00'00" |
Fastest time: | 33:08.0 | (pace : 3'19"/km) |
Slowest time: | 3:45:15.8 | (pace : 22'32"/km) |
Average time: | 1:06'59" | (pace : 6'42"/km) |
Median time: | 1:00'53" | (pace : 6'05"/km) |
Number of finishers: | 957 |
2 runners (0.2%) under 34'00" | |
4 runners (0.4%) under 36'00" | |
6 runners (0.6%) under 38'00" | |
15 runners (1.6%) under 40'00" | |
60 runners (6.3%) under 45'00" | |
180 runners (18.8%) under 50'00" | |
321 runners (33.5%) under 55'00" | |
461 runners (48.2%) under 1:00'00" |
Fastest time: | 29:12.3 | (pace : 2'55"/km) |
Slowest time: | 2:54:58.3 | (pace : 17'30"/km) |
Average time: | 1:02'08" | (pace : 6'13"/km) |
Median time: | 57'08" | (pace : 5'43"/km) |
Number of finishers: | 1567 |
1 runners (0.1%) under 30'00" | |
4 runners (0.3%) under 32'00" | |
9 runners (0.6%) under 34'00" | |
12 runners (0.8%) under 36'00" | |
22 runners (1.4%) under 38'00" | |
47 runners (3.0%) under 40'00" | |
165 runners (10.5%) under 45'00" | |
418 runners (26.7%) under 50'00" | |
682 runners (43.5%) under 55'00" | |
908 runners (57.9%) under 1:00'00" |
Fastest time: | 29:17.8 | (pace : 2'56"/km) |
Slowest time: | 3:27:01.0 | (pace : 20'42"/km) |
Average time: | 1:02'28" | (pace : 6'15"/km) |
Median time: | 57'43" | (pace : 5'46"/km) |
Number of finishers: | 2594 |
3 runners (0.1%) under 30'00" | |
5 runners (0.2%) under 32'00" | |
15 runners (0.6%) under 34'00" | |
28 runners (1.1%) under 36'00" | |
39 runners (1.5%) under 38'00" | |
76 runners (2.9%) under 40'00" | |
245 runners (9.4%) under 45'00" | |
590 runners (22.7%) under 50'00" | |
1064 runners (41.0%) under 55'00" | |
1468 runners (56.6%) under 1:00'00" |
Fastest time: | 29:13.6 | (pace : 2'55"/km) |
Slowest time: | 3:39:39.8 | (pace : 21'58"/km) |
Average time: | 1:04'15" | (pace : 6'26"/km) |
Median time: | 58'53" | (pace : 5'53"/km) |
Number of finishers: | 2305 |
2 runners (0.1%) under 30'00" | |
3 runners (0.1%) under 32'00" | |
6 runners (0.3%) under 34'00" | |
11 runners (0.5%) under 36'00" | |
28 runners (1.2%) under 38'00" | |
49 runners (2.1%) under 40'00" | |
206 runners (8.9%) under 45'00" | |
507 runners (22.0%) under 50'00" | |
854 runners (37.0%) under 55'00" | |
1231 runners (53.4%) under 1:00'00" |
Fastest time: | 31:19.5 | (pace : 3'08"/km) |
Slowest time: | 3:05:25.3 | (pace : 18'33"/km) |
Average time: | 1:05'44" | (pace : 6'34"/km) |
Median time: | 59'46" | (pace : 5'59"/km) |
Number of finishers: | 1767 |
1 runners (0.1%) under 32'00" | |
4 runners (0.2%) under 34'00" | |
13 runners (0.7%) under 36'00" | |
28 runners (1.6%) under 38'00" | |
49 runners (2.8%) under 40'00" | |
155 runners (8.8%) under 45'00" | |
349 runners (19.8%) under 50'00" | |
619 runners (35.0%) under 55'00" | |
892 runners (50.5%) under 1:00'00" |
Fastest time: | 31:32.9 | (pace : 3'09"/km) |
Slowest time: | 3:39:56.2 | (pace : 22'00"/km) |
Average time: | 1:09'11" | (pace : 6'55"/km) |
Median time: | 1:02'31" | (pace : 6'15"/km) |
Number of finishers: | 1570 |
1 runners (0.1%) under 32'00" | |
7 runners (0.4%) under 34'00" | |
10 runners (0.6%) under 36'00" | |
20 runners (1.3%) under 38'00" | |
36 runners (2.3%) under 40'00" | |
116 runners (7.4%) under 45'00" | |
279 runners (17.8%) under 50'00" | |
458 runners (29.2%) under 55'00" | |
682 runners (43.4%) under 1:00'00" |
Fastest time: | 32:18.0 | (pace : 3'14"/km) |
Slowest time: | 3:51:43.5 | (pace : 23'10"/km) |
Average time: | 1:10'08" | (pace : 7'01"/km) |
Median time: | 1:03'19" | (pace : 6'20"/km) |
Number of finishers: | 1512 |
4 runners (0.3%) under 34'00" | |
5 runners (0.3%) under 36'00" | |
11 runners (0.7%) under 38'00" | |
24 runners (1.6%) under 40'00" | |
76 runners (5.0%) under 45'00" | |
216 runners (14.3%) under 50'00" | |
396 runners (26.2%) under 55'00" | |
629 runners (41.6%) under 1:00'00" |
Fastest time: | 33:27.7 | (pace : 3'21"/km) |
Slowest time: | 3:40:45.8 | (pace : 22'05"/km) |
Average time: | 1:10'57" | (pace : 7'06"/km) |
Median time: | 1:03'58" | (pace : 6'24"/km) |
Number of finishers: | 1253 |
1 runners (0.1%) under 34'00" | |
3 runners (0.2%) under 36'00" | |
8 runners (0.6%) under 38'00" | |
20 runners (1.6%) under 40'00" | |
62 runners (4.9%) under 45'00" | |
164 runners (13.1%) under 50'00" | |
310 runners (24.7%) under 55'00" | |
505 runners (40.3%) under 1:00'00" |
Fastest time: | 36:38.7 | (pace : 3'40"/km) |
Slowest time: | 3:17:58.6 | (pace : 19'48"/km) |
Average time: | 1:14'25" | (pace : 7'27"/km) |
Median time: | 1:06'52" | (pace : 6'41"/km) |
Number of finishers: | 929 |
2 runners (0.2%) under 38'00" | |
6 runners (0.6%) under 40'00" | |
30 runners (3.2%) under 45'00" | |
98 runners (10.5%) under 50'00" | |
189 runners (20.3%) under 55'00" | |
313 runners (33.7%) under 1:00'00" |
Fastest time: | 37:37.4 | (pace : 3'46"/km) |
Slowest time: | 3:18:28.7 | (pace : 19'51"/km) |
Average time: | 1:19'37" | (pace : 7'58"/km) |
Median time: | 1:11'12" | (pace : 7'07"/km) |
Number of finishers: | 586 |
1 runners (0.2%) under 38'00" | |
2 runners (0.3%) under 40'00" | |
11 runners (1.9%) under 45'00" | |
35 runners (6.0%) under 50'00" | |
94 runners (16.0%) under 55'00" | |
163 runners (27.8%) under 1:00'00" |
Fastest time: | 38:18.7 | (pace : 3'50"/km) |
Slowest time: | 3:35:55.3 | (pace : 21'36"/km) |
Average time: | 1:22'58" | (pace : 8'18"/km) |
Median time: | 1:17'29" | (pace : 7'45"/km) |
Number of finishers: | 287 |
1 runners (0.3%) under 40'00" | |
1 runners (0.3%) under 45'00" | |
13 runners (4.5%) under 50'00" | |
26 runners (9.1%) under 55'00" | |
59 runners (20.6%) under 1:00'00" |
Fastest time: | 50:18.5 | (pace : 5'02"/km) |
Slowest time: | 4:06:49.2 | (pace : 24'41"/km) |
Average time: | 1:30'30" | (pace : 9'03"/km) |
Median time: | 1:25'20" | (pace : 8'32"/km) |
Number of finishers: | 121 |
6 runners (5.0%) under 55'00" | |
13 runners (10.7%) under 1:00'00" |
Fastest time: | 55:47.5 | (pace : 5'35"/km) |
Slowest time: | 2:37:08.1 | (pace : 15'43"/km) |
Average time: | 1:30'02" | (pace : 9'00"/km) |
Median time: | 1:28'15" | (pace : 8'50"/km) |
Number of finishers: | 43 |
2 runners (4.7%) under 1:00'00" |
Fastest time: | 52:48.8 | (pace : 5'17"/km) |
Slowest time: | 2:31:23.7 | (pace : 15'08"/km) |
Average time: | 1:48'01" | (pace : 10'48"/km) |
Median time: | 1:57'47" | (pace : 11'47"/km) |
Number of finishers: | 23 |
1 runners (4.3%) under 55'00" | |
1 runners (4.3%) under 1:00'00" |
Fastest time: | 1:28:32.9 | (pace : 8'51"/km) |
Slowest time: | 2:39:17.9 | (pace : 15'56"/km) |
Average time: | 1:49'43" | (pace : 10'58"/km) |
Median time: | 1:41'16" | (pace : 10'08"/km) |
Number of finishers: | 8 |
Fastest time: | 1:58:43.1 | (pace : 11'52"/km) |
Slowest time: | 1:59:43.9 | (pace : 11'58"/km) |
Average time: | 1:59'13" | (pace : 11'55"/km) |
Median time: | 1:59'13" | (pace : 11'55"/km) |
Number of finishers: | 2 |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kelly Wiebe | 29:12.3 | 2'55"/km | |
2nd | Kip Kangogo | 29:13.6 | 0'01" (≈ 7m) | 2'55"/km |
3rd | Matt Loiselle | 29:17.8 | 0'06" (≈ 31m) | 2'56"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Natasha Fraser | 34:12.6 | 3'25"/km | |
2nd | Melissa Todd | 34:38.9 | 0'26" (≈ 126m) | 3'28"/km |
3rd | Kate Bazeley | 34:51.8 | 0'39" (≈ 187m) | 3'29"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kelly Wiebe | 29:12.3 | 2'55"/km | |
2nd | Kip Kangogo | 29:13.6 | 0'01" (≈ 7m) | 2'55"/km |
3rd | Matt Loiselle | 29:17.8 | 0'06" (≈ 31m) | 2'56"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Rebecca Petrie | 43:57.5 | 4'24"/km | |
2nd | Olivia Willett | 44:06.3 | 0'09" (≈ 33m) | 4'25"/km |
3rd | Kelty Slaney | 45:11.7 | 1'14" (≈ 273m) | 4'31"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Tanner Roughead | 41:36.8 | 4'10"/km | |
2nd | Kirsten Lee | 42:24.2 | 0'47" (≈ 186m) | 4'14"/km |
3rd | Megan Hadath | 44:07.4 | 2'31" (≈ 568m) | 4'25"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Grace Kary | 36:31.1 | 3'39"/km | |
2nd | Heather Mancell | 36:46.8 | 0'16" (≈ 71m) | 3'41"/km |
3rd | Sarah Reimer | 36:58.3 | 0'27" (≈ 122m) | 3'42"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kate Bazeley | 34:51.8 | 3'29"/km | |
2nd | Melissa Ross | 36:29.6 | 1'38" (≈ 446m) | 3'39"/km |
3rd | Sabrina Wilkie | 36:31.7 | 1'40" (≈ 455m) | 3'39"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Natasha Fraser | 34:12.6 | 3'25"/km | |
2nd | Anne-marie Madden | 35:11.6 | 0'59" (≈ 279m) | 3'31"/km |
3rd | Catrin Jones | 36:08.0 | 1'55" (≈ 532m) | 3'37"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Melissa Todd | 34:38.9 | 3'28"/km | |
2nd | Kathy Butler | 35:15.2 | 0'36" (≈ 171m) | 3'32"/km |
3rd | Claire Morgan | 37:01.4 | 2'22" (≈ 641m) | 3'42"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Marilyn Arsenault | 35:03.9 | 3'30"/km | |
2nd | Lucy Smith | 35:22.4 | 0'18" (≈ 87m) | 3'32"/km |
3rd | Lisa Harvey | 35:35.2 | 0'31" (≈ 146m) | 3'34"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Rebecca Reid | 37:26.0 | 3'45"/km | |
2nd | Helen Ritchie | 39:19.7 | 1'54" (≈ 481m) | 3'56"/km |
3rd | Juliette Christie | 39:24.8 | 1'59" (≈ 502m) | 3'56"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Nancy Baxendale | 38:00.2 | 3'48"/km | |
2nd | Unknown Name | 40:58.9 | 2'59" (≈ 726m) | 4'06"/km |
3rd | Irene Jonker | 42:37.0 | 4'37" (≈ 1082m) | 4'16"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Laura Hall | 45:55.0 | 4'36"/km | |
2nd | Sue Dickson | 46:33.8 | 0'39" (≈ 138m) | 4'39"/km |
3rd | Barb Whitlock | 47:25.9 | 1'31" (≈ 319m) | 4'45"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Verna Conrad | 43:45.2 | 4'23"/km | |
2nd | Claire Nicola | 47:38.6 | 3'53" (≈ 816m) | 4'46"/km |
3rd | Sandy Di | 49:38.1 | 5'53" (≈ 1184m) | 4'58"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Ann Wreford | 46:29.5 | 4'39"/km | |
2nd | Kim Mckeown | 50:50.9 | 4'21" (≈ 856m) | 5'05"/km |
3rd | Jane Wintemute | 52:02.9 | 5'33" (≈ 1067m) | 5'12"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Geraldine Whelan | 59:48.0 | 5'59"/km | |
2nd | Judith Bowersox | 1:05:23.5 | 5'36" (≈ 855m) | 6'32"/km |
3rd | Colleen Kason | 1:06:24.6 | 6'37" (≈ 995m) | 6'38"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Gwen Mcfarlan | 55:41.7 | 5'34"/km | |
2nd | Aimee Boyer | 58:33.6 | 2'52" (≈ 489m) | 5'51"/km |
3rd | Francisca Menchaca | 1:08:33.8 | 12'52" (≈ 1876m) | 6'51"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Nancy Chin | 1:30:48.5 | 9'05"/km | |
2nd | Delia Visscher | 1:33:00.8 | 2'12" (≈ 237m) | 9'18"/km |
3rd | Fimke Hoekstra | 1:34:00.7 | 3'12" (≈ 340m) | 9'24"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Marion Gillett | 1:31:44.9 | 9'10"/km | |
2nd | Betty Charlton | 2:10:03.7 | 38'19" (≈ 2945m) | 13'00"/km |
3rd | Betty Harmer | 2:12:34.6 | 40'50" (≈ 3079m) | 13'15"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Margaret Major | 2:11:01.6 | 13'06"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Eleanore Cross | 2:25:53.5 | 14'35"/km | |
2nd | ||||
3rd |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Alexander Nemethy | 37:16.4 | 3'44"/km | |
2nd | Max Trummer | 37:22.8 | 0'06" (≈ 28m) | 3'44"/km |
3rd | Tyler De | 37:24.0 | 0'08" (≈ 33m) | 3'44"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Lawrence Viola | 33:08.0 | 3'19"/km | |
2nd | Bilal Shamsi | 33:33.5 | 0'26" (≈ 126m) | 3'21"/km |
3rd | Travis Fraser | 34:51.2 | 1'43" (≈ 493m) | 3'29"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kelly Wiebe | 29:12.3 | 2'55"/km | |
2nd | Kevin Friesen | 30:59.5 | 1'47" (≈ 576m) | 3'06"/km |
3rd | Benjamin Thistlewood | 31:00.6 | 1'48" (≈ 582m) | 3'06"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Matt Loiselle | 29:17.8 | 2'56"/km | |
2nd | Rejean Chiasson | 29:37.5 | 0'20" (≈ 110m) | 2'58"/km |
3rd | Hosea Kibet | 29:48.5 | 0'31" (≈ 171m) | 2'59"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kip Kangogo | 29:13.6 | 2'55"/km | |
2nd | Eric Gillis | 29:30.0 | 0'16" (≈ 92m) | 2'57"/km |
3rd | Kristopher Swanson | 31:53.2 | 2'40" (≈ 834m) | 3'11"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jeremiah Ziak | 31:19.5 | 3'08"/km | |
2nd | Phillip Kipchumba | 32:14.6 | 0'55" (≈ 284m) | 3'13"/km |
3rd | Oliver Utting | 32:30.0 | 1'10" (≈ 361m) | 3'15"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Kevin O'connor | 31:32.9 | 3'09"/km | |
2nd | Ian Hallam | 32:30.4 | 0'58" (≈ 294m) | 3'15"/km |
3rd | Craig Odermatt | 32:33.5 | 1'01" (≈ 310m) | 3'15"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Bruce Deacon | 32:18.0 | 3'14"/km | |
2nd | Colin Dignum | 33:25.5 | 1'08" (≈ 336m) | 3'21"/km |
3rd | Carey Nelson | 33:36.6 | 1'19" (≈ 389m) | 3'22"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Mark Bennett | 33:27.7 | 3'21"/km | |
2nd | Gordon Christie | 35:26.9 | 1'59" (≈ 560m) | 3'33"/km |
3rd | Brian Nemethy | 35:56.3 | 2'29" (≈ 689m) | 3'36"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Michael Ross | 36:38.7 | 3'40"/km | |
2nd | Unknown Name | 36:38.7 | 0'00" (≈ 0m) | 3'40"/km |
3rd | Dave Fish | 39:10.6 | 2'32" (≈ 646m) | 3'55"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Sandy Mcvey | 37:37.4 | 3'46"/km | |
2nd | Scott Stewart | 38:13.7 | 0'36" (≈ 158m) | 3'49"/km |
3rd | Robert Ashburner | 40:28.3 | 2'51" (≈ 703m) | 4'03"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Jim Swadling | 38:18.7 | 3'50"/km | |
2nd | Nigel Cowan | 45:18.1 | 6'59" (≈ 1542m) | 4'32"/km |
3rd | Michael Foster | 46:34.7 | 8'16" (≈ 1774m) | 4'39"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Peter Barrington | 50:18.5 | 5'02"/km | |
2nd | Akram Khan | 50:40.5 | 0'22" (≈ 72m) | 5'04"/km |
3rd | James Ormesher | 52:24.0 | 2'06" (≈ 399m) | 5'14"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Tom Chisholm | 55:47.5 | 5'35"/km | |
2nd | Lorne O'connor | 56:24.7 | 0'37" (≈ 109m) | 5'38"/km |
3rd | Chris Hamming | 1:00:41.7 | 4'54" (≈ 807m) | 6'04"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Bernard Lotzkar | 52:48.8 | 5'17"/km | |
2nd | Brian Badger | 1:08:09.1 | 15'20" (≈ 2250m) | 6'49"/km |
3rd | Innes Booth | 1:13:25.2 | 20'36" (≈ 2806m) | 7'21"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | Andrew Milligan | 1:28:32.9 | 8'51"/km | |
2nd | Eino Kyynarainer | 1:34:54.5 | 6'22" (≈ 670m) | 9'29"/km |
3rd | Yukio Moizumi | 1:37:03.4 | 8'30" (≈ 876m) | 9'42"/km |
# | Name | Time | Gap | Pace |
---|---|---|---|---|
1st | George Abel | 1:58:43.1 | 11'52"/km | |
2nd | Frank Mccullough | 1:59:43.9 | 1'01" (≈ 84m) | 11'58"/km |
3rd |