Search a runner who ran this race:
La 6000D 2011
Location: La Plagne - Date: 2011-07-30
Distance: 60 km
Race website
Statistics extracted from results available on bases.athle.com
General statistics
General statistics - scratch
Fastest time: | 5:44'07" | (pace : 5'44"/km) |
Slowest time: | 11:57'59" | (pace : 11'58"/km) |
Average time: | 9:23'44" | (pace : 9'24"/km) |
Median time: | 9:26'11" | (pace : 9'26"/km) |
Number of finishers: | 799 |
| 4 runners (0.5%) under 6:00'00" |
| 39 runners (4.9%) under 7:00'00" |
| 120 runners (15.0%) under 8:00'00" |
| 310 runners (38.8%) under 9:00'00" |
General statistics - women
Fastest time: | 6:38'04" | (pace : 6'38"/km) |
Slowest time: | 11:46'38" | (pace : 11'47"/km) |
Average time: | 9:43'58" | (pace : 9'44"/km) |
Median time: | 9:54'14" | (pace : 9'54"/km) |
Number of finishers: | 59 |
| 1 runners (1.7%) under 7:00'00" |
| 9 runners (15.3%) under 8:00'00" |
| 16 runners (27.1%) under 9:00'00" |
General statistics - men
Fastest time: | 5:44'07" | (pace : 5'44"/km) |
Slowest time: | 11:57'59" | (pace : 11'58"/km) |
Average time: | 9:22'07" | (pace : 9'22"/km) |
Median time: | 9:25'05" | (pace : 9'25"/km) |
Number of finishers: | 740 |
| 4 runners (0.5%) under 6:00'00" |
| 38 runners (5.1%) under 7:00'00" |
| 111 runners (15.0%) under 8:00'00" |
| 294 runners (39.7%) under 9:00'00" |
General statistics - ESF (women between 20 and 22 )
Fastest time: | 6:38'04" | (pace : 6'38"/km) |
Slowest time: | 6:38'04" | (pace : 6'38"/km) |
Average time: | 6:38'04" | (pace : 6'38"/km) |
Median time: | 6:38'04" | (pace : 6'38"/km) |
Number of finishers: | 1 |
| 1 runners (100.0%) under 7:00'00" |
| 1 runners (100.0%) under 8:00'00" |
| 1 runners (100.0%) under 9:00'00" |
General statistics - SEF (women between 23 and 39 )
Fastest time: | 7:06'59" | (pace : 7'07"/km) |
Slowest time: | 11:46'05" | (pace : 11'46"/km) |
Average time: | 9:47'16" | (pace : 9'47"/km) |
Median time: | 9:47'40" | (pace : 9'48"/km) |
Number of finishers: | 30 |
| 3 runners (10.0%) under 8:00'00" |
| 7 runners (23.3%) under 9:00'00" |
General statistics - V1F (women between 40 and 49 )
Fastest time: | 7:15'06" | (pace : 7'15"/km) |
Slowest time: | 11:46'38" | (pace : 11'47"/km) |
Average time: | 9:33'26" | (pace : 9'33"/km) |
Median time: | 9:46'48" | (pace : 9'47"/km) |
Number of finishers: | 21 |
| 5 runners (23.8%) under 8:00'00" |
| 8 runners (38.1%) under 9:00'00" |
General statistics - V2F (women between 50 and 59 )
Fastest time: | 9:14'24" | (pace : 9'14"/km) |
Slowest time: | 11:13'20" | (pace : 11'13"/km) |
Average time: | 10:24'23" | (pace : 10'24"/km) |
Median time: | 10:31'43" | (pace : 10'32"/km) |
Number of finishers: | 6 |
General statistics - V3F (women between 60 and 69 )
Fastest time: | 10:49'29" | (pace : 10'49"/km) |
Slowest time: | 10:49'29" | (pace : 10'49"/km) |
Average time: | 10:49'29" | (pace : 10'49"/km) |
Median time: | 10:49'29" | (pace : 10'49"/km) |
Number of finishers: | 1 |
General statistics - ESM (men between 20 and 22 )
Fastest time: | 7:36'19" | (pace : 7'36"/km) |
Slowest time: | 11:57'59" | (pace : 11'58"/km) |
Average time: | 9:04'54" | (pace : 9'05"/km) |
Median time: | 8:54'29" | (pace : 8'54"/km) |
Number of finishers: | 9 |
| 2 runners (22.2%) under 8:00'00" |
| 6 runners (66.7%) under 9:00'00" |
General statistics - SEM (men between 23 and 39 )
Fastest time: | 5:44'07" | (pace : 5'44"/km) |
Slowest time: | 11:56'46" | (pace : 11'57"/km) |
Average time: | 9:14'43" | (pace : 9'15"/km) |
Median time: | 9:16'08" | (pace : 9'16"/km) |
Number of finishers: | 418 |
| 2 runners (0.5%) under 6:00'00" |
| 25 runners (6.0%) under 7:00'00" |
| 76 runners (18.2%) under 8:00'00" |
| 182 runners (43.5%) under 9:00'00" |
General statistics - V1M (men between 40 and 49 )
Fastest time: | 5:52'22" | (pace : 5'52"/km) |
Slowest time: | 11:53'40" | (pace : 11'54"/km) |
Average time: | 9:25'25" | (pace : 9'25"/km) |
Median time: | 9:32'54" | (pace : 9'33"/km) |
Number of finishers: | 204 |
| 2 runners (1.0%) under 6:00'00" |
| 12 runners (5.9%) under 7:00'00" |
| 27 runners (13.2%) under 8:00'00" |
| 75 runners (36.8%) under 9:00'00" |
General statistics - V2M (men between 50 and 59 )
Fastest time: | 6:49'55" | (pace : 6'50"/km) |
Slowest time: | 11:41'52" | (pace : 11'42"/km) |
Average time: | 9:39'34" | (pace : 9'40"/km) |
Median time: | 9:39'35" | (pace : 9'40"/km) |
Number of finishers: | 91 |
| 1 runners (1.1%) under 7:00'00" |
| 6 runners (6.6%) under 8:00'00" |
| 27 runners (29.7%) under 9:00'00" |
General statistics - V3M (men between 60 and 69 )
Fastest time: | 8:21'29" | (pace : 8'21"/km) |
Slowest time: | 11:43'11" | (pace : 11'43"/km) |
Average time: | 10:12'13" | (pace : 10'12"/km) |
Median time: | 10:28'30" | (pace : 10'29"/km) |
Number of finishers: | 15 |
| 4 runners (26.7%) under 9:00'00" |
General statistics - V4M (men over 70 )
Fastest time: | 10:05'05" | (pace : 10'05"/km) |
Slowest time: | 11:37'24" | (pace : 11'37"/km) |
Average time: | 10:42'02" | (pace : 10'42"/km) |
Median time: | 10:23'39" | (pace : 10'24"/km) |
Number of finishers: | 3 |
Podiums
Podiums - ESF (women between 20 and 22 )
# | Name | Time | Gap | Pace |
1st | Fiona Porte | 6:38'04" | | 6'38"/km |
2nd | | | | |
3rd | | | | |
Podiums - SEF (women between 23 and 39 )
Podiums - V1F (women between 40 and 49 )
Podiums - V2F (women between 50 and 59 )
Podiums - V3F (women between 60 and 69 )
Podiums - ESM (men between 20 and 22 )
Podiums - SEM (men between 23 and 39 )
Podiums - V1M (men between 40 and 49 )
Podiums - V2M (men between 50 and 59 )
Podiums - V3M (men between 60 and 69 )
Podiums - V4M (men over 70 )
Time histograms
Time histograms - scratch
Time histograms - ESF (women between 20 and 22 )
Time histograms - SEF (women between 23 and 39 )
Time histograms - V1F (women between 40 and 49 )
Time histograms - V2F (women between 50 and 59 )
Time histograms - V3F (women between 60 and 69 )
Time histograms - ESM (men between 20 and 22 )
Time histograms - SEM (men between 23 and 39 )
Time histograms - V1M (men between 40 and 49 )
Time histograms - V2M (men between 50 and 59 )
Time histograms - V3M (men between 60 and 69 )
Time histograms - V4M (men over 70 )
Categories
Categories - Gender distribution
Categories - Women categories
Categories - Men categories