Search a runner who ran this race:
Badwater 135-mile ultramarathon 2001
Location: Death Valley, California - Date: 2001-07-25
Distance: 217.26 km
Race website
General statistics
General statistics - scratch
Fastest time: | 28:18:12 | (pace : 7'49"/km) |
Slowest time: | 58:41:55 | (pace : 16'13"/km) |
Average time: | 45:41'02" | (pace : 12'37"/km) |
Median time: | 46:13'32" | (pace : 12'46"/km) |
Number of finishers: | 55 |
| 2 runners (3.6%) under 30:00'00" |
| 5 runners (9.1%) under 34:00'00" |
| 10 runners (18.2%) under 40:00'00" |
| 33 runners (60.0%) under 48:00'00" |
General statistics - women
Fastest time: | 40:13:40 | (pace : 11'07"/km) |
Slowest time: | 51:41:47 | (pace : 14'17"/km) |
Average time: | 45:45'57" | (pace : 12'38"/km) |
Median time: | 45:09'49" | (pace : 12'28"/km) |
Number of finishers: | 5 |
| 4 runners (80.0%) under 48:00'00" |
General statistics - men
Fastest time: | 28:18:12 | (pace : 7'49"/km) |
Slowest time: | 58:41:55 | (pace : 16'13"/km) |
Average time: | 45:40'33" | (pace : 12'37"/km) |
Median time: | 46:21'20" | (pace : 12'48"/km) |
Number of finishers: | 50 |
| 2 runners (4.0%) under 30:00'00" |
| 5 runners (10.0%) under 34:00'00" |
| 10 runners (20.0%) under 40:00'00" |
| 29 runners (58.0%) under 48:00'00" |
General statistics - F30-39 (women between 30 and 39 )
Fastest time: | 44:35:00 | (pace : 12'19"/km) |
Slowest time: | 44:35:00 | (pace : 12'19"/km) |
Average time: | 44:35'00" | (pace : 12'19"/km) |
Median time: | 44:35'00" | (pace : 12'19"/km) |
Number of finishers: | 1 |
| 1 runners (100.0%) under 48:00'00" |
General statistics - F40-49 (women between 40 and 49 )
Fastest time: | 40:13:40 | (pace : 11'07"/km) |
Slowest time: | 51:41:47 | (pace : 14'17"/km) |
Average time: | 46:21'39" | (pace : 12'48"/km) |
Median time: | 47:09'32" | (pace : 13'01"/km) |
Number of finishers: | 3 |
| 2 runners (66.7%) under 48:00'00" |
General statistics - F50-59 (women between 50 and 59 )
Fastest time: | 45:09:49 | (pace : 12'28"/km) |
Slowest time: | 45:09:49 | (pace : 12'28"/km) |
Average time: | 45:09'49" | (pace : 12'28"/km) |
Median time: | 45:09'49" | (pace : 12'28"/km) |
Number of finishers: | 1 |
| 1 runners (100.0%) under 48:00'00" |
General statistics - M20-29 (men between 20 and 29 )
Fastest time: | 28:18:12 | (pace : 7'49"/km) |
Slowest time: | 38:48:45 | (pace : 10'43"/km) |
Average time: | 34:09'47" | (pace : 9'26"/km) |
Median time: | 35:22'24" | (pace : 9'46"/km) |
Number of finishers: | 3 |
| 1 runners (33.3%) under 30:00'00" |
| 1 runners (33.3%) under 34:00'00" |
| 3 runners (100.0%) under 40:00'00" |
| 3 runners (100.0%) under 48:00'00" |
General statistics - M30-39 (men between 30 and 39 )
Fastest time: | 37:10:45 | (pace : 10'16"/km) |
Slowest time: | 58:41:55 | (pace : 16'13"/km) |
Average time: | 49:23'24" | (pace : 13'38"/km) |
Median time: | 52:57'54" | (pace : 14'38"/km) |
Number of finishers: | 11 |
| 2 runners (18.2%) under 40:00'00" |
| 4 runners (36.4%) under 48:00'00" |
General statistics - M40-49 (men between 40 and 49 )
Fastest time: | 29:03:42 | (pace : 8'02"/km) |
Slowest time: | 55:48:22 | (pace : 15'25"/km) |
Average time: | 45:52'30" | (pace : 12'40"/km) |
Median time: | 46:29'08" | (pace : 12'50"/km) |
Number of finishers: | 15 |
| 1 runners (6.7%) under 30:00'00" |
| 2 runners (13.3%) under 34:00'00" |
| 2 runners (13.3%) under 40:00'00" |
| 10 runners (66.7%) under 48:00'00" |
General statistics - M50-59 (men between 50 and 59 )
Fastest time: | 30:30:51 | (pace : 8'26"/km) |
Slowest time: | 55:09:37 | (pace : 15'14"/km) |
Average time: | 44:54'01" | (pace : 12'24"/km) |
Median time: | 42:57'40" | (pace : 11'52"/km) |
Number of finishers: | 20 |
| 2 runners (10.0%) under 34:00'00" |
| 3 runners (15.0%) under 40:00'00" |
| 12 runners (60.0%) under 48:00'00" |
General statistics - M60-69 (men between 60 and 69 )
Fastest time: | 51:52:52 | (pace : 14'20"/km) |
Slowest time: | 51:52:52 | (pace : 14'20"/km) |
Average time: | 51:52'52" | (pace : 14'20"/km) |
Median time: | 51:52'52" | (pace : 14'20"/km) |
Number of finishers: | 1 |
Podiums
Podiums - F30-39 (women between 30 and 39 )
Podiums - F40-49 (women between 40 and 49 )
Podiums - F50-59 (women between 50 and 59 )
Podiums - M20-29 (men between 20 and 29 )
Podiums - M30-39 (men between 30 and 39 )
Podiums - M40-49 (men between 40 and 49 )
Podiums - M50-59 (men between 50 and 59 )
Podiums - M60-69 (men between 60 and 69 )
Time histograms
Time histograms - scratch
Time histograms - F30-39 (women between 30 and 39 )
Time histograms - F40-49 (women between 40 and 49 )
Time histograms - F50-59 (women between 50 and 59 )
Time histograms - M20-29 (men between 20 and 29 )
Time histograms - M30-39 (men between 30 and 39 )
Time histograms - M40-49 (men between 40 and 49 )
Time histograms - M50-59 (men between 50 and 59 )
Time histograms - M60-69 (men between 60 and 69 )
Categories
Categories - Gender distribution
Categories - Women categories
Categories - Men categories